Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 51 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
ABM ABM Industries Incorporated 49.69 -0.25 (-0.50%) 283.12K 2.91B Industrials 87 Strong Buy
EXTR Extreme Networks, Inc. 22.03 -0.08 (-0.36%) 694.97K 2.91B Technology 60 Hold
COLM Columbia Sportswear Co 56.78 -1.65 (-2.82%) 517.21K 2.91B Consumer Cyclical 39 Sell
SDRL Seadrill Limited 46.42 -0.43 (-0.92%) 218.69K 2.90B Energy 69 Buy
DGII Digi International Inc 75.30 +0.46 (+0.62%) 314.53K 2.90B -- 68 Buy
CWK Cushman & Wakefield Ltd 12.33 -0.54 (-4.16%) 1.18M 2.89B Real Estate 26 Strong Sell
KBH KB Home 47.16 -1.43 (-2.94%) 3.68M 2.89B Consumer Cyclical 30 Sell
GRBK Green Brick Partners, Inc. 67.21 -1.59 (-2.31%) 266.90K 2.89B Consumer Cyclical 46 Hold
CLBT Cellebrite DI Ltd. 11.50 -0.16 (-1.37%) 3.38M 2.89B Technology 38 Sell
WRBY Warby Parker Inc. 23.38 +0.44 (+1.92%) 2.40M 2.89B Healthcare 35 Sell
FIZZ National Beverage Corp. 30.65 -0.47 (-1.51%) 273.00K 2.87B Consumer Defensive 35 Sell
GPK Graphic Packaging Holding Compa 9.67 +0.10 (+1.05%) 5.62M 2.86B Consumer Cyclical 26 Strong Sell
NTCT NetScout Systems, Inc. 39.28 +0.14 (+0.36%) 374.21K 2.86B Technology 66 Buy
AGYS Agilysys Inc 101.18 +0.81 (+0.81%) 221.51K 2.85B Technology 50 Hold
POWI Power Integrations, Inc. 51.05 -0.41 (-0.80%) 631.40K 2.85B Technology 42 Hold
PLUG Plug Power Inc. 2.04 -0.07 (-3.32%) 40.85M 2.85B Industrials 28 Strong Sell
CWT California Water Service Group 46.09 -1.20 (-2.54%) 288.53K 2.85B Utilities 46 Hold
FRPT Freshpet Inc 59.21 -0.92 (-1.53%) 887.35K 2.85B -- 52 Hold
FG F&G Annuities & Life, Inc. 21.69 -0.53 (-2.39%) 512.06K 2.84B -- 38 Sell
OUST Ouster, Inc. 39.38 -0.87 (-2.16%) 2.09M 2.84B Technology 58 Hold
REZI Resideo Technologies, Inc. 18.70 -0.18 (-0.95%) 1.21M 2.84B Industrials 38 Sell
DNOW DNOW Inc. 15.70 +0.14 (+0.90%) 1.10M 2.84B Industrials 75 Buy
GPOR Gulfport Energy Corporation 159.81 +1.31 (+0.83%) 187.71K 2.83B Energy 34 Sell
EFXT Enerflex Ltd. 23.10 +0.71 (+3.17%) 219.26K 2.82B Energy 71 Buy
MMS Maximus Inc 53.83 -1.35 (-2.45%) 397.11K 2.82B -- 33 Sell
RDW Redwire Corp 11.27 -0.50 (-4.21%) 11.29M 2.82B -- 54 Hold
FIVN Five9 Inc 37.68 -0.97 (-2.51%) 2.79M 2.82B Technology 68 Buy
ASST Strive, Inc. 28.99 -0.36 (-1.23%) 5.82M 2.81B -- 73 Buy
CDNA CareDx, Inc. 54.31 -2.18 (-3.86%) 1.54M 2.81B Healthcare 72 Buy
BANC Banc of California, Inc. 17.72 -0.38 (-2.10%) 1.45M 2.81B -- 53 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.