Sectors

Utilities Sector

Electric, gas and water utilities.

-1.88% today

Sector summary

The Utilities sector is lower today at -1.88%. Names in focus include NEE, SO, CEG, DUK, AEP.

Leaders today

Symbol Price % Change AI Score
TLN Talen Energy Corporation 300.34 +1.97% 31
CEG Constellation Energy Corp 263.88 +0.16% 32
AES AES Corp 14.82 +0.00% 88
WTRG Essential Utilities, Inc. 40.19 -0.48% 65
AWK American Water Works Co Inc 133.05 -0.58% 65

Laggards today

Symbol Price % Change AI Score
PCG PG&E Corp 12.43 -3.53% 18
NEE NextEra Energy, Inc. 77.03 -2.82% 37
EIX Edison International 53.51 -2.80% 27
EXC Exelon Corporation 40.69 -2.66% 35
PEG Public Service Enterprise Group Inc 67.32 -2.60% 38

All Utilities stocks

40 covered
Symbol Price Change Market Cap P/E AI Score AI Rating
NEE NextEra Energy, Inc. 77.03 -2.23 (-2.82%) 160.68B 17.3 37 Sell
SO The Southern Company 83.48 -1.67 (-1.96%) 96.03B 20.1 39 Sell
CEG Constellation Energy Corp 263.88 +0.42 (+0.16%) 93.49B 25.8 32 Sell
DUK Duke Energy Corporation 114.19 -2.12 (-1.82%) 89.03B 17.2 36 Sell
AEP American Electric Power Company, Inc. 118.40 -1.87 (-1.56%) 64.46B 20.5 36 Sell
D Dominion Energy, Inc. 61.13 -1.30 (-2.08%) 53.77B 21.3 47 Hold
SRE DBA Sempra 79.02 -1.96 (-2.42%) 51.67B 22.9 32 Sell
ETR Entergy Corporation 99.23 -1.93 (-1.91%) 47.41B 25.4 49 Hold
VST Vistra Corp. 137.99 -2.42 (-1.72%) 46.31B 23.3 32 Sell
XEL Xcel Energy Inc. 70.66 -1.40 (-1.94%) 44.14B 19.3 34 Sell
EXC Exelon Corporation 40.69 -1.11 (-2.66%) 41.92B 15.0 35 Sell
ED Consolidated Edison, Inc. 102.63 -1.21 (-1.17%) 37.96B 16.9 50 Hold
PCG PG&E Corp 12.43 -0.46 (-3.53%) 37.30B 8.9 18 Strong Sell
PEG Public Service Enterprise Group Inc 67.32 -1.80 (-2.60%) 33.55B 16.7 38 Sell
WEC WEC Energy Group Inc 101.19 -1.64 (-1.60%) 32.97B 19.6 36 Sell
AEE Ameren Corp 99.74 -1.92 (-1.89%) 27.61B 17.6 49 Hold
FTS Fortis Inc. 53.30 -0.54 (-1.00%) 27.23B 21.9 46 Hold
AWK American Water Works Co Inc 133.05 -0.77 (-0.58%) 26.44B 23.1 65 Buy
ATO Atmos Energy Corp 156.25 -1.09 (-0.69%) 26.40B 18.6 34 Sell
DTE DTE Energy Company 122.88 -2.53 (-2.02%) 25.57B 19.4 38 Sell
FE FirstEnergy Corp 43.67 -1.06 (-2.37%) 25.27B 23.4 36 Sell
CNP CenterPoint Energy, Inc. 37.16 -0.69 (-1.82%) 24.48B 22.1 38 Sell
ES Eversource Energy 64.94 -1.44 (-2.17%) 24.46B 16.9 48 Hold
PPL PPL Corporation 32.26 -0.63 (-1.90%) 24.27B 19.1 35 Sell
NRG NRG Energy, Inc. 100.70 -2.06 (-2.00%) 21.17B 26.2 23 Strong Sell
EIX Edison International 53.51 -1.54 (-2.80%) 20.59B 5.5 27 Strong Sell
CMS CMS Energy Corporation 63.14 -1.13 (-1.76%) 19.80B 19.0 36 Sell
NI NiSource Inc. 39.24 -0.64 (-1.61%) 18.82B 21.2 40 Sell
EVRG Evergy, Inc. 78.42 -0.85 (-1.07%) 18.08B 20.0 48 Hold
LNT Alliant Energy Corporation 63.69 -0.93 (-1.44%) 16.51B 20.3 36 Sell
EMA Emera Inc 48.20 -0.56 (-1.15%) 14.79B 21.4 46 Hold
TLN Talen Energy Corporation 300.34 +5.80 (+1.97%) 14.39B -- 31 Sell
WTRG Essential Utilities, Inc. 40.19 -0.20 (-0.48%) 11.40B 20.6 65 Buy
PNW Pinnacle West Capital Corp 92.07 -1.09 (-1.17%) 11.16B 17.7 49 Hold
AES AES Corp 14.82 +0.00 (+0.00%) 10.57B 5.6 88 Strong Buy
ENLT Enlight Renewable Energy Ltd 72.51 -1.02 (-1.39%) 10.14B 118.9 49 Hold
OGE OGE Energy Corp. 44.72 -0.39 (-0.87%) 9.24B 19.6 47 Hold
UGI UGI Corporation 36.61 -0.24 (-0.65%) 7.85B 12.2 62 Hold
NFG National Fuel Gas Co 78.61 -1.39 (-1.74%) 7.48B 11.0 44 Hold
IDA IDACORP, Inc. 128.74 -1.59 (-1.22%) 7.45B 21.4 46 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.