AI Signals

AI Trade Opportunities

Setups found by scanning our coverage universe every session. Each one carries the indicator readings that produced it, so you can judge it rather than just follow it.

Signals closed
2
Win rate
Tracking
Average R:R
2.14:1
Average result
--

2 of 26 signals have closed so far. We publish a win rate once 18 more have resolved, because a percentage drawn from a handful of trades is noise rather than a record.

24 open setups

Symbol Type Setup Price Entry Stop Target R:R Confidence Date
BA Breakout Signals Breakout 230.50 231.57 222.13 248.91 1.8:1 (94%) Aug 3
VZ Small Account Opportunities Momentum 47.36 47.36 45.35 51.57 2.1:1 (88%) Aug 3
F Small Account Opportunities Momentum 14.48 14.48 13.96 16.11 3.1:1 (82%) Aug 3
PINS Small Account Opportunities Momentum 24.16 24.16 22.71 26.88 1.9:1 (81%) Aug 3
CVX Breakout Signals Breakout 191.93 192.88 186.81 205.17 2.0:1 (80%) Jul 30
CAT Oversold Bounce Bounce 806.11 806.11 747.59 898.97 1.6:1 (80%) Jul 30
BRK-B Breakout Signals Breakout 512.28 513.09 502.22 539.17 2.4:1 (80%) Aug 3
GE Breakout Signals Breakout 365.85 367.14 354.95 386.14 1.6:1 (80%) Aug 3
TGT Breakout Signals Breakout 149.76 150.22 143.84 167.74 2.8:1 (80%) Aug 3
LIN Oversold Bounce Bounce 477.75 477.75 459.88 512.73 2.0:1 (80%) Aug 3
T Small Account Opportunities Momentum 23.48 23.48 22.10 25.69 1.6:1 (74%) Aug 3
KVUE Small Account Opportunities Momentum 19.17 19.17 18.58 20.49 2.2:1 (72%) Aug 3
META Oversold Bounce Bounce 534.65 534.65 498.77 621.90 2.4:1 (71%) Jul 30
SIRI Small Account Opportunities Momentum 30.46 30.46 29.60 33.59 3.6:1 (69%) Aug 3
CHWY Small Account Opportunities Momentum 23.12 23.12 21.52 26.12 1.9:1 (68%) Aug 3
QCOM Oversold Bounce Bounce 150.78 150.78 137.11 174.62 1.7:1 (65%) Jul 30
SCHW Breakout Signals Breakout 104.34 104.58 101.73 109.64 1.8:1 (64%) Jul 30
CHWY Breakout Signals Breakout 22.71 22.83 21.58 25.36 2.0:1 (63%) Jul 30
LCID Breakout Signals Breakout 7.79 7.79 6.80 9.46 1.7:1 (63%) Aug 3
AAL Small Account Opportunities Momentum 15.92 15.92 14.76 18.79 2.5:1 (58%) Aug 3
SO Breakout Signals Breakout 94.54 94.89 92.56 101.09 2.7:1 (56%) Jul 30
O Breakout Signals Breakout 63.11 63.32 61.91 67.08 2.7:1 (56%) Aug 3
NOK Oversold Bounce Bounce 9.03 9.03 8.00 10.72 1.6:1 (53%) Jul 30
QCOM Oversold Bounce Bounce 150.01 150.01 136.76 171.38 1.6:1 (53%) Aug 3

Unlock every level

Entry, stop loss and target on every signal, plus the daily watchlist and full AI ratings, are part of AI Signals Pro.

Join Premium - $19/month

AI trade opportunities are generated automatically from technical indicators and are published for educational purposes only. They are not recommendations, they do not account for your circumstances, and past signal performance does not predict future results.

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.