ETFs
ETF Hub
The most widely traded ETFs, with live prices, AI health scores and the sector funds that show you where money is rotating.
Core index ETFs
Sector ETFs
Sector board| Symbol | Price | Change | Volume | AI Score |
|---|---|---|---|---|
| XLK State Street Technology Select | 187.38 | +0.48 (+0.26%) | 5.00M | 59 |
| XLF State Street Financial Select Sector SPDR ETF | 58.09 | +0.21 (+0.36%) | 17.22M | 80 |
| XLV State Street Health Care Select | 163.78 | +1.68 (+1.04%) | 6.74M | 77 |
| XLY State Street Consumer Discretio | 118.29 | +0.00 (+0.00%) | 6.55M | 67 |
| XLC State Street Communication Services Select Sector SPDR ETF | 110.30 | -1.74 (-1.55%) | 4.99M | 57 |
| XLI State Street Industrial Select Sector SPDR ETF | 186.82 | +0.42 (+0.23%) | 4.74M | 81 |
| XLP State Street Consumer Staples Select Sector SPDR ETF | 85.31 | -0.06 (-0.07%) | 7.83M | 83 |
| XLE State Street Energy Select Sector SPDR ETF | 57.61 | -0.91 (-1.56%) | 14.36M | 89 |
| XLU State Street Utilities Select Sector SPDR ETF | 43.61 | -0.50 (-1.13%) | 12.91M | 55 |
| XLRE State Street Real Estate Select Sector SPDR ETF | 45.03 | -0.14 (-0.31%) | 5.49M | 75 |
| XLB State Street Materials Select Sector SPDR ETF | 52.75 | +0.75 (+1.44%) | 6.86M | 69 |
Thematic and income ETFs
| Symbol | Price | Change | Volume | Div Yield | AI Score |
|---|---|---|---|---|---|
|
|
33.64 | -0.21 (-0.62%) | 17.90M | -- | 90 |
|
|
165.47 | +0.17 (+0.10%) | 987.76K | -- | 87 |
|
|
76.37 | -0.39 (-0.51%) | 3.44M | -- | 39 |
| SOXX iShares Semiconductor ETF | 535.36 | -6.85 (-1.26%) | 6.98M | -- | 46 |
|
|
575.24 | -0.47 (-0.08%) | 5.62M | -- | 49 |
|
|
73.85 | -0.97 (-1.30%) | 44.32M | -- | 48 |
| GLD SPDR Gold Shares | 390.58 | +16.42 (+4.39%) | 3.43M | -- | 42 |