Markets

Most Active Stocks

The highest volume names of the session, where the most money is changing hands.

25 stocks

Wednesday, September 23, 2026
# Symbol Price Change Volume Market Cap AI Score AI Rating
1 GRAB Grab Holdings Ltd 3.20 +0.03 (+0.95%) 106.48M 13.09B 22 Strong Sell
2 WBD Warner Bros Discovery Inc 30.76 -0.07 (-0.23%) 101.52M 77.12B 62 Hold
3 WBS Webster Financial Corp 77.57 -0.40 (-0.51%) 91.31M 12.57B 78 Strong Buy
4 INTC Intel Corp 122.60 -1.26 (-1.02%) 82.17M 648.08B 72 Buy
5 NVDA NVIDIA Corp 225.51 -3.36 (-1.47%) 80.20M 5.45T 72 Buy
6 IONQ IonQ, Inc. 42.54 +1.80 (+4.42%) 69.87M 17.23B 45 Hold
7 HL Hecla Mining Co 18.28 -0.75 (-3.94%) 67.53M 12.28B 47 Hold
8 AAL American Airlines Group Inc. 13.35 -0.26 (-1.91%) 64.54M 8.84B 50 Hold
9 NOK Nokia Oyj 10.63 -0.19 (-1.76%) 61.95M 59.51B 71 Buy
10 NU Nu Holdings Ltd. 13.62 -0.54 (-3.81%) 59.19M 65.79B 39 Sell
11 SPCX Space Exploration Technologies Corp 148.36 -6.36 (-4.11%) 58.88M 1.96T 69 Buy
12 AUR Aurora Innovation, Inc. 6.32 -0.14 (-2.17%) 53.38M 12.67B 65 Buy
13 SOFI SoFi Technologies Inc 16.55 -0.61 (-3.56%) 53.22M 21.49B 34 Sell
14 ONDS Ondas Inc 7.40 -0.32 (-4.15%) 52.81M 4.31B 33 Sell
15 PATH UiPath, Inc. 13.05 -0.20 (-1.51%) 52.37M 6.80B 49 Hold
16 CDE Coeur Mining, Inc. 19.33 -1.17 (-5.69%) 42.32M 19.86B 53 Hold
17 AMZN Amazon.com Inc 249.27 -5.71 (-2.24%) 42.23M 2.69T 67 Buy
18 PLUG Plug Power Inc. 2.04 -0.07 (-3.32%) 40.85M 2.85B 28 Strong Sell
19 PCG PG&E Corp 12.43 -0.46 (-3.53%) 39.13M 37.30B 18 Strong Sell
20 SMCI Super Micro Computer Inc 41.44 -0.10 (-0.24%) 38.48M 27.22B 70 Buy
21 MARA MARA Holdings Inc 13.35 -0.28 (-2.05%) 36.90M 5.16B 76 Buy
22 T AT&T Inc 25.32 +0.22 (+0.88%) 36.29M 173.50B 66 Buy
23 SMR NuScale Power Corporation 8.68 -0.21 (-2.36%) 35.32M 3.56B 29 Sell
24 RKT Rocket Companies Inc 12.13 -0.61 (-4.79%) 35.20M 34.35B 26 Strong Sell
25 NKE Nike Inc 36.05 -0.05 (-0.14%) 35.18M 53.48B 32 Sell

How to read this list

A large percentage move on its own says very little. What matters is whether volume supports the move, whether the stock is moving with its sector or against it, and where price now sits relative to its recent range. Open any symbol to see those readings, the AI health score behind it, and the levels that currently frame the trade.

Sub dollar names and stocks trading under 50,000 shares are excluded, because tiny volume produces percentage moves that cannot actually be traded.

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.