Earnings
Earnings Calendar
Upcoming and recent company earnings reports.
200 reports
| Date | Symbol | Company | Session | EPS est. | EPS actual | Surprise |
|---|---|---|---|---|---|---|
| Oct 6 | RPM | RPM International Inc. | After Hours | 1.95 | -- | -- |
| Oct 6 | STZ | Constellation Brands, Inc. | After Hours | 3.61 | -- | -- |
| Oct 7 | AZZ | AZZ Inc | After Hours | 1.84 | -- | -- |
| Oct 8 | AEHR | Aehr Test Systems, Inc. | Unconfirmed | 0.09 | -- | -- |
| Oct 8 | APLD | Applied Digital Corp | Unconfirmed | -0.29 | -- | -- |
| Oct 8 | DAL | Delta Air Lines, Inc. | Unconfirmed | 2.22 | -- | -- |
| Oct 8 | HELE | Helen of Troy Ltd | Unconfirmed | 0.50 | -- | -- |
| Oct 8 | NEOG | Neogen Corporation | After Hours | 0.05 | -- | -- |
| Oct 8 | NRIX | Nurix Therapeutics, Inc. | Unconfirmed | 5.11 | -- | -- |
| Oct 8 | PEP | PepsiCo, Inc. | Unconfirmed | 2.30 | -- | -- |
| Oct 8 | PKE | Park Aerospace Corp. | Unconfirmed | -- | -- | -- |
| Oct 8 | TLRY | Tilray Brands, Inc. | After Hours | 0.04 | -- | -- |
| Oct 13 | ACI | Albertsons Companies, Inc. | After Hours | 0.33 | -- | -- |
| Oct 13 | C | Citigroup Inc | After Hours | 2.62 | -- | -- |
| Oct 13 | DPZ | Domino's Pizza Inc | After Hours | 4.40 | -- | -- |
| Oct 13 | FBK | FB Financial Corporation | After Hours | 1.21 | -- | -- |
| Oct 13 | GS | Goldman Sachs Group Inc | After Hours | 16.41 | -- | -- |
| Oct 13 | HWC | Hancock Whitney Corporation | Unconfirmed | 1.67 | -- | -- |
| Oct 13 | JNJ | Johnson & Johnson | After Hours | 2.43 | -- | -- |
| Oct 13 | JPM | JP Morgan Chase & Co. | After Hours | 5.90 | -- | -- |
| Oct 13 | PENG | Penguin Solutions Inc | After Hours | 0.77 | -- | -- |
| Oct 13 | WFC | Wells Fargo & Company | After Hours | 1.81 | -- | -- |
| Oct 14 | ABT | Abbott Laboratories | After Hours | 1.42 | -- | -- |
| Oct 14 | BAC | Bank of America Corp | After Hours | 1.20 | -- | -- |
| Oct 14 | BANR | Banner Corporation | After Hours | 1.57 | -- | -- |
| Oct 14 | BLK | BlackRock, Inc. | After Hours | 14.31 | -- | -- |
| Oct 14 | EPAC | Enerpac Tool Group Corp | After Hours | 0.52 | -- | -- |
| Oct 14 | FAST | Fastenal Company | After Hours | 0.33 | -- | -- |
| Oct 14 | FHN | First Horizon Corp | After Hours | 0.52 | -- | -- |
| Oct 14 | HOMB | Home BancShares Inc | After Hours | 0.63 | -- | -- |
| Oct 14 | LBRT | Liberty Energy Inc. | Unconfirmed | 0.11 | -- | -- |
| Oct 14 | MS | Morgan Stanley | After Hours | 3.11 | -- | -- |
| Oct 14 | PGR | The Progressive Corporation | Unconfirmed | 4.03 | -- | -- |
| Oct 14 | PLD | Prologis, Inc. | After Hours | 0.79 | -- | -- |
| Oct 14 | PNFP | Pinnacle Financial Partners, Inc. | After Hours | 2.62 | -- | -- |
| Oct 14 | STT | State Street Corp | After Hours | 3.64 | -- | -- |
| Oct 14 | SYF | Synchrony Financial | After Hours | 2.35 | -- | -- |
| Oct 15 | AA | Alcoa Corp | After Hours | 1.54 | -- | -- |
| Oct 15 | BNY | Bank of New York Mellon Corp | After Hours | 2.25 | -- | -- |
| Oct 15 | CBSH | Commerce Bancshares, Inc. | Unconfirmed | 1.09 | -- | -- |
| Oct 15 | CMC | Commercial Metals Co | After Hours | 2.01 | -- | -- |
| Oct 15 | CNS | Cohen & Steers Inc | After Hours | 0.93 | -- | -- |
| Oct 15 | FNB | F.N.B. Corporation | After Hours | 0.43 | -- | -- |
| Oct 15 | GBCI | Glacier Bancorp, Inc. | After Hours | 0.81 | -- | -- |
| Oct 15 | JBHT | J B Hunt Transport Services Inc | After Hours | 2.14 | -- | -- |
| Oct 15 | MAN | ManpowerGroup Inc | Unconfirmed | 1.01 | -- | -- |
| Oct 15 | MRSH | Marsh & McLennan Companies Inc | After Hours | 1.97 | -- | -- |
| Oct 15 | OZK | Bank OZK | After Hours | 1.43 | -- | -- |
| Oct 15 | PNC | PNC Financial Services Group Inc | After Hours | 4.98 | -- | -- |
| Oct 15 | SCHW | The Charles Schwab Corporation | After Hours | 1.67 | -- | -- |
| Oct 15 | SFNC | Simmons First National Corporation | Unconfirmed | 0.53 | -- | -- |
| Oct 15 | SNA | Snap-On Incorporated | Unconfirmed | 4.96 | -- | -- |
| Oct 15 | USB | U.S. Bancorp | After Hours | 1.32 | -- | -- |
| Oct 15 | WAFD | WaFd, Inc. | After Hours | 0.84 | -- | -- |
| Oct 16 | ALLY | Ally Financial Inc. | Unconfirmed | 1.45 | -- | -- |
| Oct 16 | BANF | BancFirst Corp | Unconfirmed | 1.94 | -- | -- |
| Oct 16 | CFG | Citizens Financial Group, Inc. | After Hours | 1.41 | -- | -- |
| Oct 16 | MTB | M&T Bank Corporation | After Hours | 4.92 | -- | -- |
| Oct 16 | RF | Regions Financial Corporation | After Hours | 0.66 | -- | -- |
| Oct 16 | TFC | Truist Financial Corp | After Hours | 1.14 | -- | -- |
| Oct 16 | TRV | The Travelers Companies, Inc. | After Hours | 6.83 | -- | -- |
| Oct 19 | BOKF | BOK Financial Corporation | Unconfirmed | 2.53 | -- | -- |
| Oct 19 | CCK | Crown Holdings, Inc. | Unconfirmed | 2.26 | -- | -- |
| Oct 19 | CLF | Cleveland-Cliffs Inc | Unconfirmed | 0.20 | -- | -- |
| Oct 19 | FITB | Fifth Third Bancorp | After Hours | 1.07 | -- | -- |
| Oct 19 | MEDP | Medpace Holdings, Inc. | Unconfirmed | 4.44 | -- | -- |
| Oct 19 | PFBC | Preferred Bank | Unconfirmed | 2.70 | -- | -- |
| Oct 19 | RLI | RLI Corp. | Unconfirmed | 0.50 | -- | -- |
| Oct 19 | SFBS | ServisFirst Bancshares, Inc. | Unconfirmed | 0.83 | -- | -- |
| Oct 19 | SMMT | Summit Therapeutics Inc | Unconfirmed | -0.21 | -- | -- |
| Oct 19 | STLD | Steel Dynamics, Inc. | Unconfirmed | 5.60 | -- | -- |
| Oct 19 | WRB | W. R. Berkley Corp | After Hours | 1.12 | -- | -- |
| Oct 19 | WTFC | Wintrust Financial Corporation | After Hours | 3.28 | -- | -- |
| Oct 19 | ZION | Zions Bancorporation NA | After Hours | 1.64 | -- | -- |
| Oct 20 | AMC | AMC Entertainment Holdings, Inc | Unconfirmed | -0.06 | -- | -- |
| Oct 20 | BCPC | Balchem Corporation | Unconfirmed | 1.54 | -- | -- |
| Oct 20 | CLBK | Columbia Financial Inc | Unconfirmed | 0.12 | -- | -- |
| Oct 20 | COF | Capital One Financial Corp | After Hours | 5.33 | -- | -- |
| Oct 20 | DGX | Quest Diagnostics Incorporated | After Hours | 2.86 | -- | -- |
| Oct 20 | DHR | Danaher Corporation | After Hours | 1.92 | -- | -- |
| Oct 20 | EFX | Equifax Inc | After Hours | 2.23 | -- | -- |
| Oct 20 | EQT | EQT Corporation | After Hours | 0.49 | -- | -- |
| Oct 20 | EWBC | East West Bancorp Inc | After Hours | 2.71 | -- | -- |
| Oct 20 | FULT | Fulton Financial Corporation | Unconfirmed | 0.55 | -- | -- |
| Oct 20 | GATX | GATX Corp | After Hours | 2.46 | -- | -- |
| Oct 20 | GE | GE Aerospace | After Hours | 1.99 | -- | -- |
| Oct 20 | GLXY | Galaxy Digital | After Hours | -0.07 | -- | -- |
| Oct 20 | GM | General Motors Co | After Hours | 3.54 | -- | -- |
| Oct 20 | GPC | Genuine Parts Company | After Hours | 2.04 | -- | -- |
| Oct 20 | HAL | Halliburton Co | Unconfirmed | 0.59 | -- | -- |
| Oct 20 | IBKR | Interactive Brokers Group, Inc. | After Hours | 0.69 | -- | -- |
| Oct 20 | ISRG | Intuitive Surgical, Inc. | Unconfirmed | 2.64 | -- | -- |
| Oct 20 | KEY | KeyCorp | After Hours | 0.46 | -- | -- |
| Oct 20 | KO | Coca-Cola Company (The) | After Hours | 0.88 | -- | -- |
| Oct 20 | LMT | Lockheed Martin Corporation | Unconfirmed | 7.41 | -- | -- |
| Oct 20 | MCRI | Monarch Casino & Resort, Inc. | Unconfirmed | 1.70 | -- | -- |
| Oct 20 | MLI | Mueller Industries Inc | Unconfirmed | 1.09 | -- | -- |
| Oct 20 | MMM | 3M Co | After Hours | 2.39 | -- | -- |
| Oct 20 | MSCI | MSCI Inc | After Hours | 5.02 | -- | -- |
| Oct 20 | NFLX | Netflix, Inc. | Unconfirmed | 0.82 | -- | -- |
| Oct 20 | NIC | Nicolet Bankshares, Inc. | After Hours | 3.04 | -- | -- |
| Oct 20 | NOC | Northrop Grumman Corp | After Hours | 7.16 | -- | -- |
| Oct 20 | OMC | Omnicom Group Inc. | Unconfirmed | 2.56 | -- | -- |
| Oct 20 | PEGA | Pegasystems Inc | Unconfirmed | 0.49 | -- | -- |
| Oct 20 | PFSI | PennyMac Financial Services, Inc. | After Hours | 1.73 | -- | -- |
| Oct 20 | PNR | Pentair plc | Unconfirmed | 1.07 | -- | -- |
| Oct 20 | RTX | RTX Corporation | After Hours | 1.77 | -- | -- |
| Oct 20 | VICR | Vicor Corporation | After Hours | 0.81 | -- | -- |
| Oct 20 | VMI | Valmont Industries, Inc. | After Hours | 5.74 | -- | -- |
| Oct 20 | VZ | Verizon Communications Inc. | Unconfirmed | 1.29 | -- | -- |
| Oct 20 | WCN | Waste Connections, Inc | Unconfirmed | 1.52 | -- | -- |
| Oct 20 | WFRD | Weatherford International plc | Unconfirmed | 1.28 | -- | -- |
| Oct 21 | ABT | Abbott Laboratories | After Hours | 1.42 | -- | -- |
| Oct 21 | AVY | Avery Dennison Corporation | Unconfirmed | 2.33 | -- | -- |
| Oct 21 | BANC | Banc of California, Inc. | Unconfirmed | 0.45 | -- | -- |
| Oct 21 | BKU | BankUnited Inc | Unconfirmed | 1.06 | -- | -- |
| Oct 21 | BMI | Badger Meter Inc | After Hours | 1.21 | -- | -- |
| Oct 21 | CACI | CACI International Inc | Unconfirmed | 6.66 | -- | -- |
| Oct 21 | CASH | Pathward Financial Inc | Unconfirmed | 1.59 | -- | -- |
| Oct 21 | CATY | Cathay General Bancorp | Unconfirmed | 1.44 | -- | -- |
| Oct 21 | CCS | Century Communities Inc | Unconfirmed | 1.22 | -- | -- |
| Oct 21 | CHCO | City Holding Co | Unconfirmed | 2.35 | -- | -- |
| Oct 21 | CME | CME Group Inc | After Hours | 2.94 | -- | -- |
| Oct 21 | CVBF | CVB Financial Corp | After Hours | 0.45 | -- | -- |
| Oct 21 | EEFT | Euronet Worldwide Inc | Unconfirmed | 3.75 | -- | -- |
| Oct 21 | ELV | Elevance Health, Inc. | After Hours | 4.66 | -- | -- |
| Oct 21 | FAF | First American Corporation (New | After Hours | 1.89 | -- | -- |
| Oct 21 | FBNC | First Bancorp | Unconfirmed | 1.18 | -- | -- |
| Oct 21 | FE | FirstEnergy Corp | After Hours | 0.93 | -- | -- |
| Oct 21 | FRME | First Merchants Corporation | After Hours | 1.04 | -- | -- |
| Oct 21 | GGG | Graco Inc | Unconfirmed | 0.83 | -- | -- |
| Oct 21 | GL | Globe Life Inc | Unconfirmed | 4.90 | -- | -- |
| Oct 21 | GSHD | Goosehead Insurance Inc | Unconfirmed | 0.53 | -- | -- |
| Oct 21 | HAPN | Happen, Inc. | Unconfirmed | 0.46 | -- | -- |
| Oct 21 | HBNC | Horizon Bancorp, Inc. | Unconfirmed | 0.54 | -- | -- |
| Oct 21 | HCSG | Healthcare Services Group, Inc. | Unconfirmed | 0.24 | -- | -- |
| Oct 21 | HLX | Helix Energy Solutions Group, I | Unconfirmed | 0.19 | -- | -- |
| Oct 21 | HXL | Hexcel Corporation | After Hours | 0.50 | -- | -- |
| Oct 21 | IBM | International Business Machines Corp | After Hours | 2.89 | -- | -- |
| Oct 21 | ICLR | ICON Public Limited Company | Unconfirmed | 2.68 | -- | -- |
| Oct 21 | KALU | Kaiser Aluminum Corporation | Unconfirmed | 2.31 | -- | -- |
| Oct 21 | KNX | Knight-Swift Transportation Holdings Inc. | Unconfirmed | 0.76 | -- | -- |
| Oct 21 | LAD | Lithia Motors, Inc. | Unconfirmed | 10.10 | -- | -- |
| Oct 21 | LRCX | Lam Research Corporation | After Hours | 2.18 | -- | -- |
| Oct 21 | LUV | Southwest Airlines Co. | After Hours | 0.64 | -- | -- |
| Oct 21 | LVS | Las Vegas Sands Corp. | Unconfirmed | 0.75 | -- | -- |
| Oct 21 | MCO | Moody's Corporation | Unconfirmed | 4.25 | -- | -- |
| Oct 21 | MHO | M/I Homes, Inc. | After Hours | 3.35 | -- | -- |
| Oct 21 | MOH | Molina Healthcare Inc | After Hours | 0.83 | -- | -- |
| Oct 21 | NTRS | Northern Trust Corporation | After Hours | 2.83 | -- | -- |
| Oct 21 | NVEC | NVE Corporation | After Hours | -- | -- | -- |
| Oct 21 | OFG | OFG Bancorp | Unconfirmed | 1.23 | -- | -- |
| Oct 21 | OII | Oceaneering International Inc | Unconfirmed | 0.59 | -- | -- |
| Oct 21 | ONB | Old National Bancorp | After Hours | 0.66 | -- | -- |
| Oct 21 | PKG | Packaging Corp of America | After Hours | 2.93 | -- | -- |
| Oct 21 | PM | Philip Morris International Inc | After Hours | 2.32 | -- | -- |
| Oct 21 | PTEN | Patterson-UTI Energy Inc | Unconfirmed | 0.03 | -- | -- |
| Oct 21 | QS | Quantumscape Corp | Unconfirmed | -0.17 | -- | -- |
| Oct 21 | RHI | Robert Half Inc. | Unconfirmed | 0.47 | -- | -- |
| Oct 21 | RS | Reliance Inc | After Hours | 6.79 | -- | -- |
| Oct 21 | SEIC | SEI Investments Co | After Hours | 1.57 | -- | -- |
| Oct 21 | SF | Stifel Financial Corp | Unconfirmed | 1.59 | -- | -- |
| Oct 21 | SIGI | Selective Insurance Group Inc | Unconfirmed | 1.82 | -- | -- |
| Oct 21 | SSB | SouthState Bank Corp | After Hours | 2.40 | -- | -- |
| Oct 21 | STC | Stewart Information Services Corp | Unconfirmed | 1.63 | -- | -- |
| Oct 21 | T | AT&T Inc. | After Hours | 0.60 | -- | -- |
| Oct 21 | TCBI | Texas Capital Bancshares Inc | After Hours | 1.93 | -- | -- |
| Oct 21 | TDY | Teledyne Technologies Inc | After Hours | 6.15 | -- | -- |
| Oct 21 | TER | Teradyne, Inc. | After Hours | 2.05 | -- | -- |
| Oct 21 | TMO | Thermo Fisher Scientific Inc | After Hours | 6.41 | -- | -- |
| Oct 21 | TNL | Travel + Leisure Co. | After Hours | 2.07 | -- | -- |
| Oct 21 | TOWN | TowneBank | Unconfirmed | 0.82 | -- | -- |
| Oct 21 | TSLA | Tesla, Inc. | After Hours | 0.46 | -- | -- |
| Oct 21 | UAL | United Airlines Holdings, Inc. | After Hours | 2.89 | -- | -- |
| Oct 21 | UCB | United Community Banks, Inc. | After Hours | 0.77 | -- | -- |
| Oct 21 | UNF | UniFirst Corporation | Unconfirmed | 2.04 | -- | -- |
| Oct 21 | URI | United Rentals, Inc. | After Hours | 13.90 | -- | -- |
| Oct 21 | VLTO | Veralto Corp | After Hours | 1.09 | -- | -- |
| Oct 21 | VRT | Vertiv Holdings Co | Unconfirmed | 1.83 | -- | -- |
| Oct 21 | WAB | Westinghouse Air Brake Technologies Corp | Unconfirmed | 2.73 | -- | -- |
| Oct 21 | WAL | Western Alliance Bancorporation | Unconfirmed | 2.45 | -- | -- |
| Oct 21 | WDFC | WD-40 Company | Unconfirmed | 1.13 | -- | -- |
| Oct 21 | WGO | Winnebago Industries, Inc. | Unconfirmed | 0.49 | -- | -- |
| Oct 21 | WH | Wyndham Hotels & Resorts Inc | Unconfirmed | 1.31 | -- | -- |
| Oct 21 | WSBC | WesBanco Inc | Unconfirmed | 0.88 | -- | -- |
| Oct 22 | AAL | American Airlines Group Inc. | After Hours | -0.33 | -- | -- |
| Oct 22 | ABCB | Ameris Bancorp | After Hours | 1.68 | -- | -- |
| Oct 22 | ALK | Alaska Air Group Inc | After Hours | 0.56 | -- | -- |
| Oct 22 | ALLE | Allegion plc | Unconfirmed | 2.49 | -- | -- |
| Oct 22 | AMBP | Ardagh Metal Packaging S.A. | After Hours | 0.08 | -- | -- |
| Oct 22 | ASB | Associated Banc-Corp | After Hours | 0.75 | -- | -- |
| Oct 22 | AUB | Atlantic Union Bankshares Corp | Unconfirmed | 0.96 | -- | -- |
| Oct 22 | BC | Brunswick Corp | Unconfirmed | 1.34 | -- | -- |
| Oct 22 | BFH | Bread Financial Holdings, Inc. | Unconfirmed | 3.34 | -- | -- |
| Oct 22 | BKR | Baker Hughes Company | Unconfirmed | 0.63 | -- | -- |
| Oct 22 | BPOP | Popular Inc | Unconfirmed | 3.92 | -- | -- |
| Oct 22 | BX | Blackstone Inc. | Unconfirmed | 1.36 | -- | -- |
| Oct 22 | BYD | Boyd Gaming Corporation | Unconfirmed | 1.67 | -- | -- |
| Oct 22 | CARE | Carter Bankshares Inc | Unconfirmed | 0.52 | -- | -- |
| Oct 22 | CBRE | CBRE Group, Inc. | Unconfirmed | 1.95 | -- | -- |
Trading around earnings
An earnings report is the one scheduled event that can gap a stock straight through your stop overnight. Holding a position into a report is a decision to accept that gap risk, not a normal trade. Our breakout scanner deliberately skips setups with a report due within days for the same reason.