Earnings
Earnings Calendar
Upcoming and recent company earnings reports.
92 reports
| Date | Symbol | Company | Session | EPS est. | EPS actual | Surprise |
|---|---|---|---|---|---|---|
| Sep 17 | ABAT | American Battery Technology Co | Unconfirmed | -- | -- | -- |
| Sep 17 | FDS | Factset Research Systems Inc | Unconfirmed | 4.34 | -- | -- |
| Sep 22 | AIR | AAR Corp | After Hours | 1.32 | -- | -- |
| Sep 22 | AZO | Autozone Inc | Unconfirmed | 54.50 | -- | -- |
| Sep 22 | MLKN | MillerKnoll, Inc. | After Hours | 0.36 | -- | -- |
| Sep 22 | THO | Thor Industries Inc | After Hours | 0.93 | -- | -- |
| Sep 22 | WOR | Worthington Enterprises, Inc. | After Hours | 0.72 | -- | -- |
| Sep 23 | CTAS | Cintas Corp | After Hours | 1.34 | -- | -- |
| Sep 23 | FUL | H.B. Fuller Company | After Hours | 1.47 | -- | -- |
| Sep 23 | GIS | General Mills Inc | After Hours | 0.71 | -- | -- |
| Sep 23 | MU | Micron Technology, Inc. | Unconfirmed | 31.33 | -- | -- |
| Sep 23 | PAYX | Paychex, Inc. | After Hours | 1.32 | -- | -- |
| Sep 24 | BB | BlackBerry Ltd | After Hours | 0.04 | -- | -- |
| Sep 24 | CNXC | Concentrix Corp | Unconfirmed | 2.81 | -- | -- |
| Sep 24 | COST | Costco Wholesale Corporation | After Hours | 6.56 | -- | -- |
| Sep 24 | DRI | Darden Restaurants, Inc. | After Hours | 2.05 | -- | -- |
| Sep 24 | JBL | Jabil Inc | After Hours | 4.07 | -- | -- |
| Sep 24 | KBH | KB Home | Unconfirmed | 0.88 | -- | -- |
| Sep 24 | SCHL | Scholastic Corp | After Hours | -3.42 | -- | -- |
| Sep 24 | SNX | TD SYNNEX Corporation | After Hours | 4.64 | -- | -- |
| Sep 24 | UEC | Uranium Energy Corp | After Hours | -0.01 | -- | -- |
| Sep 28 | CCL | Carnival Corp | Unconfirmed | 1.35 | -- | -- |
| Sep 28 | JEF | Jefferies Financial Group Inc. | Unconfirmed | 0.87 | -- | -- |
| Sep 28 | MTN | Vail Resorts Inc | After Hours | -5.23 | -- | -- |
| Sep 28 | NB | NioCorp Developments Ltd | Unconfirmed | -0.03 | -- | -- |
| Sep 28 | PRGS | Progress Software Corp | Unconfirmed | 1.52 | -- | -- |
| Sep 29 | BIYA | Baiya International Group Inc | Unconfirmed | -- | -- | -- |
| Sep 29 | IDT | IDT Corporation | After Hours | 0.98 | -- | -- |
| Sep 29 | KMX | CarMax Inc | After Hours | 0.72 | -- | -- |
| Sep 29 | NKE | NIKE, Inc. | After Hours | 0.45 | -- | -- |
| Sep 30 | AYI | Acuity Inc. | Unconfirmed | 5.66 | -- | -- |
| Sep 30 | CAG | ConAgra Brands, Inc. | After Hours | 0.28 | -- | -- |
| Sep 30 | CALM | Cal-Maine Foods, Inc. | After Hours | -0.52 | -- | -- |
| Sep 30 | LEVI | Levi Strauss & Co | Unconfirmed | 0.36 | -- | -- |
| Sep 30 | LW | Lamb Weston Holdings Inc | Unconfirmed | 0.59 | -- | -- |
| Sep 30 | NG | NovaGold Resources Inc. | After Hours | -0.09 | -- | -- |
| Oct 1 | ACN | Accenture PLC | After Hours | 3.18 | -- | -- |
| Oct 1 | MKC | McCormick & Company Inc | After Hours | 0.76 | -- | -- |
| Oct 6 | RPM | RPM International Inc. | After Hours | 1.95 | -- | -- |
| Oct 6 | STZ | Constellation Brands, Inc. | After Hours | 3.61 | -- | -- |
| Oct 7 | AZZ | AZZ Inc | After Hours | 1.84 | -- | -- |
| Oct 8 | AEHR | Aehr Test Systems, Inc. | Unconfirmed | 0.09 | -- | -- |
| Oct 8 | APLD | Applied Digital Corp | Unconfirmed | -0.29 | -- | -- |
| Oct 8 | DAL | Delta Air Lines, Inc. | Unconfirmed | 2.22 | -- | -- |
| Oct 8 | HELE | Helen of Troy Ltd | Unconfirmed | 0.50 | -- | -- |
| Oct 8 | NEOG | Neogen Corporation | After Hours | 0.05 | -- | -- |
| Oct 8 | NRIX | Nurix Therapeutics, Inc. | Unconfirmed | 5.11 | -- | -- |
| Oct 8 | PEP | PepsiCo, Inc. | Unconfirmed | 2.30 | -- | -- |
| Oct 8 | PKE | Park Aerospace Corp. | Unconfirmed | -- | -- | -- |
| Oct 8 | TLRY | Tilray Brands, Inc. | After Hours | 0.04 | -- | -- |
| Oct 13 | ACI | Albertsons Companies, Inc. | Unconfirmed | 0.33 | -- | -- |
| Oct 13 | C | Citigroup Inc | After Hours | 2.62 | -- | -- |
| Oct 13 | DPZ | Domino's Pizza Inc | After Hours | 4.40 | -- | -- |
| Oct 13 | FBK | FB Financial Corporation | After Hours | 1.21 | -- | -- |
| Oct 13 | GS | Goldman Sachs Group Inc | After Hours | 16.41 | -- | -- |
| Oct 13 | HWC | Hancock Whitney Corporation | Unconfirmed | 1.67 | -- | -- |
| Oct 13 | JNJ | Johnson & Johnson | After Hours | 2.43 | -- | -- |
| Oct 13 | JPM | JP Morgan Chase & Co. | After Hours | 5.90 | -- | -- |
| Oct 13 | PENG | Penguin Solutions Inc | After Hours | 0.77 | -- | -- |
| Oct 13 | WFC | Wells Fargo & Company | After Hours | 1.81 | -- | -- |
| Oct 14 | ABT | Abbott Laboratories | After Hours | 1.42 | -- | -- |
| Oct 14 | BAC | Bank of America Corp | After Hours | 1.20 | -- | -- |
| Oct 14 | BANR | Banner Corporation | After Hours | 1.57 | -- | -- |
| Oct 14 | BLK | BlackRock, Inc. | After Hours | 14.31 | -- | -- |
| Oct 14 | EPAC | Enerpac Tool Group Corp | After Hours | 0.52 | -- | -- |
| Oct 14 | FAST | Fastenal Company | After Hours | 0.33 | -- | -- |
| Oct 14 | FHN | First Horizon Corp | After Hours | 0.52 | -- | -- |
| Oct 14 | HOMB | Home BancShares Inc | After Hours | 0.63 | -- | -- |
| Oct 14 | LBRT | Liberty Energy Inc. | Unconfirmed | 0.11 | -- | -- |
| Oct 14 | MS | Morgan Stanley | After Hours | 3.11 | -- | -- |
| Oct 14 | PGR | The Progressive Corporation | Unconfirmed | 4.03 | -- | -- |
| Oct 14 | PLD | Prologis, Inc. | After Hours | 0.79 | -- | -- |
| Oct 14 | PNFP | Pinnacle Financial Partners, Inc. | After Hours | 2.62 | -- | -- |
| Oct 14 | STT | State Street Corp | After Hours | 3.64 | -- | -- |
| Oct 14 | SYF | Synchrony Financial | After Hours | 2.35 | -- | -- |
| Oct 15 | AA | Alcoa Corp | After Hours | 1.44 | -- | -- |
| Oct 15 | BNY | Bank of New York Mellon Corp | After Hours | 2.25 | -- | -- |
| Oct 15 | CBSH | Commerce Bancshares, Inc. | Unconfirmed | 1.09 | -- | -- |
| Oct 15 | CMC | Commercial Metals Co | After Hours | 2.01 | -- | -- |
| Oct 15 | CNS | Cohen & Steers Inc | After Hours | 0.93 | -- | -- |
| Oct 15 | FNB | F.N.B. Corporation | After Hours | 0.43 | -- | -- |
| Oct 15 | GBCI | Glacier Bancorp, Inc. | After Hours | 0.81 | -- | -- |
| Oct 15 | JBHT | J B Hunt Transport Services Inc | After Hours | 2.14 | -- | -- |
| Oct 15 | MAN | ManpowerGroup Inc | Unconfirmed | 1.01 | -- | -- |
| Oct 15 | MRSH | Marsh & McLennan Companies Inc | After Hours | 1.97 | -- | -- |
| Oct 15 | OZK | Bank OZK | After Hours | 1.43 | -- | -- |
| Oct 15 | PNC | PNC Financial Services Group Inc | After Hours | 4.98 | -- | -- |
| Oct 15 | SCHW | The Charles Schwab Corporation | After Hours | 1.67 | -- | -- |
| Oct 15 | SFNC | Simmons First National Corporation | Unconfirmed | 0.53 | -- | -- |
| Oct 15 | SNA | Snap-On Incorporated | Unconfirmed | 4.96 | -- | -- |
| Oct 15 | USB | U.S. Bancorp | After Hours | 1.32 | -- | -- |
| Oct 15 | WAFD | WaFd, Inc. | After Hours | 0.84 | -- | -- |
Trading around earnings
An earnings report is the one scheduled event that can gap a stock straight through your stop overnight. Holding a position into a report is a decision to accept that gap risk, not a normal trade. Our breakout scanner deliberately skips setups with a report due within days for the same reason.