Earnings

Earnings Surprises

The largest beats and misses against consensus estimates.

200 reports

Date Symbol Company Session EPS est. EPS actual Surprise
Sep 30 INTC Intel Corporation Unconfirmed 0.01 0.23 +3,162.41%
Dec 31 BA The Boeing Company Unconfirmed -0.41 9.92 +2,525.31%
Mar 31 INTC Intel Corporation Unconfirmed 0.01 0.29 +2,108.68%
Dec 31 IONQ IonQ, Inc. Unconfirmed -0.47 1.93 +508.47%
Mar 31 IONQ IonQ, Inc. Unconfirmed -0.52 2.07 +498.91%
May 31 NKE NIKE, Inc. Unconfirmed 0.13 0.72 +466.13%
Dec 31 NIO NIO Inc. Unconfirmed 0.05 0.29 +441.45%
Jun 30 WBD Warner Bros. Discovery, Inc. Unconfirmed -0.23 0.63 +376.26%
Sep 30 UBER Uber Technologies, Inc. Unconfirmed 0.69 3.11 +353.17%
Mar 31 F Ford Motor Company Unconfirmed 0.19 0.66 +256.64%
Jun 30 AAL American Airlines Group Inc. Unconfirmed 0.05 0.15 +227.58%
Jun 30 AMZN Amazon.com, Inc. Unconfirmed 1.83 5.75 +215.02%
Jun 30 GOOGL Alphabet Inc. Unconfirmed 2.90 9.11 +214.23%
Dec 31 SNAP Snap Inc. Unconfirmed -0.03 0.03 +189.10%
Mar 31 MPC Marathon Petroleum Corporation Unconfirmed 0.75 1.65 +120.63%
Sep 30 BBAI BigBear.ai Holdings, Inc. Unconfirmed -0.07 0.01 +113.64%
Dec 31 PLD Prologis, Inc. Unconfirmed 0.68 1.46 +113.52%
Mar 31 NIO NIO Inc. Unconfirmed -0.34 0.02 +105.88%
Jun 30 INTC Intel Corporation Unconfirmed 0.22 0.42 +92.49%
Mar 31 GOOGL Alphabet Inc. Unconfirmed 2.67 5.11 +91.59%
Aug 31 NKE NIKE, Inc. Unconfirmed 0.27 0.49 +84.49%
Dec 31 OXY Occidental Petroleum Corporation Unconfirmed 0.17 0.31 +83.77%
Dec 31 BBAI BigBear.ai Holdings, Inc. Unconfirmed -0.06 -0.01 +83.33%
Dec 31 INTC Intel Corporation Unconfirmed 0.08 0.15 +81.51%
Mar 31 OXY Occidental Petroleum Corporation Unconfirmed 0.59 1.06 +80.35%
Sep 30 MRNA Moderna, Inc. Unconfirmed -2.18 -0.51 +76.60%
Mar 31 BA The Boeing Company Unconfirmed -0.67 -0.20 +70.26%
Mar 31 AMZN Amazon.com, Inc. Unconfirmed 1.65 2.78 +68.18%
Apr 30 DELL Dell Technologies Inc. Unconfirmed 2.96 4.86 +63.99%
Mar 31 META Meta Platforms, Inc. Unconfirmed 6.66 10.44 +56.79%
Mar 31 RIVN Rivian Automotive, Inc. Unconfirmed -0.72 -0.33 +53.92%
Sep 30 SNAP Snap Inc. Unconfirmed -0.12 -0.06 +50.58%
Dec 31 MPC Marathon Petroleum Corporation Unconfirmed 2.71 4.07 +50.13%
Jun 30 PLD Prologis, Inc. Unconfirmed 0.75 1.11 +48.33%
Dec 31 FCX Freeport-McMoRan, Inc. Unconfirmed 0.32 0.47 +46.66%
Mar 31 CVX Chevron Corporation Unconfirmed 0.97 1.41 +45.56%
Jun 30 GS Goldman Sachs Group, Inc. (The) Unconfirmed 14.54 20.98 +44.27%
Dec 31 PLUG Plug Power Inc. Unconfirmed -0.11 -0.06 +43.95%
Jun 30 HOOD Robinhood Markets, Inc. Unconfirmed 0.43 0.62 +43.71%
Nov 30 NKE NIKE, Inc. Unconfirmed 0.37 0.53 +41.90%
Dec 31 SMCI Super Micro Computer, Inc. Unconfirmed 0.49 0.69 +41.43%
Mar 31 PLD Prologis, Inc. Unconfirmed 0.72 1.02 +41.30%
Mar 31 GM General Motors Company Unconfirmed 2.64 3.70 +40.19%
Sep 30 AAL American Airlines Group Inc. Unconfirmed -0.28 -0.17 +38.21%
Nov 30 ORCL Oracle Corporation Unconfirmed 1.64 2.26 +38.04%
Sep 30 PFE Pfizer, Inc. Unconfirmed 0.63 0.87 +37.43%
Jun 30 PFE Pfizer, Inc. Unconfirmed 0.57 0.78 +35.94%
Jun 30 OPEN Opendoor Technologies Inc. Unconfirmed -0.02 -0.01 +35.53%
Mar 31 SMCI Super Micro Computer, Inc. Unconfirmed 0.62 0.84 +34.51%
Sep 30 UPS United Parcel Service, Inc. Unconfirmed 1.30 1.74 +33.94%
Mar 31 NEM Newmont Corporation Unconfirmed 2.17 2.90 +33.45%
Feb 28 MU Micron Technology, Inc. Unconfirmed 9.16 12.20 +33.21%
Sep 30 MS Morgan Stanley Unconfirmed 2.11 2.80 +32.63%
Sep 30 COIN Coinbase Global, Inc. Unconfirmed 1.13 1.50 +32.31%
Jul 31 SNOW Snowflake Inc. Unconfirmed 0.27 0.35 +31.35%
Jun 30 SBUX Starbucks Corporation Unconfirmed 0.65 0.85 +30.79%
Jun 30 UNH UnitedHealth Group Incorporated Unconfirmed 4.92 6.38 +29.80%
Sep 30 WBD Warner Bros. Discovery, Inc. Unconfirmed -0.08 -0.06 +28.65%
Sep 30 NIO NIO Inc. Unconfirmed -1.57 -1.14 +27.43%
Sep 30 GOOGL Alphabet Inc. Unconfirmed 2.26 2.87 +26.88%
Sep 30 RBLX Roblox Corporation Unconfirmed -0.50 -0.37 +26.30%
Sep 30 NOK Nokia Corporation Sponsored Unconfirmed 0.06 0.07 +26.03%
Mar 31 LLY Eli Lilly and Company Unconfirmed 6.79 8.55 +25.90%
Mar 31 XYZ Block, Inc. Unconfirmed 0.68 0.85 +25.55%
Sep 30 PLTR Palantir Technologies Inc. Unconfirmed 0.17 0.21 +25.46%
Sep 30 F Ford Motor Company Unconfirmed 0.36 0.45 +25.41%
Mar 31 SNAP Snap Inc. Unconfirmed -0.07 -0.05 +25.37%
Sep 30 AMZN Amazon.com, Inc. Unconfirmed 1.56 1.95 +25.20%
Jan 31 CRM Salesforce, Inc. Unconfirmed 3.05 3.81 +24.85%
Jun 30 OXY Occidental Petroleum Corporation Unconfirmed 0.31 0.39 +24.79%
Mar 31 PINS Pinterest, Inc. Unconfirmed 0.22 0.27 +24.71%
Dec 31 OPEN Opendoor Technologies Inc. Unconfirmed -0.09 -0.07 +24.28%
Feb 28 NKE NIKE, Inc. Unconfirmed 0.28 0.35 +24.27%
Dec 31 NEM Newmont Corporation Unconfirmed 2.03 2.52 +24.25%
Apr 30 CRM Salesforce, Inc. Unconfirmed 3.13 3.88 +24.07%
Jun 30 CVS CVS Health Corporation Unconfirmed 1.46 1.81 +23.85%
Mar 31 KVUE Kenvue Inc. Unconfirmed 0.26 0.32 +23.03%
Sep 30 SOFI SoFi Technologies, Inc. Unconfirmed 0.08 0.10 +23.01%
Jun 30 MPC Marathon Petroleum Corporation Unconfirmed 3.22 3.96 +22.98%
Sep 30 VALE Vale S.A. Unconfirmed 0.52 0.64 +22.86%
Sep 30 FCX Freeport-McMoRan, Inc. Unconfirmed 0.41 0.50 +22.84%
Mar 31 TXN Texas Instruments Incorporated Unconfirmed 1.37 1.68 +22.76%
Sep 30 OXY Occidental Petroleum Corporation Unconfirmed 0.52 0.64 +22.73%
Jun 30 RBLX Roblox Corporation Unconfirmed -0.33 -0.26 +22.25%
Mar 31 FCX Freeport-McMoRan, Inc. Unconfirmed 0.47 0.57 +21.95%
Apr 30 SNOW Snowflake Inc. Unconfirmed 0.32 0.39 +21.95%
Jun 30 F Ford Motor Company Unconfirmed 0.35 0.42 +21.27%
May 31 MU Micron Technology, Inc. Unconfirmed 20.71 25.11 +21.25%
Dec 31 KVUE Kenvue Inc. Unconfirmed 0.22 0.27 +21.24%
Jun 30 AMT American Tower Corporation Unconfirmed 1.55 1.87 +20.65%
Sep 30 RTX RTX Corporation Unconfirmed 1.41 1.70 +20.64%
Nov 30 MU Micron Technology, Inc. Unconfirmed 3.96 4.78 +20.58%
Sep 30 GM General Motors Company Unconfirmed 2.32 2.80 +20.55%
Apr 30 HPQ HP Inc. Unconfirmed 0.72 0.86 +20.26%
Dec 31 GS Goldman Sachs Group, Inc. (The) Unconfirmed 11.65 14.01 +20.22%
Mar 31 CAT Caterpillar, Inc. Unconfirmed 4.64 5.54 +19.30%
Sep 30 LLY Eli Lilly and Company Unconfirmed 5.89 7.02 +19.15%
Dec 31 AMT American Tower Corporation Unconfirmed 1.47 1.75 +19.05%
Dec 31 MRNA Moderna, Inc. Unconfirmed -2.60 -2.11 +18.88%
Jun 30 RIVN Rivian Automotive, Inc. Unconfirmed -0.78 -0.63 +18.85%
Sep 30 NEM Newmont Corporation Unconfirmed 1.44 1.71 +18.84%
Jun 30 FCX Freeport-McMoRan, Inc. Unconfirmed 0.62 0.74 +18.50%
Mar 31 PLTR Palantir Technologies Inc. Unconfirmed 0.28 0.33 +18.08%
Jun 30 MS Morgan Stanley Unconfirmed 2.93 3.46 +17.94%
Sep 30 CVS CVS Health Corporation Unconfirmed 1.36 1.60 +17.93%
Mar 31 C Citigroup Inc. Unconfirmed 2.60 3.06 +17.91%
Jan 31 SNOW Snowflake Inc. Unconfirmed 0.27 0.32 +17.78%
Sep 30 ARM Arm Holdings plc Unconfirmed 0.33 0.39 +17.70%
Sep 30 C Citigroup Inc. Unconfirmed 1.93 2.26 +17.44%
Apr 30 TGT Target Corporation Unconfirmed 1.46 1.71 +17.31%
Mar 31 TSLA Tesla, Inc. Unconfirmed 0.35 0.41 +17.15%
Jun 30 NOK Nokia Corporation Sponsored Unconfirmed 0.07 0.08 +17.12%
Mar 31 AMT American Tower Corporation Unconfirmed 1.57 1.84 +17.04%
Mar 31 RTX RTX Corporation Unconfirmed 1.52 1.78 +16.95%
Dec 31 RIVN Rivian Automotive, Inc. Unconfirmed -0.79 -0.66 +16.65%
Mar 31 CVS CVS Health Corporation Unconfirmed 2.21 2.57 +16.48%
Mar 31 DKNG DraftKings Inc. Unconfirmed 0.17 0.20 +16.41%
Jun 30 WFC Wells Fargo & Company Unconfirmed 1.72 2.00 +16.38%
Mar 31 OPEN Opendoor Technologies Inc. Unconfirmed -0.06 -0.05 +16.34%
Mar 31 GE GE Aerospace Unconfirmed 1.60 1.86 +16.31%
Dec 31 PFE Pfizer, Inc. Unconfirmed 0.57 0.66 +16.18%
Dec 31 AMD Advanced Micro Devices, Inc. Unconfirmed 1.32 1.53 +15.98%
Jun 30 NIO NIO Inc. Unconfirmed -2.20 -1.85 +15.73%
Sep 30 GILD Gilead Sciences, Inc. Unconfirmed 2.14 2.47 +15.68%
Jun 30 C Citigroup Inc. Unconfirmed 2.71 3.14 +15.62%
Jun 30 PLTR Palantir Technologies Inc. Unconfirmed 0.14 0.16 +15.57%
Dec 31 NOK Nokia Corporation Sponsored Unconfirmed 0.17 0.19 +15.33%
Mar 31 XOM ExxonMobil Holdings Corporation Unconfirmed 1.01 1.16 +15.14%
Mar 31 SBUX Starbucks Corporation Unconfirmed 0.44 0.50 +14.51%
Jun 30 AMGN Amgen Inc. Unconfirmed 5.28 6.02 +14.08%
Sep 30 COP ConocoPhillips Unconfirmed 1.41 1.61 +14.05%
Jun 30 RTX RTX Corporation Unconfirmed 1.66 1.89 +13.71%
Mar 31 MS Morgan Stanley Unconfirmed 3.02 3.43 +13.66%
Oct 31 CRM Salesforce, Inc. Unconfirmed 2.86 3.25 +13.55%
Mar 31 RBLX Roblox Corporation Unconfirmed -0.40 -0.35 +13.30%
Jun 30 XOM ExxonMobil Holdings Corporation Unconfirmed 3.63 4.11 +13.26%
Mar 31 MRK Merck & Company, Inc. Unconfirmed -1.47 -1.28 +13.15%
Mar 31 AAL American Airlines Group Inc. Unconfirmed -0.46 -0.40 +13.04%
Sep 30 GE GE Aerospace Unconfirmed 1.47 1.66 +13.01%
Sep 30 NOW ServiceNow, Inc. Unconfirmed 0.85 0.96 +13.00%
Jan 31 TGT Target Corporation Unconfirmed 2.16 2.44 +12.97%
Jun 30 LLY Eli Lilly and Company Unconfirmed 5.59 6.31 +12.89%
Sep 30 MSFT Microsoft Corporation Unconfirmed 3.66 4.13 +12.73%
Oct 31 SNOW Snowflake Inc. Unconfirmed 0.31 0.35 +12.49%
Sep 30 AMGN Amgen Inc. Unconfirmed 5.01 5.64 +12.47%
Mar 31 MRNA Moderna, Inc. Unconfirmed -3.88 -3.40 +12.37%
Dec 31 MA Mastercard Incorporated Unconfirmed 4.24 4.76 +12.26%
Sep 30 HOOD Robinhood Markets, Inc. Unconfirmed 0.54 0.61 +12.07%
Jul 31 CRWD CrowdStrike Holdings, Inc. Unconfirmed 0.21 0.23 +12.05%
Sep 30 BAC Bank of America Corporation Unconfirmed 0.95 1.06 +12.04%
Jun 30 GM General Motors Company Unconfirmed 3.19 3.57 +12.00%
Dec 31 AMGN Amgen Inc. Unconfirmed 4.73 5.29 +11.94%
Sep 30 DAL Delta Air Lines, Inc. Unconfirmed 1.53 1.71 +11.87%
Jun 30 SO Southern Company (The) Unconfirmed 1.01 1.13 +11.82%
Jun 30 MSFT Microsoft Corporation Unconfirmed 4.24 4.74 +11.81%
Dec 31 T AT&T Inc. Unconfirmed 0.47 0.52 +11.58%
Mar 31 COP ConocoPhillips Unconfirmed 1.69 1.89 +11.52%
Jun 30 ARM Arm Holdings plc Unconfirmed 0.40 0.45 +11.44%
Mar 31 DAL Delta Air Lines, Inc. Unconfirmed 0.57 0.64 +11.35%
Jun 30 DIS Walt Disney Company (The) Unconfirmed 1.45 1.61 +11.30%
Sep 30 PYPL PayPal Holdings, Inc. Unconfirmed 1.21 1.34 +11.14%
Dec 31 TSLA Tesla, Inc. Unconfirmed 0.45 0.50 +10.96%
Jan 31 DELL Dell Technologies Inc. Unconfirmed 3.51 3.89 +10.74%
Dec 31 GM General Motors Company Unconfirmed 2.27 2.51 +10.65%
Sep 30 NEE NextEra Energy, Inc. Unconfirmed 1.02 1.13 +10.62%
Sep 30 GS Goldman Sachs Group, Inc. (The) Unconfirmed 11.09 12.25 +10.49%
Jun 30 T AT&T Inc. Unconfirmed 0.59 0.65 +10.49%
Jun 30 TXN Texas Instruments Incorporated Unconfirmed 1.94 2.14 +10.42%
Jun 30 LMT Lockheed Martin Corporation Unconfirmed 7.20 7.94 +10.29%
Sep 30 AMT American Tower Corporation Unconfirmed 1.65 1.82 +10.06%
Jun 30 SOFI SoFi Technologies, Inc. Unconfirmed 0.11 0.12 +10.02%
Jan 31 PANW Palo Alto Networks, Inc. Unconfirmed 0.94 1.03 +9.94%
Jun 30 BKNG Booking Holdings Inc. Unconfirmed 2.02 2.22 +9.93%
Sep 30 HON Honeywell International Inc. Unconfirmed 5.13 5.64 +9.87%
Sep 30 MRK Merck & Company, Inc. Unconfirmed 2.35 2.58 +9.85%
Dec 31 GE GE Aerospace Unconfirmed 1.43 1.57 +9.81%
Mar 31 UNH UnitedHealth Group Incorporated Unconfirmed 6.60 7.23 +9.52%
Dec 31 CAT Caterpillar, Inc. Unconfirmed 4.71 5.16 +9.51%
Jun 30 CLOV Clover Health Investments, Corp. Unconfirmed 0.03 0.03 +9.50%
Sep 30 CAT Caterpillar, Inc. Unconfirmed 4.52 4.95 +9.43%
Jun 30 ABNB Airbnb, Inc. Unconfirmed 0.94 1.03 +9.41%
Dec 31 MS Morgan Stanley Unconfirmed 2.45 2.68 +9.41%
Dec 31 CVS CVS Health Corporation Unconfirmed 1.00 1.09 +9.38%
Sep 30 LMT Lockheed Martin Corporation Unconfirmed 6.36 6.95 +9.31%
Dec 31 LLY Eli Lilly and Company Unconfirmed 6.91 7.54 +9.14%
Sep 30 BRK-B Berkshire Hathaway Inc. Unconfirmed 5.73 6.25 +9.00%
Mar 31 SO Southern Company (The) Unconfirmed 1.21 1.32 +8.87%
Sep 30 PLD Prologis, Inc. Unconfirmed 0.73 0.80 +8.84%
Mar 31 BAC Bank of America Corporation Unconfirmed 1.02 1.11 +8.78%
Dec 31 SOFI SoFi Technologies, Inc. Unconfirmed 0.11 0.12 +8.66%
Jun 30 CVX Chevron Corporation Unconfirmed 5.58 6.06 +8.63%
Jun 30 GE GE Aerospace Unconfirmed 1.86 2.02 +8.62%
Dec 31 PLTR Palantir Technologies Inc. Unconfirmed 0.23 0.25 +8.60%
Sep 30 DIS Walt Disney Company (The) Unconfirmed 1.02 1.11 +8.42%
Sep 30 CVX Chevron Corporation Unconfirmed 1.71 1.85 +8.39%
Sep 30 IBM International Business Machines Corporation Unconfirmed 2.45 2.65 +8.31%
Dec 31 CLOV Clover Health Investments, Corp. Unconfirmed -0.05 -0.05 +8.20%
Dec 31 UPS United Parcel Service, Inc. Unconfirmed 2.20 2.38 +8.14%
Mar 31 AMGN Amgen Inc. Unconfirmed 4.77 5.15 +8.04%
Jun 30 PYPL PayPal Holdings, Inc. Unconfirmed 1.28 1.38 +8.03%

Trading around earnings

An earnings report is the one scheduled event that can gap a stock straight through your stop overnight. Holding a position into a report is a decision to accept that gap risk, not a normal trade. Our breakout scanner deliberately skips setups with a report due within days for the same reason.

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.