Earnings
After-Hours Earnings
Companies reporting after the closing bell.
200 reports
| Date | Symbol | Company | Session | EPS est. | EPS actual | Surprise |
|---|---|---|---|---|---|---|
| Sep 28 | MTN | Vail Resorts Inc | After Hours | -5.23 | -- | -- |
| Sep 29 | IDT | IDT Corporation | After Hours | 0.98 | -- | -- |
| Sep 29 | KMX | CarMax Inc | After Hours | 0.72 | -- | -- |
| Sep 29 | NKE | NIKE, Inc. | After Hours | 0.45 | -- | -- |
| Sep 30 | CAG | ConAgra Brands, Inc. | After Hours | 0.28 | -- | -- |
| Sep 30 | CALM | Cal-Maine Foods, Inc. | After Hours | -0.52 | -- | -- |
| Sep 30 | NG | NovaGold Resources Inc. | After Hours | -0.09 | -- | -- |
| Oct 1 | ACN | Accenture PLC | After Hours | 3.18 | -- | -- |
| Oct 1 | MKC | McCormick & Company Inc | After Hours | 0.76 | -- | -- |
| Oct 6 | RPM | RPM International Inc. | After Hours | 1.95 | -- | -- |
| Oct 6 | STZ | Constellation Brands, Inc. | After Hours | 3.61 | -- | -- |
| Oct 7 | AZZ | AZZ Inc | After Hours | 1.84 | -- | -- |
| Oct 8 | NEOG | Neogen Corporation | After Hours | 0.05 | -- | -- |
| Oct 8 | TLRY | Tilray Brands, Inc. | After Hours | 0.04 | -- | -- |
| Oct 13 | C | Citigroup Inc | After Hours | 2.62 | -- | -- |
| Oct 13 | DPZ | Domino's Pizza Inc | After Hours | 4.40 | -- | -- |
| Oct 13 | FBK | FB Financial Corporation | After Hours | 1.21 | -- | -- |
| Oct 13 | GS | Goldman Sachs Group Inc | After Hours | 16.41 | -- | -- |
| Oct 13 | JNJ | Johnson & Johnson | After Hours | 2.43 | -- | -- |
| Oct 13 | JPM | JP Morgan Chase & Co. | After Hours | 5.90 | -- | -- |
| Oct 13 | PENG | Penguin Solutions Inc | After Hours | 0.77 | -- | -- |
| Oct 13 | WFC | Wells Fargo & Company | After Hours | 1.81 | -- | -- |
| Oct 14 | ABT | Abbott Laboratories | After Hours | 1.42 | -- | -- |
| Oct 14 | BAC | Bank of America Corp | After Hours | 1.20 | -- | -- |
| Oct 14 | BANR | Banner Corporation | After Hours | 1.57 | -- | -- |
| Oct 14 | BLK | BlackRock, Inc. | After Hours | 14.31 | -- | -- |
| Oct 14 | EPAC | Enerpac Tool Group Corp | After Hours | 0.52 | -- | -- |
| Oct 14 | FAST | Fastenal Company | After Hours | 0.33 | -- | -- |
| Oct 14 | FHN | First Horizon Corp | After Hours | 0.52 | -- | -- |
| Oct 14 | HOMB | Home BancShares Inc | After Hours | 0.63 | -- | -- |
| Oct 14 | MS | Morgan Stanley | After Hours | 3.11 | -- | -- |
| Oct 14 | PLD | Prologis, Inc. | After Hours | 0.79 | -- | -- |
| Oct 14 | PNFP | Pinnacle Financial Partners, Inc. | After Hours | 2.62 | -- | -- |
| Oct 14 | STT | State Street Corp | After Hours | 3.64 | -- | -- |
| Oct 14 | SYF | Synchrony Financial | After Hours | 2.35 | -- | -- |
| Oct 15 | AA | Alcoa Corp | After Hours | 1.44 | -- | -- |
| Oct 15 | BNY | Bank of New York Mellon Corp | After Hours | 2.25 | -- | -- |
| Oct 15 | CMC | Commercial Metals Co | After Hours | 2.01 | -- | -- |
| Oct 15 | CNS | Cohen & Steers Inc | After Hours | 0.93 | -- | -- |
| Oct 15 | FNB | F.N.B. Corporation | After Hours | 0.43 | -- | -- |
| Oct 15 | GBCI | Glacier Bancorp, Inc. | After Hours | 0.81 | -- | -- |
| Oct 15 | JBHT | J B Hunt Transport Services Inc | After Hours | 2.14 | -- | -- |
| Oct 15 | MRSH | Marsh & McLennan Companies Inc | After Hours | 1.97 | -- | -- |
| Oct 15 | OZK | Bank OZK | After Hours | 1.43 | -- | -- |
| Oct 15 | PNC | PNC Financial Services Group Inc | After Hours | 4.98 | -- | -- |
| Oct 15 | SCHW | The Charles Schwab Corporation | After Hours | 1.67 | -- | -- |
| Oct 15 | USB | U.S. Bancorp | After Hours | 1.32 | -- | -- |
| Oct 15 | WAFD | WaFd, Inc. | After Hours | 0.84 | -- | -- |
| Oct 16 | CFG | Citizens Financial Group, Inc. | After Hours | 1.41 | -- | -- |
| Oct 16 | MTB | M&T Bank Corporation | After Hours | 4.92 | -- | -- |
| Oct 16 | RF | Regions Financial Corporation | After Hours | 0.66 | -- | -- |
| Oct 16 | TFC | Truist Financial Corp | After Hours | 1.14 | -- | -- |
| Oct 16 | TRV | The Travelers Companies, Inc. | After Hours | 6.83 | -- | -- |
| Oct 19 | FITB | Fifth Third Bancorp | After Hours | 1.07 | -- | -- |
| Oct 19 | WRB | W. R. Berkley Corp | After Hours | 1.12 | -- | -- |
| Oct 19 | WTFC | Wintrust Financial Corporation | After Hours | 3.28 | -- | -- |
| Oct 19 | ZION | Zions Bancorporation NA | After Hours | 1.64 | -- | -- |
| Oct 20 | COF | Capital One Financial Corp | After Hours | 5.33 | -- | -- |
| Oct 20 | DGX | Quest Diagnostics Incorporated | After Hours | 2.86 | -- | -- |
| Oct 20 | DHR | Danaher Corporation | After Hours | 1.92 | -- | -- |
| Oct 20 | EFX | Equifax Inc | After Hours | 2.23 | -- | -- |
| Oct 20 | EQT | EQT Corporation | After Hours | 0.49 | -- | -- |
| Oct 20 | EWBC | East West Bancorp Inc | After Hours | 2.71 | -- | -- |
| Oct 20 | GATX | GATX Corp | After Hours | 2.46 | -- | -- |
| Oct 20 | GE | GE Aerospace | After Hours | 1.99 | -- | -- |
| Oct 20 | GLXY | Galaxy Digital | After Hours | -0.07 | -- | -- |
| Oct 20 | GM | General Motors Co | After Hours | 3.54 | -- | -- |
| Oct 20 | GPC | Genuine Parts Company | After Hours | 2.04 | -- | -- |
| Oct 20 | IBKR | Interactive Brokers Group, Inc. | After Hours | 0.69 | -- | -- |
| Oct 20 | KEY | KeyCorp | After Hours | 0.46 | -- | -- |
| Oct 20 | KO | Coca-Cola Company (The) | After Hours | 0.88 | -- | -- |
| Oct 20 | MMM | 3M Co | After Hours | 2.39 | -- | -- |
| Oct 20 | MSCI | MSCI Inc | After Hours | 5.02 | -- | -- |
| Oct 20 | NIC | Nicolet Bankshares, Inc. | After Hours | 3.04 | -- | -- |
| Oct 20 | NOC | Northrop Grumman Corp | After Hours | 7.16 | -- | -- |
| Oct 20 | PFSI | PennyMac Financial Services, Inc. | After Hours | 1.73 | -- | -- |
| Oct 20 | RTX | RTX Corporation | After Hours | 1.77 | -- | -- |
| Oct 20 | VICR | Vicor Corporation | After Hours | 0.81 | -- | -- |
| Oct 20 | VMI | Valmont Industries, Inc. | After Hours | 5.74 | -- | -- |
| Oct 21 | BMI | Badger Meter Inc | After Hours | 1.21 | -- | -- |
| Oct 21 | CME | CME Group Inc | After Hours | 2.94 | -- | -- |
| Oct 21 | CVBF | CVB Financial Corp | After Hours | 0.45 | -- | -- |
| Oct 21 | ELV | Elevance Health, Inc. | After Hours | 4.66 | -- | -- |
| Oct 21 | FAF | First American Corporation (New | After Hours | 1.89 | -- | -- |
| Oct 21 | FE | FirstEnergy Corp | After Hours | 0.93 | -- | -- |
| Oct 21 | FRME | First Merchants Corporation | After Hours | 1.04 | -- | -- |
| Oct 21 | HXL | Hexcel Corporation | After Hours | 0.50 | -- | -- |
| Oct 21 | IBM | International Business Machines Corp | After Hours | 2.89 | -- | -- |
| Oct 21 | LRCX | Lam Research Corporation | After Hours | 2.18 | -- | -- |
| Oct 21 | LUV | Southwest Airlines Co. | After Hours | 0.64 | -- | -- |
| Oct 21 | MHO | M/I Homes, Inc. | After Hours | 3.35 | -- | -- |
| Oct 21 | MOH | Molina Healthcare Inc | After Hours | 0.83 | -- | -- |
| Oct 21 | NTRS | Northern Trust Corporation | After Hours | 2.83 | -- | -- |
| Oct 21 | NVEC | NVE Corporation | After Hours | -- | -- | -- |
| Oct 21 | ONB | Old National Bancorp | After Hours | 0.66 | -- | -- |
| Oct 21 | PKG | Packaging Corp of America | After Hours | 2.93 | -- | -- |
| Oct 21 | PM | Philip Morris International Inc | After Hours | 2.32 | -- | -- |
| Oct 21 | RS | Reliance Inc | After Hours | 6.79 | -- | -- |
| Oct 21 | SEIC | SEI Investments Co | After Hours | 1.57 | -- | -- |
| Oct 21 | SSB | SouthState Bank Corp | After Hours | 2.40 | -- | -- |
| Oct 21 | T | AT&T Inc. | After Hours | 0.60 | -- | -- |
| Oct 21 | TCBI | Texas Capital Bancshares Inc | After Hours | 1.93 | -- | -- |
| Oct 21 | TDY | Teledyne Technologies Inc | After Hours | 6.15 | -- | -- |
| Oct 21 | TER | Teradyne, Inc. | After Hours | 2.05 | -- | -- |
| Oct 21 | TMO | Thermo Fisher Scientific Inc | After Hours | 6.41 | -- | -- |
| Oct 21 | TNL | Travel + Leisure Co. | After Hours | 2.07 | -- | -- |
| Oct 21 | TSLA | Tesla, Inc. | After Hours | 0.46 | -- | -- |
| Oct 21 | UAL | United Airlines Holdings, Inc. | After Hours | 2.89 | -- | -- |
| Oct 21 | UCB | United Community Banks, Inc. | After Hours | 0.77 | -- | -- |
| Oct 21 | URI | United Rentals, Inc. | After Hours | 13.90 | -- | -- |
| Oct 21 | VLTO | Veralto Corp | After Hours | 1.09 | -- | -- |
| Oct 22 | ALK | Alaska Air Group Inc | After Hours | 0.56 | -- | -- |
| Oct 22 | AMBP | Ardagh Metal Packaging S.A. | After Hours | 0.08 | -- | -- |
| Oct 22 | ASB | Associated Banc-Corp | After Hours | 0.75 | -- | -- |
| Oct 22 | DOV | Dover Corp | After Hours | 2.86 | -- | -- |
| Oct 22 | DOW | Dow Inc. | After Hours | 0.77 | -- | -- |
| Oct 22 | ESQ | Esquire Financial Holdings, Inc. | After Hours | 1.81 | -- | -- |
| Oct 22 | FBP | First BanCorp | After Hours | 0.59 | -- | -- |
| Oct 22 | FFBC | First Financial Bancorp | After Hours | 0.83 | -- | -- |
| Oct 22 | FIX | Comfort Systems USA Inc | After Hours | 12.81 | -- | -- |
| Oct 22 | GTX | Garrett Motion Inc. | After Hours | 0.51 | -- | -- |
| Oct 22 | INTC | Intel Corp | After Hours | 0.39 | -- | -- |
| Oct 22 | KN | Knowles Corp | After Hours | 0.36 | -- | -- |
| Oct 22 | KNSL | Kinsale Capital Group, Inc. | After Hours | 4.94 | -- | -- |
| Oct 22 | MGRC | McGrath RentCorp | After Hours | 1.85 | -- | -- |
| Oct 22 | MSM | MSC Industrial Direct Co Inc | After Hours | 1.40 | -- | -- |
| Oct 22 | MXL | Maxlinear Inc | After Hours | 0.56 | -- | -- |
| Oct 22 | NOK | Nokia Corporation Sponsored | After Hours | 0.07 | -- | -- |
| Oct 22 | ORI | Old Republic International Corp | After Hours | 0.80 | -- | -- |
| Oct 22 | PG | Procter & Gamble Company (The) | After Hours | 1.89 | -- | -- |
| Oct 22 | PHM | PulteGroup, Inc. | After Hours | 2.66 | -- | -- |
| Oct 22 | R | Ryder System Inc | After Hours | 4.15 | -- | -- |
| Oct 22 | RCI | Rogers Communications Inc | After Hours | 1.26 | -- | -- |
| Oct 22 | ROP | Roper Technologies, Inc. | After Hours | 5.79 | -- | -- |
| Oct 22 | SMPL | The Simply Good Foods Company | After Hours | 0.41 | -- | -- |
| Oct 22 | SSNC | SS&C Technologies Holdings, Inc. | After Hours | 1.77 | -- | -- |
| Oct 22 | THRM | Gentherm Inc | After Hours | 0.66 | -- | -- |
| Oct 22 | TRU | TransUnion | After Hours | 1.22 | -- | -- |
| Oct 22 | UNP | Union Pacific Corporation | After Hours | 3.44 | -- | -- |
| Oct 22 | VLO | Valero Energy Corporation | After Hours | 18.23 | -- | -- |
| Oct 22 | VRSN | VeriSign, Inc | After Hours | 2.46 | -- | -- |
| Oct 22 | WKC | World Kinect Corp | After Hours | 0.96 | -- | -- |
| Oct 22 | WST | West Pharmaceutical Services Inc | After Hours | 2.19 | -- | -- |
| Oct 22 | WU | The Western Union Company | After Hours | 0.35 | -- | -- |
| Oct 22 | XPRO | Expro Ltd | After Hours | 0.29 | -- | -- |
| Oct 23 | ALV | Autoliv, Inc. | After Hours | 2.21 | -- | -- |
| Oct 23 | AXP | American Express Co | After Hours | 4.54 | -- | -- |
| Oct 23 | BAH | Booz Allen Hamilton Holding Cor | After Hours | 1.55 | -- | -- |
| Oct 23 | GNTX | Gentex Corp | After Hours | 0.52 | -- | -- |
| Oct 23 | GRC | Gorman- Rupp Co | After Hours | 0.70 | -- | -- |
| Oct 23 | SLB | SLB N.V. | After Hours | 0.62 | -- | -- |
| Oct 26 | ACGL | Arch Capital Group Ltd | After Hours | 1.84 | -- | -- |
| Oct 26 | BOH | Bank of Hawaii Corp | After Hours | 1.51 | -- | -- |
| Oct 26 | CDNS | Cadence Design Systems Inc | After Hours | 2.05 | -- | -- |
| Oct 26 | HTO | H2O America | After Hours | 1.22 | -- | -- |
| Oct 26 | KDP | Keurig Dr Pepper Inc. | After Hours | 0.62 | -- | -- |
| Oct 26 | NXPI | NXP Semiconductors NV | After Hours | 4.10 | -- | -- |
| Oct 26 | PFG | Principal Financial Group Inc | After Hours | 2.50 | -- | -- |
| Oct 26 | PSMT | PriceSmart, Inc. | After Hours | 1.15 | -- | -- |
| Oct 26 | WM | Waste Management Inc | After Hours | 2.19 | -- | -- |
| Oct 27 | APAM | Artisan Partners Asset Management Inc | After Hours | 0.99 | -- | -- |
| Oct 27 | AROC | Archrock Inc | After Hours | 0.48 | -- | -- |
| Oct 27 | ATRC | AtriCure, Inc. | After Hours | 0.01 | -- | -- |
| Oct 27 | BUSE | First Busey Corporation | After Hours | 0.67 | -- | -- |
| Oct 27 | CAKE | The Cheesecake Factory Incorporated | After Hours | 0.84 | -- | -- |
| Oct 27 | CAR | Avis Budget Group Inc | After Hours | 8.10 | -- | -- |
| Oct 27 | CB | Chubb Limited | After Hours | 6.34 | -- | -- |
| Oct 27 | CNC | Centene Corp | After Hours | 0.10 | -- | -- |
| Oct 27 | CSGP | CoStar Group, Inc. | After Hours | 0.34 | -- | -- |
| Oct 27 | CTS | CTS Corp | After Hours | 0.68 | -- | -- |
| Oct 27 | ENVX | Enovix Corp | After Hours | -0.15 | -- | -- |
| Oct 27 | EXEL | Exelixis Inc | After Hours | 0.91 | -- | -- |
| Oct 27 | FCF | First Commonwealth Financial Corporation | After Hours | 0.46 | -- | -- |
| Oct 27 | FER | Ferrovial SE | After Hours | -- | -- | -- |
| Oct 27 | HAYW | Hayward Holdings Inc | After Hours | 0.16 | -- | -- |
| Oct 27 | HOPE | Hope Bancorp, Inc. | After Hours | 0.30 | -- | -- |
| Oct 27 | IVZ | Invesco Ltd. | After Hours | 0.74 | -- | -- |
| Oct 27 | JBLU | JetBlue Airways Corporation | After Hours | -0.46 | -- | -- |
| Oct 27 | KNSA | Kiniksa Pharmaceuticals International PLC | After Hours | 0.32 | -- | -- |
| Oct 27 | LSTR | Landstar System, Inc. | After Hours | 1.65 | -- | -- |
| Oct 27 | MANH | Manhattan Associates, Inc. | After Hours | 1.47 | -- | -- |
| Oct 27 | MDLZ | Mondelez International Inc | After Hours | 0.72 | -- | -- |
| Oct 27 | MMYT | MakeMyTrip Limited | After Hours | 0.47 | -- | -- |
| Oct 27 | MSA | MSA Safety Inc | After Hours | 2.17 | -- | -- |
| Oct 27 | MTDR | Matador Resources Company | After Hours | 1.76 | -- | -- |
| Oct 27 | NBHC | National Bank Holdings Corporation | After Hours | 0.84 | -- | -- |
| Oct 27 | NE | Noble Corporation plc | After Hours | 0.20 | -- | -- |
| Oct 27 | NEO | Neogenomics Inc | After Hours | 0.05 | -- | -- |
| Oct 27 | NTB | Bank of NT Butterfield & Son Ltd | After Hours | 1.57 | -- | -- |
| Oct 27 | OI | O-i Glass, Inc | After Hours | 0.23 | -- | -- |
| Oct 27 | OKE | ONEOK, Inc. | After Hours | 1.68 | -- | -- |
| Oct 27 | PCAR | Paccar Inc | After Hours | 1.60 | -- | -- |
| Oct 27 | PYPL | PayPal Holdings, Inc. | After Hours | 1.32 | -- | -- |
| Oct 27 | RCL | Royal Caribbean Cruises Ltd. | After Hours | 6.32 | -- | -- |
| Oct 27 | RCUS | Arcus Biosciences Inc | After Hours | -0.88 | -- | -- |
| Oct 27 | RNST | Renasant Corp | After Hours | 0.94 | -- | -- |
| Oct 27 | RRR | Red Rock Resorts Inc | After Hours | 0.64 | -- | -- |
| Oct 27 | SCCO | Southern Copper Corp | After Hours | 1.87 | -- | -- |
| Oct 27 | SFD | Smithfield Foods, Inc. | After Hours | 0.28 | -- | -- |
| Oct 27 | ST | Sensata Technologies Holding PLC | After Hours | 0.96 | -- | -- |
Trading around earnings
An earnings report is the one scheduled event that can gap a stock straight through your stop overnight. Holding a position into a report is a decision to accept that gap risk, not a normal trade. Our breakout scanner deliberately skips setups with a report due within days for the same reason.