AI Signals

Trade Replay

Every published signal, tracked until price reached the target or the stop. Losers are shown alongside winners, because a win rate nobody can audit is worth nothing.

Signals published
555
Still open
74
Closed
481
Win rate
31.6%
Average result
-1.49%
Average R:R
2.33:1

By signal type

Type Closed Wins Win rate Average result
Breakout Signals 212 61 28.8% -1.86%
Oversold Bounce 108 48 44.4% -0.40%
Small Account Opportunities 161 43 26.7% -1.75%

Closed signals

Most recent first
Symbol Type Entry Exit Result Held Outcome Closed
DBX Small Account Opportunities 32.66 33.90 +3.80% 10 Expired Oct 2
ABBV Breakout Signals 264.51 257.94 -2.48% 9 Stopped Out Oct 2
A Breakout Signals 162.03 167.78 +3.55% 9 Expired Oct 2
USPH Breakout Signals 83.51 83.72 +0.25% 8 Expired Oct 2
ARW Breakout Signals 221.68 239.85 +8.20% 8 Target Hit Oct 2
NSC Oversold Bounce 313.84 317.44 +1.15% 8 Expired Oct 2
TMO Breakout Signals 673.71 650.25 -3.48% 7 Stopped Out Oct 2
UNF Oversold Bounce 257.86 251.78 -2.36% 7 Expired Oct 2
AIZ Oversold Bounce 261.86 267.32 +2.09% 7 Expired Oct 2
AUPH Small Account Opportunities 16.40 15.76 -3.90% 7 Stopped Out Oct 2
SIG Breakout Signals 100.51 100.58 +0.07% 6 Expired Oct 2
FFIV Breakout Signals 446.55 454.04 +1.68% 6 Expired Oct 2
DB Oversold Bounce 35.62 34.97 -1.83% 6 Expired Oct 2
USB Oversold Bounce 57.77 56.16 -2.79% 1 Stopped Out Oct 1
UMBF Oversold Bounce 133.53 129.30 -3.17% 10 Stopped Out Oct 1
BAC Oversold Bounce 55.46 53.76 -3.07% 8 Stopped Out Oct 1
CCK Oversold Bounce 108.11 104.91 -2.96% 8 Stopped Out Oct 1
CON Small Account Opportunities 35.01 34.11 -2.57% 8 Stopped Out Oct 1
MFC Small Account Opportunities 43.61 42.39 -2.80% 8 Stopped Out Oct 1
MEDP Breakout Signals 630.32 606.81 -3.73% 7 Stopped Out Oct 1
MS Oversold Bounce 193.67 186.62 -3.64% 7 Stopped Out Oct 1
ZION Oversold Bounce 63.65 61.54 -3.32% 7 Stopped Out Oct 1
VICR Breakout Signals 281.96 314.53 +11.55% 6 Target Hit Oct 1
QGEN Small Account Opportunities 43.78 42.14 -3.75% 4 Stopped Out Oct 1
CNK Small Account Opportunities 37.31 36.11 -3.22% 4 Stopped Out Oct 1
RGEN Breakout Signals 194.09 184.10 -5.15% 3 Stopped Out Oct 1
LGND Breakout Signals 312.37 301.70 -3.42% 3 Stopped Out Oct 1
ITT Breakout Signals 207.15 199.45 -3.72% 3 Stopped Out Oct 1
TEM Breakout Signals 85.55 78.31 -8.46% 3 Stopped Out Oct 1
SBH Small Account Opportunities 16.26 15.90 -2.21% 3 Stopped Out Oct 1
VTRS Breakout Signals 18.12 17.48 -3.53% 2 Stopped Out Oct 1
ACA Breakout Signals 146.97 146.29 -0.46% 1 Stopped Out Oct 1
MICC Oversold Bounce 17.77 17.13 -3.60% 1 Stopped Out Oct 1
CRBG Small Account Opportunities 34.09 33.15 -2.76% 6 Stopped Out Sep 30
ABM Breakout Signals 49.85 48.22 -3.27% 5 Stopped Out Sep 30
ESNT Oversold Bounce 64.26 62.41 -2.88% 5 Stopped Out Sep 30
BATRK Breakout Signals 54.51 52.72 -3.28% 2 Stopped Out Sep 30
NMIH Oversold Bounce 40.73 39.40 -3.27% 2 Stopped Out Sep 30
TRVI Oversold Bounce 14.89 14.42 -3.16% 10 Expired Sep 29
AAPL Breakout Signals 341.07 331.18 -2.90% 8 Stopped Out Sep 29
SPNT Breakout Signals 25.43 24.75 -2.67% 4 Stopped Out Sep 29
THRM Oversold Bounce 35.21 33.22 -5.65% 4 Stopped Out Sep 29
GATX Breakout Signals 183.74 178.94 -2.61% 3 Stopped Out Sep 29
EFXT Small Account Opportunities 23.63 22.76 -3.68% 3 Stopped Out Sep 29
BB Breakout Signals 9.23 8.59 -6.93% 1 Stopped Out Sep 29
NTCT Small Account Opportunities 39.81 38.91 -2.26% 1 Stopped Out Sep 29
AIR Oversold Bounce 117.15 115.09 -1.76% 10 Expired Sep 28
ZIM Small Account Opportunities 29.22 28.91 -1.06% 10 Stopped Out Sep 28
PFBC Breakout Signals 106.06 109.02 +2.79% 8 Expired Sep 28
VTRS Small Account Opportunities 17.12 18.33 +7.07% 5 Target Hit Sep 28
CLF Small Account Opportunities 12.07 11.42 -5.39% 5 Stopped Out Sep 28
BGC Small Account Opportunities 12.21 11.73 -3.93% 12 Stopped Out Sep 25
CNS Oversold Bounce 71.89 74.20 +3.21% 10 Expired Sep 25
USFD Oversold Bounce 92.18 93.33 +1.25% 9 Expired Sep 25
AMGN Oversold Bounce 379.78 414.61 +9.17% 9 Expired Sep 25
SWK Oversold Bounce 89.05 91.40 +2.64% 8 Expired Sep 25
VRNS Breakout Signals 47.63 46.25 -2.90% 6 Expired Sep 25
WST Breakout Signals 366.67 370.44 +1.03% 6 Expired Sep 25
TFX Oversold Bounce 124.52 118.51 -4.83% 6 Stopped Out Sep 25
CCEP Oversold Bounce 99.77 101.73 +1.97% 6 Expired Sep 25
BLMN Oversold Bounce 8.07 7.88 -2.35% 5 Expired Sep 25
CLF Breakout Signals 12.87 12.16 -5.52% 2 Stopped Out Sep 25
SGHC Oversold Bounce 12.35 11.74 -4.94% 3 Stopped Out Sep 24
DASH Oversold Bounce 193.83 183.65 -5.25% 3 Stopped Out Sep 24
SNX Breakout Signals 287.96 275.59 -4.30% 2 Stopped Out Sep 24
PNC Oversold Bounce 228.00 221.32 -2.93% 2 Stopped Out Sep 24
HAFN Small Account Opportunities 8.92 8.42 -5.61% 2 Stopped Out Sep 24
QTTB Oversold Bounce 10.86 9.55 -12.06% 10 Stopped Out Sep 23
ATRC Breakout Signals 55.79 59.96 +7.47% 6 Expired Sep 23
INSW Breakout Signals 109.38 104.10 -4.83% 5 Stopped Out Sep 23
SFL Breakout Signals 13.51 13.01 -3.70% 5 Stopped Out Sep 23
GNW Small Account Opportunities 10.04 9.70 -3.39% 6 Stopped Out Sep 23
CVI Breakout Signals 53.76 50.22 -6.59% 5 Stopped Out Sep 23
BNY Oversold Bounce 153.72 149.21 -2.93% 3 Stopped Out Sep 23
HRMY Small Account Opportunities 42.74 40.68 -4.82% 4 Stopped Out Sep 23
DAC Breakout Signals 161.11 157.25 -2.40% 2 Stopped Out Sep 23
NBN Breakout Signals 133.44 129.07 -3.28% 2 Stopped Out Sep 23
ELVN Oversold Bounce 49.45 46.07 -6.84% 2 Stopped Out Sep 23
RAPP Oversold Bounce 40.45 37.46 -7.39% 3 Stopped Out Sep 23
VRSN Breakout Signals 308.18 296.57 -3.77% 1 Stopped Out Sep 23
MGNI Breakout Signals 25.39 24.12 -5.00% 2 Stopped Out Sep 23
CVS Oversold Bounce 89.13 85.85 -3.68% 2 Stopped Out Sep 23
AMRX Small Account Opportunities 20.16 19.12 -5.16% 1 Stopped Out Sep 23
MTCH Small Account Opportunities 40.79 39.79 -2.45% 1 Stopped Out Sep 23
RTX Oversold Bounce 196.84 189.70 -3.63% 10 Stopped Out Sep 22
ICUI Oversold Bounce 157.54 160.98 +2.18% 8 Expired Sep 22
HAFN Breakout Signals 9.39 9.23 -1.70% 7 Expired Sep 22
FRO Breakout Signals 50.52 48.22 -4.55% 6 Stopped Out Sep 22
STNG Breakout Signals 87.15 83.69 -3.97% 5 Stopped Out Sep 22
TRMD Breakout Signals 36.60 34.80 -4.92% 4 Stopped Out Sep 22
SLDE Small Account Opportunities 25.00 23.70 -5.20% 4 Stopped Out Sep 22
SLDE Breakout Signals 25.12 23.91 -4.82% 3 Stopped Out Sep 22
DVN Small Account Opportunities 48.61 46.98 -3.35% 3 Stopped Out Sep 22
CVBF Small Account Opportunities 22.81 22.20 -2.67% 3 Stopped Out Sep 22
INSP Breakout Signals 76.78 71.94 -6.30% 2 Stopped Out Sep 22
WAT Breakout Signals 445.93 427.70 -4.09% 1 Stopped Out Sep 22
VTRS Breakout Signals 18.27 17.63 -3.50% 1 Stopped Out Sep 22
WTTR Small Account Opportunities 20.61 20.14 -2.28% 1 Stopped Out Sep 22
AZTA Small Account Opportunities 38.75 36.84 -4.93% 1 Stopped Out Sep 22
CRBG Small Account Opportunities 33.83 34.80 +2.87% 9 Expired Sep 21

Results are measured from the published entry to whichever level price reached first. When a single session spans both the stop and the target, it is recorded as a stop, which is the conservative reading. Past performance does not predict future results, and these figures do not include slippage, commissions or the effect of position sizing.

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.