ETFs
Most Popular ETFs
The ETFs carrying the most volume, which is what makes them cheap to get in and out of.
24 funds
Ranked automatically from live data, so this list stays current without anyone editing it.| # | Symbol | Price | Change | Volume | Div Yield | AI Score | AI Rating |
|---|---|---|---|---|---|---|---|
| 1 |
|
74.47 | +2.44 (+3.39%) | 44.32M | -- | 68 | Buy |
| 2 | SPY State Street SPDR S&P 500 ETF Trust | 773.26 | +4.70 (+0.61%) | 34.71M | -- | 89 | Strong Buy |
| 3 |
|
723.03 | +8.38 (+1.17%) | 27.06M | -- | 80 | Strong Buy |
| 4 |
|
33.90 | +0.20 (+0.59%) | 17.90M | -- | 91 | Strong Buy |
| 5 | XLF State Street Financial Select Sector SPDR ETF | 57.60 | -0.21 (-0.36%) | 17.22M | -- | 90 | Strong Buy |
| 6 | IWM iShares Russell 2000 ETF | 301.56 | +3.31 (+1.11%) | 15.19M | -- | 90 | Strong Buy |
| 7 | XLE State Street Energy Select Sector SPDR ETF | 57.50 | -0.66 (-1.14%) | 14.36M | -- | 76 | Buy |
| 8 | XLU State Street Utilities Select Sector SPDR ETF | 43.61 | +0.23 (+0.53%) | 12.91M | -- | 55 | Hold |
| 9 | XLP State Street Consumer Staples Select Sector SPDR ETF | 85.12 | +0.01 (+0.01%) | 7.83M | -- | 77 | Buy |
| 10 | SOXX iShares Semiconductor ETF | 543.27 | +10.75 (+2.02%) | 6.98M | -- | 59 | Hold |
| 11 | XLB State Street Materials Select Sector SPDR ETF | 52.86 | +0.69 (+1.32%) | 6.86M | -- | 81 | Strong Buy |
| 12 | XLV State Street Health Care Select | 165.68 | +1.23 (+0.75%) | 6.74M | -- | 82 | Strong Buy |
| 13 | XLY State Street Consumer Discretio | 119.86 | +1.76 (+1.49%) | 6.55M | -- | 67 | Hold |
| 14 |
|
582.70 | +11.22 (+1.96%) | 5.62M | -- | 63 | Buy |
| 15 | XLRE State Street Real Estate Select Sector SPDR ETF | 44.98 | +0.17 (+0.38%) | 5.49M | -- | 75 | Buy |
| 16 | XLK State Street Technology Select | 187.97 | +2.64 (+1.43%) | 5.00M | -- | 77 | Buy |
| 17 | XLC State Street Communication Services Select Sector SPDR ETF | 111.25 | +0.07 (+0.06%) | 4.99M | -- | 55 | Hold |
| 18 | XLI State Street Industrial Select Sector SPDR ETF | 185.18 | +0.42 (+0.23%) | 4.74M | -- | 89 | Strong Buy |
| 19 |
|
710.71 | +4.31 (+0.61%) | 4.63M | -- | 89 | Strong Buy |
| 20 |
|
79.43 | +3.70 (+4.89%) | 3.44M | -- | 72 | Buy |
| 21 | GLD SPDR Gold Shares | 398.47 | +8.80 (+2.26%) | 3.43M | -- | 60 | Hold |
| 22 | DIA State Street SPDR Dow Jones Ind | 539.62 | +1.43 (+0.27%) | 3.21M | -- | 88 | Strong Buy |
| 23 |
|
381.78 | +2.71 (+0.72%) | 2.39M | -- | 88 | Strong Buy |
| 24 |
|
165.63 | +0.86 (+0.52%) | 987.76K | -- | 88 | Strong Buy |
Reading an ETF properly
Two funds tracking the same index can still behave differently once you account for the expense ratio, how tightly they track, and how much volume they trade. Volume matters most for a small account: a thinly traded fund costs you on the spread every time you enter or exit, which quietly eats returns that the headline performance figure never shows.