Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 54 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
SVM Silvercorp Metals Inc. 11.53 -0.82 (-6.61%) 1.73M 2.55B Basic Materials 64 Buy
HURN Huron Consulting Group Inc 159.91 +2.05 (+1.30%) 244.74K 2.54B Industrials 75 Buy
AXGN AxoGen Inc 43.32 -1.22 (-2.74%) 1.22M 2.54B -- 56 Hold
WGS GeneDx Holdings Corp. 85.20 -5.60 (-6.17%) 984.12K 2.54B Healthcare 63 Buy
IRON Disc Medicine Inc 66.09 -2.39 (-3.49%) 534.01K 2.54B -- 39 Sell
APAM Artisan Partners Asset Management Inc 35.63 -0.30 (-0.84%) 578.71K 2.53B -- 43 Hold
SUPN Supernus Pharmaceuticals Inc 43.39 -0.36 (-0.82%) 508.28K 2.53B -- 42 Hold
LCLN Lincoln International Inc 24.01 -0.02 (-0.08%) 357.36K 2.53B -- 42 Hold
DJT Trump Media & Technology Group Corp. 9.06 -0.32 (-3.41%) 2.18M 2.52B Communication Services 31 Sell
BEAM Beam Therapeutics Inc 24.37 -1.56 (-6.02%) 1.86M 2.52B -- 23 Strong Sell
VIA Via Transportation Inc 29.53 +1.16 (+4.09%) 1.00M 2.51B Technology 71 Buy
FRME First Merchants Corporation 40.03 -0.62 (-1.53%) 384.24K 2.51B -- 48 Hold
OPEN Opendoor Technologies Inc. 2.58 -0.18 (-6.52%) 34.63M 2.51B Real Estate 25 Strong Sell
PAGS PagSeguro Digital Ltd 9.09 -0.32 (-3.35%) 1.59M 2.50B -- 44 Hold
SHAK Shake Shack Inc. 58.50 +0.41 (+0.71%) 1.25M 2.50B Consumer Cyclical 33 Sell
BANR Banner Corp 68.07 -0.81 (-1.18%) 195.39K 2.49B -- 53 Hold
RNW ReNew Energy Global Plc 6.84 +0.00 (+0.00%) 925.00K 2.49B Utilities 80 Strong Buy
ROG Rogers Corp 139.52 +1.56 (+1.13%) 269.98K 2.49B -- 64 Buy
VC Visteon Corporation 93.03 +1.04 (+1.13%) 395.49K 2.48B Consumer Cyclical 43 Hold
AAP Advance Auto Parts Inc. 41.09 -1.57 (-3.68%) 1.71M 2.48B Consumer Cyclical 33 Sell
NRIX Nurix Therapeutics Inc 23.88 -1.79 (-6.97%) 1.34M 2.48B Healthcare 64 Buy
KEEL Keel Infrastructure Corp 4.01 -0.14 (-3.37%) 23.15M 2.48B Technology 66 Buy
INOD Innodata Inc 71.99 +2.02 (+2.89%) 4.65M 2.48B -- 53 Hold
NOG Northern Oil and Gas Inc 23.14 +0.33 (+1.45%) 1.75M 2.47B Energy 44 Hold
NGVT Ingevity Corporation 71.61 +0.34 (+0.48%) 178.13K 2.46B Basic Materials 57 Hold
BFLY Butterfly Network, Inc. 9.20 -0.73 (-7.35%) 7.02M 2.45B Healthcare 48 Hold
BUSE First Busey Corporation 29.64 -0.07 (-0.24%) 754.82K 2.45B -- 62 Hold
LUNR Intuitive Machines, Inc. 15.24 -1.00 (-6.16%) 6.94M 2.45B Industrials 43 Hold
CLDX Celldex Therapeutics Inc 31.12 -2.39 (-7.13%) 4.06M 2.44B -- 51 Hold
SKWD Skyward Specialty Insurance Group Inc 54.84 -1.07 (-1.91%) 295.47K 2.43B -- 63 Buy

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.