Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 74 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
QTTB Q32 Bio Inc. 9.56 -1.01 (-9.56%) 820.95K 284.60M Healthcare 44 Hold
JACK Jack in the Box Inc. 13.46 +0.06 (+0.45%) 404.94K 258.15M Consumer Cyclical 30 Sell
ALMU Aeluma, Inc. 13.18 -0.72 (-5.18%) 448.07K 253.92M Technology 23 Strong Sell
PLAY Dave & Buster's Entertainment, Inc. 6.81 -0.31 (-4.35%) 1.86M 237.20M Communication Services 13 Strong Sell
OSS One Stop Systems, Inc. 9.18 -0.27 (-2.86%) 508.41K 229.00M Technology 37 Sell
SIDU Sidus Space Inc 2.01 -0.12 (-5.63%) 2.54M 203.46M -- 21 Strong Sell
RVII Robinhood Ventures Fund II 22.45 -0.29 (-1.27%) 143.80K 179.61M -- -- Unrated
BYND Beyond Meat, Inc. 10.03 -1.48 (-12.86%) 3.07M 172.46M Consumer Defensive 26 Strong Sell
XHLD TEN Holdings, Inc. 12.08 +0.35 (+2.98%) 2.44M 144.72M Communication Services 65 Buy
JLHL Julong Holding Ltd 5.63 +0.06 (+1.08%) 83.24K 120.76M -- 25 Strong Sell
AMPG Amplitech Group Inc 3.38 -0.03 (-0.73%) 558.32K 101.55M -- 41 Hold
MNTS Momentus Inc. 4.23 -0.12 (-2.76%) 342.86K 92.91M Industrials 37 Sell
BIYA Baiya International Group Inc 2.08 -0.01 (-0.48%) 50.75K 59.47M -- 24 Strong Sell
STI Solidion Technology Inc 6.74 -0.12 (-1.75%) 284.03K 57.38M -- 31 Sell
CRVO CervoMed Inc. 2.51 -0.02 (-0.79%) 122.74K 37.95M Healthcare 32 Sell
MF MindForge Inc. 14.14 +0.64 (+4.74%) 28.43K 25.71M Communication Services 31 Sell
SKYQ Sky Quarry Inc 2.54 -0.06 (-2.31%) 519.61K 22.44M Energy 31 Sell
NXTC NextCure, Inc. 4.82 -0.36 (-6.95%) 225.56K 22.06M Healthcare 27 Strong Sell
DSY Big Tree Cloud Holdings Ltd 3.66 +0.10 (+2.81%) 11.20K 17.39M -- 25 Strong Sell
SUNE SUNation Energy Inc. 2.57 +0.10 (+4.05%) 164.43K 16.74M Technology 58 Hold
FGI FGI Industries Ltd. 8.41 +0.15 (+1.82%) 22.00K 16.24M Consumer Cyclical 57 Hold
SDOT Sadot Group Inc. 11.09 -0.69 (-5.86%) 54.96K 16.13M Consumer Defensive 23 Strong Sell
ASTC Astrotech Corp 7.42 +0.46 (+6.61%) 74.53K 15.64M -- 31 Sell
CLRO Clearone Inc 4.21 -0.07 (-1.64%) 11.44K 11.26M -- 29 Sell
ADVB Advanced Biomed Inc 6.32 -0.06 (-0.94%) 11.66K 10.44M -- 39 Sell
GMM Global Mofy AI Limited 1.95 -0.02 (-1.02%) 12.83K 8.69M Technology 18 Strong Sell
DFNS T3 Defense Inc. 7.87 -0.48 (-5.75%) 321.46K 7.95M Industrials 18 Strong Sell
INHD Inno Holdings Inc 3.15 -0.19 (-5.69%) 28.78K 7.94M -- 21 Strong Sell
AMIX Autonomix Medical Inc 3.98 -0.15 (-3.63%) 55.26K 7.80M -- 23 Strong Sell
VEEE Twin Vee Powercats Co. 12.78 -2.21 (-14.74%) 198.08K 7.47M Consumer Cyclical 40 Sell

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.