Sectors
Healthcare Sector
Pharmaceuticals, biotech, devices and healthcare providers.
-0.64% today
Sector summary
The Healthcare sector is lower today at -0.64%. Names in focus include LLY, JNJ, ABBV, MRK, UNH.
Leaders today
| Symbol | Price | % Change | AI Score |
|---|---|---|---|
VEEV
Veeva Systems Inc
|
270.88 | +3.82% | 70 |
|
|
255.38 | +3.20% | 76 |
|
|
665.61 | +1.08% | 89 |
|
|
227.53 | +0.96% | 73 |
|
|
28.17 | +0.86% | 79 |
Laggards today
| Symbol | Price | % Change | AI Score |
|---|---|---|---|
|
|
36.82 | -3.66% | 81 |
|
|
256.56 | -2.10% | 71 |
|
|
118.34 | -2.05% | 36 |
|
|
246.51 | -2.04% | 47 |
|
|
148.14 | -1.84% | 82 |
All Healthcare stocks
40 covered| Symbol | Price | Change | Market Cap | P/E | AI Score | AI Rating |
|---|---|---|---|---|---|---|
|
|
1,152.70 | -17.44 (-1.49%) | 1.03T | 38.6 | 60 | Hold |
|
|
269.31 | +0.12 (+0.05%) | 649.01B | 31.3 | 79 | Strong Buy |
|
|
265.15 | -0.06 (-0.02%) | 468.55B | 74.7 | 90 | Strong Buy |
|
|
148.14 | -2.77 (-1.84%) | 365.49B | 118.5 | 82 | Strong Buy |
|
|
371.34 | -1.61 (-0.43%) | 333.31B | 23.9 | 55 | Hold |
|
|
665.61 | +7.09 (+1.08%) | 246.11B | 35.8 | 89 | Strong Buy |
|
|
406.09 | -4.15 (-1.01%) | 219.55B | 25.3 | 64 | Buy |
|
|
151.37 | -1.30 (-0.85%) | 187.69B | 17.8 | 81 | Strong Buy |
|
|
28.17 | +0.24 (+0.86%) | 160.56B | 36.6 | 79 | Strong Buy |
|
|
221.71 | +0.62 (+0.28%) | 155.86B | 39.4 | 85 | Strong Buy |
ISRG
Intuitive Surgical Inc
|
398.30 | -3.79 (-0.94%) | 142.70B | 45.6 | 64 | Hold |
VRTX
Vertex Pharmaceuticals Inc
|
516.34 | +1.35 (+0.26%) | 130.87B | 29.8 | 71 | Buy |
MDT
Medtronic PLC
|
89.31 | -1.46 (-1.61%) | 114.24B | 22.2 | 65 | Buy |
|
|
85.85 | -1.25 (-1.44%) | 109.80B | 22.7 | 50 | Hold |
|
|
881.21 | -10.02 (-1.12%) | 102.74B | 23.5 | 75 | Buy |
HCA
HCA Healthcare Inc
|
436.73 | -1.39 (-0.32%) | 94.55B | 14.6 | 66 | Hold |
ELV
Elevance Health Inc
|
398.64 | -3.79 (-0.94%) | 86.45B | 17.6 | 73 | Buy |
|
|
801.82 | -2.08 (-0.26%) | 82.55B | 19.8 | 74 | Buy |
|
|
182.11 | -0.45 (-0.25%) | 72.70B | -- | 61 | Hold |
|
|
390.79 | -0.11 (-0.03%) | 56.33B | -- | 84 | Strong Buy |
|
|
221.28 | -0.76 (-0.34%) | 51.24B | 30.6 | 63 | Buy |
|
|
182.75 | -0.25 (-0.14%) | 49.78B | 31.6 | 77 | Buy |
A
Agilent Technologies, Inc.
|
165.28 | -1.98 (-1.18%) | 46.60B | 32.6 | 87 | Strong Buy |
HUM
Humana Inc.
|
374.80 | +2.80 (+0.75%) | 45.01B | 36.1 | 57 | Hold |
|
|
268.01 | -2.08 (-0.77%) | 44.11B | 33.3 | 82 | Strong Buy |
VEEV
Veeva Systems Inc
|
270.88 | +9.97 (+3.82%) | 43.86B | 44.3 | 70 | Buy |
|
|
420.67 | -5.07 (-1.19%) | 41.30B | 106.2 | 85 | Strong Buy |
|
|
522.02 | +0.52 (+0.10%) | 41.13B | 36.3 | 29 | Sell |
|
|
255.38 | +7.92 (+3.20%) | 38.56B | 46.1 | 76 | Buy |
|
|
227.53 | +2.17 (+0.96%) | 33.62B | 39.3 | 73 | Buy |
|
|
246.51 | -5.14 (-2.04%) | 32.99B | 42.9 | 47 | Hold |
|
|
222.24 | +0.27 (+0.12%) | 32.06B | 21.3 | 56 | Hold |
GEHC
GE HealthCare Technologies Inc.
|
66.09 | -0.18 (-0.27%) | 29.85B | 15.2 | 40 | Sell |
|
|
71.63 | -1.23 (-1.69%) | 29.60B | 11.4 | 34 | Sell |
|
|
36.82 | -1.40 (-3.66%) | 26.60B | -- | 81 | Strong Buy |
|
|
118.34 | -2.48 (-2.05%) | 25.84B | -- | 36 | Sell |
DGX
Quest Diagnostics Inc
|
232.95 | -1.81 (-0.77%) | 25.71B | 25.8 | 78 | Strong Buy |
|
|
176.31 | -0.85 (-0.48%) | 23.66B | -- | 81 | Strong Buy |
UTHR
United Therapeutics Corp
|
489.42 | -8.17 (-1.64%) | 20.99B | 17.4 | 40 | Sell |
|
|
256.56 | -5.50 (-2.10%) | 20.66B | 9.9 | 71 | Buy |