Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 67 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
UMAC Unusual Machines Inc 22.67 -1.36 (-5.66%) 1.94M 1.13B -- 46 Hold
ECVT Ecovyst Inc. 10.33 -0.12 (-1.15%) 772.85K 1.13B Basic Materials 44 Hold
LGIH LGI Homes Inc 48.60 -3.61 (-6.91%) 318.25K 1.13B -- 37 Sell
TNC Tennant Company 66.23 -0.49 (-0.73%) 109.37K 1.13B Industrials 33 Sell
AORT Artivion Inc 23.53 -0.60 (-2.49%) 390.21K 1.13B -- 31 Sell
MUX McEwen Inc 18.82 -1.27 (-6.32%) 643.42K 1.12B -- 40 Sell
UTI Universal Technical Institute Inc 20.16 -0.25 (-1.23%) 1.78M 1.12B -- 37 Sell
REAL RealReal Inc 9.16 -0.75 (-7.53%) 3.41M 1.11B -- 25 Strong Sell
AVO Mission Produce Inc 12.70 +0.04 (+0.32%) 620.45K 1.11B -- 35 Sell
TDOC Teladoc Health, Inc. 6.12 -0.23 (-3.62%) 2.55M 1.11B Healthcare 48 Hold
BH Biglari Holdings Inc. 347.25 +0.95 (+0.27%) 86.25K 1.11B Consumer Cyclical 33 Sell
GO Grocery Outlet Holding Corp. 11.16 -0.33 (-2.87%) 1.71M 1.11B Consumer Defensive 71 Buy
IRMD IRadimed Corp 86.35 -0.16 (-0.19%) 162.06K 1.10B -- 30 Sell
NBN Northeast Bank 129.01 -2.85 (-2.16%) 131.07K 1.10B -- 69 Buy
MLTX MoonLake Immunotherapeutics 12.90 -0.48 (-3.59%) 1.88M 1.10B Healthcare 21 Strong Sell
CRI Carter's Inc 29.77 -1.09 (-3.53%) 1.05M 1.09B -- 30 Sell
MCB Metropolitan Bank Holding Corp 87.72 -0.65 (-0.73%) 96.29K 1.09B -- 42 Hold
THRM Gentherm Incorporated 35.25 -1.47 (-4.00%) 565.48K 1.08B Consumer Cyclical 48 Hold
PSIX Power Solutions International Inc 46.88 +0.47 (+1.01%) 349.95K 1.08B -- 55 Hold
ANRO Alto Neuroscience, Inc. 27.51 -3.27 (-10.62%) 571.42K 1.08B Healthcare 52 Hold
MNKD MannKind Corp 3.34 -0.15 (-4.30%) 2.83M 1.07B -- 25 Strong Sell
UVV Universal Corporation 42.81 -0.67 (-1.54%) 289.94K 1.07B Consumer Defensive 35 Sell
CBRL Cracker Barrel Old Country Store Inc 47.52 +2.04 (+4.49%) 2.80M 1.06B -- 38 Sell
AEVA Aeva Technologies, Inc. 15.22 -0.19 (-1.23%) 1.12M 1.06B Technology 36 Sell
GPRE Green Plains Inc. 15.11 +0.04 (+0.27%) 1.02M 1.06B Basic Materials 61 Hold
CRVS Corvus Pharmaceuticals, Inc. 12.54 -0.90 (-6.70%) 909.71K 1.05B Healthcare 40 Sell
LAC Lithium Americas Corp. 2.90 -0.10 (-3.33%) 6.94M 1.05B Basic Materials 25 Strong Sell
ENOV Enovis Corporation 18.24 -0.15 (-0.82%) 955.61K 1.05B Healthcare 28 Strong Sell
NPK National Presto Industries Inc 146.08 -4.87 (-3.23%) 103.78K 1.04B -- 72 Buy
CGEM Cullinan Therapeutics, Inc. 16.87 -4.80 (-22.15%) 2.58M 1.04B Healthcare 49 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.