Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 64 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
AGL agilon health, inc. 84.87 -1.97 (-2.27%) 184.28K 1.43B Healthcare 50 Hold
AMPX Amprius Technologies, Inc. 9.73 -0.25 (-2.51%) 4.82M 1.42B Industrials 31 Sell
FLNC Fluence Energy, Inc. 7.58 +0.31 (+4.26%) 11.39M 1.41B Utilities 20 Strong Sell
NMAX Newsmax, Inc. 10.91 -0.31 (-2.72%) 632.92K 1.41B Communication Services 72 Buy
TRS TriMas Corp 39.20 +0.50 (+1.29%) 373.75K 1.41B -- 53 Hold
ADNT Adient PLC 17.86 -0.44 (-2.40%) 686.48K 1.40B -- 27 Strong Sell
APPS Digital Turbine, Inc. 11.54 -0.65 (-5.33%) 2.27M 1.40B Technology 79 Strong Buy
HLMN Hillman Solutions Corp 7.14 -0.11 (-1.52%) 1.10M 1.39B -- 28 Strong Sell
SVV Savers Value Village, Inc. 9.03 -0.23 (-2.46%) 1.75M 1.38B Consumer Cyclical 40 Sell
NUTX Nutex Health Inc 201.86 -6.96 (-3.33%) 106.26K 1.38B -- 72 Buy
ORIC Oric Pharmaceuticals Inc 13.33 -0.17 (-1.26%) 1.65M 1.38B -- 66 Buy
ATLC Atlanticus Holdings Corporation 90.97 -1.08 (-1.17%) 155.17K 1.38B -- 57 Hold
MLKN MillerKnoll, Inc. 20.04 -0.25 (-1.23%) 1.17M 1.38B Consumer Cyclical 53 Hold
FCEL Fuelcell Energy Inc 17.18 -0.68 (-3.81%) 3.29M 1.37B -- 51 Hold
CNMD CONMED Corporation 45.84 -0.33 (-0.71%) 386.51K 1.37B Healthcare 54 Hold
BBAI BigBear.ai Holdings, Inc. 2.86 -0.04 (-1.21%) 10.86M 1.37B Technology 24 Strong Sell
EFOR Everforth, Inc. 33.20 +0.92 (+2.85%) 468.22K 1.36B Technology 51 Hold
BCAX Bicara Therapeutics Inc 20.49 -2.30 (-10.08%) 953.15K 1.36B -- 44 Hold
DCH Dauch Corp 5.69 -0.22 (-3.72%) 4.00M 1.35B -- 28 Strong Sell
POET POET Technologies Inc 7.80 -0.37 (-4.53%) 7.76M 1.35B -- 34 Sell
ULCC Frontier Group Holdings Inc 5.84 -0.36 (-5.81%) 1.92M 1.34B -- 60 Hold
BORR Borr Drilling Ltd 4.36 -0.11 (-2.35%) 4.55M 1.34B Energy 49 Hold
GBX The Greenbrier Companies, Inc. 43.02 -0.02 (-0.05%) 209.01K 1.33B Industrials 38 Sell
LTGO Latigo Biotherapeutics, Inc. 19.97 -0.85 (-4.08%) 211.63K 1.32B Healthcare 38 Sell
YSS York Space Systems Inc 9.63 -0.29 (-2.88%) 2.37M 1.32B -- 37 Sell
PRSU Pursuit Attractions and Hospitality Inc 48.06 +0.24 (+0.50%) 96.69K 1.32B -- 55 Hold
CERT Certara Inc 8.64 -0.19 (-2.15%) 2.43M 1.32B Healthcare 82 Strong Buy
AVLN Avalyn Pharma Inc. 29.67 -2.78 (-8.57%) 246.28K 1.32B Healthcare 31 Sell
AMN AMN Healthcare Services, Inc. 33.90 -0.64 (-1.85%) 235.27K 1.31B Healthcare 71 Buy
BRUN Boost Run, Inc. 16.51 -0.58 (-3.39%) 1.17M 1.31B Technology 42 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.