Stocks
All Stocks
Live prices, AI health scores and ratings across our coverage universe.
2225 stocks
Page 61 of 75| Symbol | Price | Change | Volume | Market Cap | Sector | AI Score | AI Rating |
|---|---|---|---|---|---|---|---|
PSNL
Personalis, Inc.
|
16.35 | -0.01 (-0.06%) | 1.09M | 1.75B | Healthcare | 71 | Buy |
|
|
10.90 | -0.04 (-0.32%) | 1.29M | 1.74B | Technology | 52 | Hold |
|
|
10.55 | -0.28 (-2.59%) | 5.62M | 1.74B | Healthcare | 70 | Buy |
|
|
13.62 | -0.16 (-1.16%) | 818.75K | 1.74B | -- | 54 | Hold |
STRA
Strategic Education Inc
|
78.24 | +1.77 (+2.32%) | 241.95K | 1.74B | -- | 48 | Hold |
|
|
49.10 | -0.15 (-0.31%) | 229.42K | 1.73B | -- | 68 | Buy |
|
|
167.72 | -0.53 (-0.32%) | 144.32K | 1.73B | Consumer Defensive | 34 | Sell |
|
|
60.73 | +0.51 (+0.85%) | 114.72K | 1.72B | Consumer Cyclical | 51 | Hold |
|
|
36.73 | -1.52 (-3.97%) | 415.18K | 1.72B | Healthcare | 27 | Strong Sell |
|
|
67.83 | -1.07 (-1.55%) | 248.99K | 1.71B | Communication Services | 73 | Buy |
ANIP
ANI Pharmaceuticals Inc
|
74.43 | -3.48 (-4.47%) | 424.21K | 1.71B | -- | 50 | Hold |
NTLA
Intellia Therapeutics Inc
|
12.33 | -0.36 (-2.84%) | 4.21M | 1.71B | -- | 56 | Hold |
ASTH
Astrana Health Inc
|
34.34 | -0.77 (-2.19%) | 397.56K | 1.70B | Healthcare | 42 | Hold |
CTS
CTS Corp
|
59.16 | +0.21 (+0.36%) | 141.92K | 1.69B | -- | 64 | Buy |
STOK
Stoke Therapeutics Inc
|
26.11 | -3.09 (-10.58%) | 1.13M | 1.68B | -- | 26 | Strong Sell |
PRGS
Progress Software Corp
|
41.03 | +0.41 (+1.01%) | 290.26K | 1.68B | Technology | 57 | Hold |
|
|
16.10 | +0.18 (+1.13%) | 957.08K | 1.68B | Technology | 32 | Sell |
ABSI
Absci Corporation
|
9.75 | -0.97 (-9.01%) | 4.71M | 1.67B | Healthcare | 74 | Buy |
|
|
69.13 | -1.92 (-2.70%) | 299.03K | 1.67B | Technology | 69 | Buy |
|
|
10.44 | -0.30 (-2.79%) | 2.96M | 1.67B | Basic Materials | 31 | Sell |
|
|
4.39 | -0.16 (-3.52%) | 13.16M | 1.66B | Industrials | 48 | Hold |
|
|
8.63 | -0.07 (-0.81%) | 1.35M | 1.65B | Communication Services | 69 | Buy |
GSL
Global Ship Lease, Inc.
|
44.56 | -0.29 (-0.64%) | 318.88K | 1.65B | Industrials | 75 | Buy |
|
|
27.57 | -0.33 (-1.18%) | 435.07K | 1.65B | Technology | 43 | Hold |
ATEX
Anterix Inc
|
83.98 | -1.26 (-1.48%) | 150.91K | 1.65B | -- | 57 | Hold |
|
|
51.44 | -0.88 (-1.68%) | 413.76K | 1.64B | -- | 54 | Hold |
|
|
4.86 | -0.40 (-7.61%) | 3.99M | 1.64B | Basic Materials | 45 | Hold |
|
|
17.00 | -0.37 (-2.13%) | 1.33M | 1.64B | -- | 43 | Hold |
GENI
Genius Sports Ltd
|
6.13 | +0.05 (+0.82%) | 9.60M | 1.64B | -- | 32 | Sell |
LCID
Lucid Group Inc
|
4.16 | -0.16 (-3.70%) | 9.93M | 1.64B | Consumer Cyclical | 22 | Strong Sell |