Stocks
All Stocks
Live prices, AI health scores and ratings across our coverage universe.
2225 stocks
Page 58 of 75| Symbol | Price | Change | Volume | Market Cap | Sector | AI Score | AI Rating |
|---|---|---|---|---|---|---|---|
|
|
14.23 | +0.00 (+0.00%) | 547.06K | 2.05B | Consumer Defensive | 80 | Strong Buy |
|
|
48.43 | -0.01 (-0.02%) | 425.56K | 2.05B | Technology | 66 | Buy |
|
|
34.19 | -0.78 (-2.23%) | 737.64K | 2.04B | Healthcare | 63 | Buy |
|
|
20.17 | +0.14 (+0.70%) | 1.91M | 2.04B | Utilities | 35 | Sell |
|
|
12.34 | +0.07 (+0.53%) | 719.57K | 2.04B | Consumer Cyclical | 28 | Strong Sell |
|
|
41.63 | -1.13 (-2.64%) | 1.25M | 2.03B | Healthcare | 55 | Hold |
|
|
19.23 | -0.44 (-2.24%) | 1.47M | 2.03B | Technology | 63 | Buy |
|
|
5.31 | -0.44 (-7.58%) | 7.84M | 2.03B | Communication Services | 34 | Sell |
| MFP Midera Food Processing Inc | 44.80 | +0.06 (+0.13%) | 323.87K | 2.03B | -- | 44 | Hold |
|
|
17.10 | +0.25 (+1.48%) | 2.15M | 2.02B | Technology | 69 | Buy |
TBBK
The Bancorp, Inc.
|
49.54 | -1.05 (-2.08%) | 479.69K | 2.02B | -- | 32 | Sell |
|
|
34.94 | -0.29 (-0.82%) | 242.95K | 2.02B | Consumer Cyclical | 56 | Hold |
|
|
67.76 | -2.48 (-3.53%) | 316.48K | 2.02B | Healthcare | 46 | Hold |
|
|
164.96 | -0.56 (-0.34%) | 282.91K | 2.01B | Industrials | 43 | Hold |
|
|
94.47 | -3.82 (-3.89%) | 154.92K | 2.00B | -- | 62 | Hold |
|
|
5.71 | -0.40 (-6.48%) | 3.89M | 2.00B | Healthcare | 45 | Hold |
SRPT
Sarepta Therapeutics Inc
|
18.95 | -1.86 (-8.94%) | 3.74M | 2.00B | -- | 48 | Hold |
|
|
69.04 | -2.26 (-3.17%) | 523.64K | 2.00B | Healthcare | 66 | Buy |
|
|
8.35 | -0.44 (-5.01%) | 8.22M | 1.99B | Technology | 37 | Sell |
GRC
Gorman- Rupp Co
|
75.35 | +0.76 (+1.02%) | 145.37K | 1.99B | -- | 53 | Hold |
|
|
86.51 | -1.51 (-1.72%) | 117.23K | 1.99B | Consumer Defensive | 50 | Hold |
|
|
11.97 | -0.98 (-7.57%) | 2.17M | 1.99B | Consumer Cyclical | 45 | Hold |
|
|
47.24 | -0.54 (-1.13%) | 223.61K | 1.99B | Utilities | 42 | Hold |
|
|
28.42 | +0.45 (+1.61%) | 234.95K | 1.99B | Energy | 51 | Hold |
|
|
38.79 | -1.43 (-3.56%) | 420.55K | 1.99B | Healthcare | 59 | Hold |
RXRX
Recursion Pharmaceuticals Inc
|
3.70 | -0.35 (-8.64%) | 23.48M | 1.98B | -- | 71 | Buy |
PGNY
Progyny Inc
|
25.83 | -0.41 (-1.56%) | 1.32M | 1.98B | -- | 69 | Buy |
HYMC
Hycroft Mining Holding Corporation
|
21.26 | -1.43 (-6.30%) | 1.85M | 1.98B | -- | 25 | Strong Sell |
|
|
31.52 | -2.28 (-6.75%) | 1.03M | 1.98B | Healthcare | 39 | Sell |
SAH
Sonic Automotive Inc
|
62.43 | -2.92 (-4.46%) | 223.10K | 1.97B | -- | 32 | Sell |