Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 57 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
WHR Whirlpool Corporation 32.92 -0.64 (-1.91%) 1.41M 2.15B Consumer Cyclical 26 Strong Sell
ADUS Addus Homecare Corp 114.88 +0.64 (+0.56%) 197.04K 2.15B Healthcare 67 Buy
DBD Diebold Nixdorf, Incorporated 63.09 -1.30 (-2.02%) 131.15K 2.14B Technology 35 Sell
CENTA Central Garden & Pet Company 34.16 -0.54 (-1.56%) 257.82K 2.14B Consumer Defensive 43 Hold
BHC Bausch Health Companies Inc 5.72 -0.10 (-1.64%) 1.54M 2.14B -- 43 Hold
PRLB Proto Labs, Inc. 89.29 -0.17 (-0.19%) 137.88K 2.14B Industrials 72 Buy
BKE Buckle Inc 41.44 -0.31 (-0.74%) 328.80K 2.13B -- 42 Hold
SBET Sharplink, Inc. 9.81 -0.42 (-4.11%) 8.24M 2.13B -- 64 Buy
GENB Generate Biomedicines Inc 16.52 -0.94 (-5.38%) 1.42M 2.12B -- 55 Hold
ALGT Allegiant Travel Co 77.26 -4.40 (-5.39%) 475.61K 2.11B -- 34 Sell
FLOC Flowco Holdings Inc. 19.39 +0.31 (+1.63%) 272.60K 2.11B Energy 23 Strong Sell
MCRI Monarch Casino & Resort, Inc. 117.57 +0.33 (+0.28%) 196.88K 2.11B Consumer Cyclical 56 Hold
PTON Peloton Interactive, Inc. 4.80 -0.22 (-4.38%) 11.20M 2.11B Consumer Cyclical 47 Hold
MD Pediatrix Medical Group Inc 25.88 -0.47 (-1.77%) 347.36K 2.10B -- 63 Buy
PLPC Preformed Line Products Company 427.28 +2.08 (+0.49%) 60.56K 2.09B Industrials 61 Hold
PENN PENN Entertainment Inc 15.56 -0.34 (-2.14%) 2.29M 2.09B -- 38 Sell
FCF First Commonwealth Financial Corporation 20.63 -0.12 (-0.55%) 797.56K 2.08B -- 60 Hold
MTX Minerals Technologies Inc. 66.79 -0.52 (-0.77%) 121.28K 2.08B Basic Materials 42 Hold
TH Target Hospitality Corp. 21.20 +0.01 (+0.05%) 1.20M 2.08B Industrials 82 Strong Buy
STDN Standard Nuclear, Inc. 12.92 -0.10 (-0.77%) 212.09K 2.08B Basic Materials 39 Sell
DV Doubleverify Holdings Inc 13.39 -0.01 (-0.08%) 1.13M 2.08B -- 82 Strong Buy
STGW Stagwell Inc. 8.48 -0.03 (-0.35%) 698.13K 2.07B Communication Services 66 Buy
LCII LCI Industries 85.13 -2.79 (-3.17%) 217.58K 2.07B -- 27 Strong Sell
SHAZ SharonAI Holdings Inc. 57.73 -5.48 (-8.67%) 1.61M 2.07B Technology 39 Sell
BHVN Biohaven Ltd. 13.67 -1.18 (-7.95%) 1.96M 2.06B Healthcare 52 Hold
QUBT Quantum Computing Inc 9.12 +0.04 (+0.44%) 14.44M 2.06B Technology 50 Hold
WERN Werner Enterprises Inc 34.41 -0.38 (-1.09%) 942.98K 2.06B -- 39 Sell
TRVI Trevi Therapeutics, Inc. 14.46 -0.78 (-5.12%) 1.30M 2.06B Healthcare 44 Hold
SEDG Solaredge Technologies Inc 33.35 -2.73 (-7.57%) 3.24M 2.05B -- 36 Sell
FLYW Flywire Corp 16.86 -0.38 (-2.20%) 1.49M 2.05B -- 58 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.