Sectors

Basic Materials Sector

Chemicals, metals, mining and packaging.

-0.53% today

Sector summary

The Basic Materials sector is lower today at -0.53%. Names in focus include LIN, SCCO, NEM, FCX, AEM.

Leaders today

Symbol Price % Change AI Score
CE Celanese Corporation 48.51 +2.26% 61
DOW Dow Inc. 28.68 +1.70% 28
LYB LyondellBasell Industries NV 59.98 +1.25% 47
LIN Linde plc 469.72 +1.04% 47
MTRN Materion Corporation 255.57 +0.90% 65

Laggards today

Symbol Price % Change AI Score
AUGO Aura Minerals Inc. 85.34 -8.01% 65
USAR USA Rare Earth, Inc. 15.83 -6.83% 25
CDE Coeur Mining, Inc. 19.33 -5.69% 53
AU AngloGold Ashanti plc 98.74 -5.60% 66
PAAS Pan American Silver Corp. 48.12 -5.38% 40

All Basic Materials stocks

40 covered
Symbol Price Change Market Cap P/E AI Score AI Rating
LIN Linde plc 469.72 +4.81 (+1.04%) 216.53B 30.3 47 Hold
SCCO Southern Copper Corporation 201.88 -4.27 (-2.07%) 170.45B 30.3 65 Buy
NEM Newmont Corporation 123.60 -3.66 (-2.88%) 130.24B 15.6 72 Buy
FCX Freeport-McMoRan Inc. 72.59 -1.76 (-2.37%) 104.24B 35.6 70 Buy
AEM Agnico Eagle Mines Ltd 195.54 -8.01 (-3.94%) 99.01B 16.7 56 Hold
APD Air Products and Chemicals, Inc 287.12 -0.74 (-0.26%) 63.94B -- 56 Hold
VALE Vale S.A. 13.83 -0.36 (-2.54%) 58.86B 27.7 40 Sell
NUE Nucor Corporation 247.12 +1.46 (+0.59%) 56.07B 19.5 62 Hold
AU AngloGold Ashanti plc 98.74 -5.86 (-5.60%) 49.94B 13.2 66 Buy
NTR Nutrien Ltd. 75.13 -0.31 (-0.40%) 35.85B 15.2 71 Buy
MLM Martin Marietta Materials, Inc. 490.57 -8.77 (-1.76%) 34.84B 31.9 31 Sell
STLD Steel Dynamics Inc 234.29 +0.30 (+0.13%) 33.58B 21.2 57 Hold
VMC Vulcan Materials Company 244.44 -3.43 (-1.38%) 31.67B 28.9 34 Sell
PPG PPG Industries, Inc. 107.19 -0.58 (-0.54%) 23.83B 15.4 44 Hold
IFF International Flavors & Fragran 85.74 -0.05 (-0.06%) 21.87B -- 75 Buy
AMRZ Amrize Ltd 37.88 -1.12 (-2.87%) 20.72B 17.0 29 Sell
DOW Dow Inc. 28.68 +0.48 (+1.70%) 20.72B -- 28 Strong Sell
PAAS Pan American Silver Corp. 48.12 -2.74 (-5.38%) 19.95B 14.2 40 Sell
CDE Coeur Mining, Inc. 19.33 -1.17 (-5.69%) 19.86B 16.2 53 Hold
RS Reliance, Inc. 384.63 -2.32 (-0.60%) 19.64B 22.3 65 Buy
LYB LyondellBasell Industries NV 59.98 +0.74 (+1.25%) 19.38B -- 47 Hold
CF CF Industries Holdings, Inc. 120.68 +0.09 (+0.08%) 18.26B 9.0 56 Hold
DD DuPont de Nemours, Inc. 130.87 -0.93 (-0.71%) 17.67B 55.2 32 Sell
AGI Alamos Gold Inc. 34.49 -1.81 (-4.97%) 14.44B 12.4 48 Hold
RPM RPM International Inc. 100.09 -0.94 (-0.93%) 12.78B 19.4 45 Hold
HBM Hudbay Minerals Inc. 26.80 -0.95 (-3.41%) 11.90B 16.4 66 Buy
SOLS Solstice Advanced Materials, Inc. 57.98 -0.91 (-1.55%) 9.21B 43.9 33 Sell
NEU NewMarket Corporation 889.99 +1.21 (+0.14%) 8.18B 19.1 72 Buy
EMN Eastman Chemical Company 66.82 -0.25 (-0.37%) 7.64B 17.4 29 Sell
SSD Simpson Manufacturing Company, 175.20 -1.50 (-0.85%) 7.18B 19.2 42 Hold
AUGO Aura Minerals Inc. 85.34 -7.43 (-8.01%) 7.15B 23.9 65 Buy
BTG B2Gold Corp 5.34 -0.24 (-4.30%) 7.05B 9.5 76 Buy
OR OR Royalties Inc. 36.04 -1.51 (-4.03%) 6.76B 24.0 50 Hold
TFPM Triple Flag Precious Metals Corp. 32.53 -1.20 (-3.56%) 6.70B 16.3 48 Hold
USAR USA Rare Earth, Inc. 15.83 -1.16 (-6.83%) 5.94B -- 25 Strong Sell
SXT Sensient Technologies Corporation 128.80 -2.01 (-1.54%) 5.48B 34.6 74 Buy
BCPC Balchem Corporation 168.24 -0.16 (-0.10%) 5.36B 33.1 57 Hold
MTRN Materion Corporation 255.57 +2.27 (+0.90%) 5.32B 59.7 65 Buy
CE Celanese Corporation 48.51 +1.07 (+2.26%) 5.32B -- 61 Hold
CLMT Calumet, Inc. 54.38 -2.04 (-3.62%) 4.78B -- 81 Strong Buy

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.