Sectors

Technology Sector

Software, semiconductors, hardware and IT services.

+0.26% today

Sector summary

The Technology sector is higher today at +0.26%. Names in focus include NVDA, AAPL, MSFT, AVGO, MU.

Leaders today

Symbol Price % Change AI Score
NVDA NVIDIA Corp 221.89 +4.70% 63
MU Micron Technology Inc 916.27 +2.64% 40
INTC Intel Corp 102.55 +1.68% 37
DELL Dell Technologies Inc 473.12 +1.25% 63
IBM International Business Machines Corp 237.83 +1.14% 28

Laggards today

Symbol Price % Change AI Score
AMD Advanced Micro Devices Inc 485.43 -6.39% 46
UBER Uber Technologies, Inc. 67.63 -6.06% 35
BBAI BigBear.ai Holdings, Inc. 3.03 -3.81% 27
IONQ IonQ, Inc. 40.38 -3.21% 36
PLTR Palantir Technologies Inc 158.61 -2.49% 31

All Technology stocks

29 covered
Symbol Price Change Market Cap P/E AI Score AI Rating
NVDA NVIDIA Corp 221.89 +9.95 (+4.70%) 5.13T 29.6 63 Buy
AAPL Apple Inc 308.85 -0.53 (-0.17%) 4.52T 40.5 59 Hold
MSFT Microsoft Corp 489.93 -2.88 (-0.58%) 3.66T 27.4 64 Buy
AVGO Broadcom Inc 422.46 +4.30 (+1.03%) 1.99T 64.4 62 Hold
MU Micron Technology Inc 916.27 +23.60 (+2.64%) 1.01T 19.6 40 Sell
AMD Advanced Micro Devices Inc 485.43 -33.15 (-6.39%) 845.60B 161.7 46 Hold
INTC Intel Corp 102.55 +1.69 (+1.68%) 508.74B -- 37 Sell
CSCO Cisco Systems Inc 123.01 +1.27 (+1.04%) 479.83B 37.8 70 Buy
AMAT Applied Materials Inc 542.80 -3.82 (-0.70%) 433.99B 46.6 45 Hold
ORCL Oracle Corp 144.82 -0.92 (-0.63%) 419.80B 21.8 37 Sell
PLTR Palantir Technologies Inc 158.61 -4.05 (-2.49%) 389.95B 137.1 31 Sell
DELL Dell Technologies Inc 473.12 +5.85 (+1.25%) 302.92B 782.9 63 Buy
ARM Arm Holdings PLC 278.31 -2.25 (-0.80%) 299.64B 242.0 35 Sell
PANW Palo Alto Networks Inc 363.56 -2.78 (-0.76%) 298.57B 279.3 72 Buy
TXN Texas Instruments Inc 280.84 -2.79 (-0.98%) 259.02B 42.2 49 Hold
IBM International Business Machines Corp 237.83 +2.68 (+1.14%) 221.54B 19.7 28 Strong Sell
CRWD CrowdStrike Holdings Inc 211.61 +0.39 (+0.19%) 215.08B -- 70 Buy
QCOM Qualcomm Inc 159.39 -3.28 (-2.02%) 170.84B 17.3 34 Sell
CRM Salesforce Inc 192.36 +1.37 (+0.72%) 156.42B 20.9 61 Hold
UBER Uber Technologies, Inc. 67.63 -4.37 (-6.06%) 137.66B 16.5 35 Sell
NOW ServiceNow Inc 116.87 -1.27 (-1.08%) 122.16B 68.7 59 Hold
SNOW Snowflake Inc 317.50 +0.73 (+0.23%) 109.79B -- 79 Strong Buy
ADBE Adobe Inc 257.75 +0.26 (+0.10%) 102.35B 14.2 61 Hold
XYZ Block, Inc. 83.79 -0.85 (-1.00%) 49.95B 64.6 84 Strong Buy
HPQ HP Inc 28.93 +0.11 (+0.38%) 26.36B 9.9 85 Strong Buy
SMCI Super Micro Computer Inc 30.92 -0.77 (-2.43%) 20.50B 14.6 37 Sell
IONQ IonQ, Inc. 40.38 -1.34 (-3.21%) 15.07B 103.5 36 Sell
BBAI BigBear.ai Holdings, Inc. 3.03 -0.12 (-3.81%) 1.45B -- 27 Strong Sell
NOK Nokia Corporation Sponsored 9.69 -0.23 (-2.32%) -- 69.1 37 Sell

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.