Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 60 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
GCT GigaCloud Technology Inc. 52.50 -0.62 (-1.17%) 547.42K 1.87B Technology 72 Buy
NSP Insperity Inc 48.79 -1.47 (-2.93%) 292.04K 1.86B -- 56 Hold
FTRE Fortrea Holdings Inc. 19.52 -0.91 (-4.45%) 1.03M 1.86B Healthcare 74 Buy
EPAC Enerpac Tool Group Corp 36.00 +0.23 (+0.64%) 251.57K 1.86B -- 42 Hold
EZPW EZCORP, Inc. 30.19 -0.52 (-1.69%) 405.80K 1.85B -- 56 Hold
XPRO Expro Ltd 16.51 +0.13 (+0.79%) 286.89K 1.85B Energy 53 Hold
BLFS BioLife Solutions Inc 37.74 -0.33 (-0.87%) 921.47K 1.85B -- 74 Buy
WKC World Kinect Corp 36.06 +0.22 (+0.61%) 559.31K 1.84B Energy 72 Buy
CNXC Concentrix Corp 30.21 -0.30 (-0.98%) 2.23M 1.84B -- 47 Hold
LMAT LeMaitre Vascular Inc 80.58 -0.40 (-0.49%) 210.27K 1.84B -- 38 Sell
BLBD Blue Bird Corp 58.09 -1.08 (-1.83%) 377.63K 1.84B -- 49 Hold
VSTS Vestis Corporation 13.89 -0.54 (-3.74%) 968.54K 1.84B Industrials 69 Buy
LIME Neutron Holdings, Inc. 28.60 +0.24 (+0.85%) 360.25K 1.83B Industrials 32 Sell
AMPL Amplitude Inc 13.76 +0.62 (+4.68%) 1.48M 1.82B Technology 66 Buy
SNDA Sonida Senior Living Inc 37.81 -0.31 (-0.81%) 496.50K 1.82B -- 62 Hold
XNCR Xencor, Inc. 24.26 -0.90 (-3.58%) 1.14M 1.80B Healthcare 63 Buy
SEPN Septerna, Inc. 38.45 -1.93 (-4.78%) 493.80K 1.79B Healthcare 66 Buy
PLAB Photronics Inc 30.35 -0.07 (-0.23%) 753.67K 1.79B Technology 44 Hold
LIND Lindblad Expeditions Holdings, Inc. 27.23 -0.09 (-0.33%) 589.33K 1.79B Consumer Cyclical 58 Hold
VET Vermilion Energy Inc. 11.68 +0.06 (+0.47%) 904.53K 1.78B Energy 63 Buy
NEXT NextDecade Corp 6.68 -0.09 (-1.33%) 2.03M 1.78B Energy 53 Hold
NBHC National Bank Holdings Corporation 39.88 -0.26 (-0.65%) 192.24K 1.78B -- 49 Hold
CPRI Capri Holdings Limited 15.45 +0.26 (+1.68%) 3.98M 1.77B Consumer Cyclical 50 Hold
BOBS Bob's Discount Furniture, Inc. 13.56 -1.73 (-11.32%) 1.42M 1.77B Consumer Cyclical 30 Sell
DCOM Dime Community Bancshares Inc 40.11 -0.43 (-1.06%) 146.23K 1.77B -- 62 Hold
ACVA ACV Auctions Inc. 10.43 -0.02 (-0.19%) 13.11M 1.77B Consumer Cyclical 74 Buy
SFL SFL Corporation Ltd 12.73 -0.07 (-0.51%) 1.43M 1.76B Energy 88 Strong Buy
CCS Century Communities Inc 61.40 -2.47 (-3.87%) 110.93K 1.75B -- 40 Sell
AI C3.ai, Inc. 10.88 +0.03 (+0.23%) 2.60M 1.75B Technology 62 Hold
HAPN Happen, Inc. 15.15 -0.86 (-5.37%) 1.72M 1.75B -- 41 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.