Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 62 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
RAPP Rapport Therapeutics Inc 34.13 -7.34 (-17.70%) 742.82K 1.64B -- 44 Hold
BL BlackLine Inc 28.13 +0.28 (+1.01%) 598.63K 1.64B Technology 29 Sell
FBRX Forte Biosciences Inc 76.99 +0.00 (+0.00%) 1.40M 1.63B -- 74 Buy
ALHC Alignment Healthcare, Inc. 7.86 -0.13 (-1.63%) 13.62M 1.63B Healthcare 20 Strong Sell
XNDU Xanadu Quantum Technologies Limited 5.33 -0.45 (-7.79%) 17.60M 1.62B Technology 29 Sell
NAT Nordic American Tankers Ltd 7.63 -0.04 (-0.46%) 4.41M 1.61B Energy 84 Strong Buy
TSHA Taysha Gene Therapies, Inc. 4.91 -0.25 (-4.85%) 5.49M 1.60B Healthcare 37 Sell
TYRA Tyra Biosciences Inc 23.23 -2.34 (-9.15%) 1.10M 1.60B -- 33 Sell
HE Hawaiian Electric Industries, I 9.22 -0.41 (-4.26%) 2.10M 1.60B Utilities 29 Sell
HUN Huntsman Corporation 9.10 +0.05 (+0.50%) 1.35M 1.60B Basic Materials 25 Strong Sell
ETON Eton Pharmaceuticals Inc 55.61 -1.48 (-2.59%) 431.96K 1.59B -- 64 Buy
KOS Kosmos Energy Ltd. 2.67 +0.10 (+3.70%) 15.39M 1.59B Energy 60 Hold
TRIN Trinity Capital Inc 17.58 -0.27 (-1.49%) 687.29K 1.58B -- 61 Hold
XERS Xeris Biopharma Holdings, Inc. 8.66 -0.07 (-0.80%) 2.01M 1.58B Healthcare 60 Hold
SNDX Syndax Pharmaceuticals Inc 17.64 -0.55 (-3.00%) 2.03M 1.58B -- 26 Strong Sell
SBH Sally Beauty Holdings, Inc. 16.76 -0.20 (-1.19%) 1.08M 1.57B Consumer Cyclical 72 Buy
WWW Wolverine World Wide, Inc. 19.12 -0.76 (-3.80%) 273.28K 1.57B Consumer Cyclical 53 Hold
ADIG ADI Global Distribution Inc 20.61 -0.41 (-1.95%) 359.73K 1.56B Technology 54 Hold
HLX Helix Energy Solutions Group, I 10.60 +0.30 (+2.91%) 3.86M 1.56B Energy 76 Buy
PGY Pagaya Technologies Ltd 18.72 -2.05 (-9.87%) 6.59M 1.56B Technology 59 Hold
ALKT Alkami Technology Inc 14.66 -3.43 (-18.96%) 7.73M 1.56B Technology 48 Hold
MAZE Maze Therapeutics, Inc. 28.09 -0.29 (-1.02%) 1.70M 1.56B Healthcare 45 Hold
GSHD Goosehead Insurance Inc 43.52 -2.24 (-4.90%) 878.49K 1.56B -- 37 Sell
HAWK HawkEye 360 Inc 15.84 -0.14 (-0.85%) 983.10K 1.55B -- 40 Sell
ATEC Alphatec Holdings Inc 10.03 -0.30 (-2.90%) 1.57M 1.55B -- 63 Buy
GT The Goodyear Tire & Rubber Comp 5.34 -0.15 (-2.73%) 6.35M 1.54B Consumer Cyclical 25 Strong Sell
WLTH Wealthfront Corp 9.84 -0.10 (-1.01%) 1.97M 1.54B -- 57 Hold
CNOB ConnectOne Bancorp, Inc. 30.50 -0.70 (-2.24%) 350.13K 1.53B -- 52 Hold
CASH Pathward Financial Inc 73.27 -1.29 (-1.73%) 153.78K 1.52B -- 33 Sell
KMPR Kemper Corporation 25.83 -0.37 (-1.41%) 534.51K 1.52B -- 32 Sell

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.