Sectors

Consumer Cyclical Sector

Retail, autos, travel and discretionary spending.

-1.50% today

Sector summary

The Consumer Cyclical sector is lower today at -1.50%. Names in focus include AMZN, TSLA, HD, MCD, TJX.

Leaders today

Symbol Price % Change AI Score
MAR Marriott International, Inc. 351.66 +1.03% 65
TJX The TJX Companies, Inc. 131.72 +0.71% 39
YUM Yum! Brands, Inc. 140.69 +0.70% 30
GM General Motors Co 83.78 +0.40% 59
TSLA Tesla Inc 380.12 +0.32% 55

Laggards today

Symbol Price % Change AI Score
ABNB Airbnb Inc 149.58 -7.56% 60
BKNG Booking Holdings Inc 155.90 -5.07% 47
MCD McDonald's Corp 238.36 -4.79% 35
BBY Best Buy Co., Inc. 90.78 -4.26% 82
STLA Stellantis N.V. 4.63 -4.24% 27

All Consumer Cyclical stocks

40 covered
Symbol Price Change Market Cap P/E AI Score AI Rating
AMZN Amazon.com Inc 249.27 -5.71 (-2.24%) 2.69T 20.1 67 Buy
TSLA Tesla Inc 380.12 +1.22 (+0.32%) 1.50T 345.6 55 Hold
HD Home Depot Inc 296.87 -8.48 (-2.78%) 296.18B 20.8 37 Sell
MCD McDonald's Corp 238.36 -11.99 (-4.79%) 168.67B 19.3 35 Sell
TJX The TJX Companies, Inc. 131.72 +0.93 (+0.71%) 144.80B 24.4 39 Sell
BKNG Booking Holdings Inc 155.90 -8.32 (-5.07%) 117.14B 17.3 47 Hold
LOW Lowe's Companies Inc 191.42 -4.66 (-2.38%) 107.40B 16.2 34 Sell
SBUX Starbucks Corp 94.14 -0.97 (-1.02%) 107.32B 54.4 51 Hold
MAR Marriott International, Inc. 351.66 +3.60 (+1.03%) 91.70B 36.3 65 Buy
MELI MercadoLibre Inc 1,799.24 -27.34 (-1.50%) 91.22B 48.8 52 Hold
ABNB Airbnb Inc 149.58 -12.23 (-7.56%) 89.57B 34.1 60 Hold
GM General Motors Co 83.78 +0.33 (+0.40%) 75.77B 37.4 59 Hold
RACE Ferrari N.V. 413.10 -0.22 (-0.05%) 72.52B 39.0 74 Buy
CVNA Carvana Co. 63.96 -1.44 (-2.20%) 70.90B 34.8 34 Sell
RCL Royal Caribbean Cruises Ltd. 230.35 -4.54 (-1.93%) 61.61B 14.2 43 Hold
NKE Nike Inc 36.05 -0.05 (-0.14%) 53.48B 17.2 32 Sell
F Ford Motor Co 12.96 -0.15 (-1.11%) 51.66B -- 41 Hold
CMG Chipotle Mexican Grill, Inc. 32.72 +0.09 (+0.28%) 41.40B 30.9 38 Sell
DHI D.R. Horton, Inc. 140.12 -3.99 (-2.77%) 39.19B 12.9 32 Sell
YUM Yum! Brands, Inc. 140.69 +0.98 (+0.70%) 38.39B 17.7 30 Sell
VIK Viking Holdings Ltd 80.32 -0.71 (-0.87%) 35.87B 26.7 51 Hold
QSR Restaurant Brands International 71.66 -0.25 (-0.35%) 32.83B 18.1 51 Hold
WSM Williams-Sonoma, Inc. 227.89 -4.80 (-2.06%) 26.84B 22.8 53 Hold
LVS Las Vegas Sands Corp. 39.20 -0.50 (-1.26%) 25.39B 15.2 34 Sell
SW Smurfit Westrock Plc 46.51 +0.06 (+0.13%) 24.40B 49.5 59 Hold
DRI Darden Restaurants Inc 213.79 +0.25 (+0.12%) 24.27B 20.3 72 Buy
SN SharkNinja, Inc. 168.53 -0.48 (-0.28%) 23.85B 34.4 56 Hold
PHM PulteGroup, Inc. 118.72 -3.57 (-2.92%) 22.61B 12.1 58 Hold
TPR Tapestry, Inc. 110.54 -2.05 (-1.82%) 22.04B 15.2 39 Sell
RIVN Rivian Automotive Inc 15.02 -0.12 (-0.79%) 21.75B -- 29 Sell
AMCR Amcor plc 42.81 -0.43 (-0.99%) 19.79B 17.5 54 Hold
LEN Lennar Corporation 81.53 -1.53 (-1.84%) 19.64B 14.5 34 Sell
BBY Best Buy Co., Inc. 90.78 -4.04 (-4.26%) 19.04B 15.1 82 Strong Buy
GPC Genuine Parts Company 128.80 -0.79 (-0.61%) 17.76B 515.2 62 Hold
STLA Stellantis N.V. 4.63 -0.21 (-4.24%) 17.42B -- 27 Strong Sell
MGA Magna International Inc. 63.71 -0.08 (-0.13%) 17.04B 23.4 52 Hold
AS Amer Sports, Inc. 26.92 -0.73 (-2.64%) 15.66B 28.0 23 Strong Sell
ROL Rollins, Inc. 32.52 -0.35 (-1.05%) 15.64B 29.6 36 Sell
BALL Ball Corporation 58.82 -1.15 (-1.92%) 15.57B 16.9 50 Hold
FLUT Flutter Entertainment plc 85.90 -2.72 (-3.07%) 14.91B -- 23 Strong Sell

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.