Sectors

Industrials Sector

Aerospace, machinery, transport and construction.

-0.10% today

Sector summary

The Industrials sector is lower today at -0.10%. Names in focus include CAT, GE, RTX, DE, UNP.

Leaders today

Symbol Price % Change AI Score
IR Ingersoll Rand Inc. 76.27 +3.28% 31
TRI Thomson Reuters Corporation 98.45 +2.92% 43
FAST Fastenal Company 50.99 +1.82% 75
HWM Howmet Aerospace Inc. 228.63 +1.45% 36
ROK Rockwell Automation, Inc. 433.16 +1.40% 53

Laggards today

Symbol Price % Change AI Score
UAL United Airlines Holdings, Inc. 110.72 -3.90% 57
SYM Symbotic Inc. 43.69 -3.06% 54
DAL Delta Air Lines, Inc. 81.76 -2.57% 62
SUNB Sunbelt Rentals Holdings, Inc. 73.78 -2.50% 50
AXON Axon Enterprise, Inc. 450.61 -1.90% 32

All Industrials stocks

40 covered
Symbol Price Change Market Cap P/E AI Score AI Rating
CAT Caterpillar Inc. 812.42 +4.41 (+0.55%) 373.45B 35.0 65 Buy
GE GE Aerospace 319.88 +0.66 (+0.21%) 331.90B 37.7 43 Hold
RTX RTX Corporation 192.26 +1.27 (+0.66%) 259.11B 33.9 48 Hold
DE Deere & Company 709.58 +6.46 (+0.92%) 191.32B 39.4 82 Strong Buy
UNP Union Pacific Corporation 275.43 +1.02 (+0.37%) 163.62B 22.3 57 Hold
BA The Boeing Company 199.77 +2.05 (+1.04%) 157.89B 71.6 34 Sell
LMT Lockheed Martin Corporation 524.14 +1.80 (+0.35%) 120.97B 19.3 35 Sell
TT Trane Technologies plc 437.00 -0.82 (-0.19%) 96.15B 32.5 43 Hold
PWR Quanta Services, Inc. 634.90 -7.73 (-1.20%) 95.45B 72.6 58 Hold
GD General Dynamics Corporation 343.34 -0.05 (-0.02%) 92.89B 20.9 49 Hold
HWM Howmet Aerospace Inc. 228.63 +3.27 (+1.45%) 91.18B 49.3 36 Sell
JCI Johnson Controls International 145.93 -0.51 (-0.35%) 88.40B 41.2 74 Buy
UPS United Parcel Service, Inc. 95.81 -0.07 (-0.07%) 81.51B 17.8 47 Hold
NSC Norfolk Southern Corporation 314.92 +0.92 (+0.29%) 70.73B 26.5 59 Hold
HON Honeywell International Inc. 212.57 +0.72 (+0.34%) 67.37B 8.2 42 Hold
RSG Republic Services, Inc. 213.18 -0.70 (-0.33%) 65.28B 30.2 62 Hold
URI United Rentals, Inc. 1,032.69 -10.35 (-0.99%) 64.28B 24.5 56 Hold
PCAR PACCAR Inc 112.09 -1.81 (-1.59%) 59.00B 23.6 51 Hold
FAST Fastenal Company 50.99 +0.91 (+1.82%) 58.51B 43.6 75 Buy
AME AMETEK, Inc. 246.48 +1.07 (+0.43%) 56.51B 36.0 65 Buy
DAL Delta Air Lines, Inc. 81.76 -2.16 (-2.57%) 53.77B 13.6 62 Hold
ROK Rockwell Automation, Inc. 433.16 +5.97 (+1.40%) 48.20B 40.6 53 Hold
CARR Carrier Global Corporation 55.12 -0.15 (-0.26%) 45.43B 39.4 40 Sell
LHX L3Harris Technologies, Inc. 239.22 -0.67 (-0.28%) 44.55B 24.1 43 Hold
HEI Heico Corporation 310.66 +2.89 (+0.94%) 43.42B 51.0 38 Sell
FERG Ferguson Enterprises Inc. 221.23 +0.06 (+0.03%) 42.80B 21.8 31 Sell
TRI Thomson Reuters Corporation 98.45 +2.79 (+2.92%) 42.65B 25.9 43 Hold
FER Ferrovial N.V. 55.28 -1.02 (-1.81%) 39.82B 58.2 37 Sell
AXON Axon Enterprise, Inc. 450.61 -8.71 (-1.90%) 36.61B 188.5 32 Sell
UAL United Airlines Holdings, Inc. 110.72 -4.49 (-3.90%) 35.94B 10.4 57 Hold
EME EMCOR Group Inc 751.80 -4.70 (-0.62%) 33.16B 23.4 50 Hold
SUNB Sunbelt Rentals Holdings, Inc. 73.78 -1.90 (-2.50%) 30.23B 22.0 50 Hold
IR Ingersoll Rand Inc. 76.27 +2.42 (+3.28%) 29.59B 31.5 31 Sell
CPRT Copart, Inc. 28.87 +0.07 (+0.24%) 26.72B 18.6 33 Sell
SYM Symbotic Inc. 43.69 -1.38 (-3.06%) 26.45B 1,092.3 54 Hold
OTIS Otis Worldwide Corporation 68.33 +0.25 (+0.37%) 26.01B 17.6 36 Sell
XYL Xylem Inc. 108.64 +0.79 (+0.73%) 25.37B 25.9 43 Hold
EXPD Expeditors International of Washington, Inc. 188.04 +0.53 (+0.28%) 24.44B 27.4 81 Strong Buy
AER AerCap Holdings N.V. 144.86 +0.64 (+0.44%) 22.77B 7.1 54 Hold
CNH CNH Industrial N.V. 13.76 +0.09 (+0.62%) 22.12B 55.0 75 Buy

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.