Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 66 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
RDVT Red Violet Inc 76.20 +2.79 (+3.80%) 221.58K 1.22B Technology 70 Buy
DOLE Dole plc 12.93 -0.27 (-2.05%) 473.21K 1.22B Consumer Defensive 35 Sell
REPL Replimune Group, Inc. 12.96 -0.51 (-3.79%) 1.83M 1.22B Healthcare 61 Hold
SENEA Seneca Foods Corporation 179.15 -4.66 (-2.54%) 104.76K 1.21B Consumer Defensive 52 Hold
TPB Turning Point Brands, Inc. 60.41 +0.13 (+0.22%) 612.56K 1.21B Consumer Defensive 28 Strong Sell
IART Integra Lifesciences Holdings Corp 15.53 -0.49 (-3.06%) 533.19K 1.21B -- 47 Hold
AMRC Ameresco Inc 22.72 -1.50 (-6.19%) 300.44K 1.21B -- 39 Sell
PUMP ProPetro Holding Corp. 9.80 -0.24 (-2.34%) 3.53M 1.20B Energy 24 Strong Sell
LZB La-Z-Boy Incorporated 30.02 -0.64 (-2.09%) 508.21K 1.20B Consumer Cyclical 33 Sell
HLIT Harmonic Inc 10.99 -0.30 (-2.66%) 711.28K 1.20B -- 35 Sell
BBNX Beta Bionics Inc 22.19 -0.62 (-2.72%) 1.39M 1.20B -- 75 Buy
MYE Myers Industries, Inc. 31.82 +0.26 (+0.82%) 192.76K 1.20B Consumer Cyclical 55 Hold
DFIN Donnelley Financial Solutions, Inc. 48.56 +0.07 (+0.14%) 155.52K 1.19B Technology 64 Buy
ROCK Gibraltar Industries, Inc. 40.24 -2.36 (-5.54%) 426.28K 1.19B Industrials 37 Sell
CCO Clear Channel Outdoor Holdings, 2.34 -0.04 (-1.68%) 5.16M 1.19B Communication Services 72 Buy
AIP Arteris, Inc. 24.19 -0.59 (-2.38%) 457.28K 1.19B Technology 43 Hold
TE T1 Energy Inc 4.04 -0.33 (-7.45%) 19.88M 1.19B -- 28 Strong Sell
LNN Lindsay Corporation 116.05 +1.14 (+0.99%) 97.05K 1.18B Industrials 48 Hold
PD PagerDuty Inc 14.83 +0.35 (+2.42%) 1.39M 1.17B Technology 75 Buy
CLBK Columbia Financial Inc 11.18 -0.20 (-1.76%) 3.61M 1.16B -- 75 Buy
HZO MarineMax Inc 52.44 +0.03 (+0.06%) 432.47K 1.16B -- 76 Buy
GIII G-III Apparel Group, Ltd. 26.94 -1.28 (-4.54%) 512.95K 1.16B Consumer Cyclical 45 Hold
WLFC Willis Lease Finance Corporation 54.38 -0.51 (-0.93%) 63.63K 1.15B Industrials 48 Hold
VOR Vor Biopharma Inc 19.37 -2.63 (-11.96%) 2.76M 1.15B -- 57 Hold
CDRE Cadre Holdings Inc 26.72 -0.16 (-0.60%) 432.17K 1.14B -- 24 Strong Sell
SGML Sigma Lithium Corp 10.14 -0.44 (-4.16%) 1.40M 1.14B -- 27 Strong Sell
TNDM Tandem Diabetes Care Inc 16.38 -1.12 (-6.40%) 2.75M 1.14B -- 27 Strong Sell
AVEX AEVEX Corp. 16.44 +0.54 (+3.40%) 888.58K 1.14B Industrials 46 Hold
GTM Zoominfo Technologies Inc 3.90 +0.02 (+0.52%) 3.47M 1.14B -- 46 Hold
CRML Critical Metals Corp 7.72 -0.82 (-9.60%) 13.52M 1.13B -- 39 Sell

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.