Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 72 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
PAR PAR Technology Corporation 14.70 -0.45 (-2.97%) 1.21M 608.03M Technology 32 Sell
CTMX CytomX Therapeutics, Inc. 2.78 -0.16 (-5.44%) 4.92M 605.76M Healthcare 19 Strong Sell
ALOY REalloys Inc 8.67 -0.36 (-3.99%) 1.52M 601.86M Technology 15 Strong Sell
PHR Phreesia Inc 9.69 -0.42 (-4.11%) 550.40K 601.16M -- 25 Strong Sell
MNPR Monopar Therapeutics Inc. 89.38 -7.25 (-7.50%) 84.01K 599.93M Healthcare 45 Hold
ARRY Array Technologies, Inc. 3.86 -0.10 (-2.53%) 5.43M 593.77M Technology 33 Sell
METC Ramaco Resources Inc 9.28 -0.42 (-4.33%) 1.86M 590.98M -- 18 Strong Sell
CDNL Cardinal Infrastructure Group Inc 28.68 -1.43 (-4.75%) 452.11K 585.89M -- 37 Sell
DDD 3D Systems Corporation 3.52 -0.07 (-1.95%) 1.97M 584.84M Technology 77 Buy
ADTN ADTRAN Holdings, Inc. 7.11 -0.18 (-2.47%) 941.80K 579.33M Technology 33 Sell
TLRY Tilray Brands, Inc. 4.11 -0.12 (-2.84%) 2.83M 577.14M Healthcare 23 Strong Sell
ALLO Allogene Therapeutics, Inc. 1.67 -0.04 (-2.34%) 5.90M 576.97M Healthcare 24 Strong Sell
IMSR Terrestrial Energy Inc. 4.43 -0.20 (-4.32%) 825.25K 572.14M Utilities 17 Strong Sell
DRUG Bright Minds Biosciences Inc 57.92 -2.75 (-4.53%) 85.04K 568.31M -- 21 Strong Sell
WTI W&T Offshore Inc 3.75 +0.10 (+2.60%) 3.47M 565.28M Energy 68 Buy
NVRI Enviri Corporation 19.49 -1.11 (-5.39%) 495.25K 549.43M Industrials 45 Hold
ITIC Investors Title Company 290.86 -2.00 (-0.68%) 65.33K 549.14M -- 59 Hold
ETD Ethan Allen Interiors Inc. 21.02 -0.31 (-1.45%) 462.89K 529.76M Consumer Cyclical 38 Sell
MEI Methode Electronics, Inc. 14.82 +1.30 (+9.62%) 1.14M 528.26M Technology 36 Sell
NVEC NVE Corporation 108.82 +0.99 (+0.92%) 112.25K 526.38M Technology 58 Hold
LAES Sealsq Corp 2.30 -0.05 (-2.13%) 4.92M 517.34M -- 21 Strong Sell
VRRM Verra Mobility Corp 3.38 -0.06 (-1.74%) 4.08M 513.70M -- 26 Strong Sell
NB NioCorp Developments Ltd 3.51 -0.22 (-5.90%) 1.99M 511.01M -- 22 Strong Sell
FWRD Forward Air Corporation 15.06 -0.08 (-0.53%) 439.83K 508.74M Industrials 29 Sell
CAPR Capricor Therapeutics, Inc. 8.67 -0.67 (-7.17%) 3.09M 504.07M Healthcare 34 Sell
RGNX REGENXBIO Inc. 7.50 -0.65 (-7.98%) 1.02M 495.10M Healthcare 19 Strong Sell
WNC Wabash National Corp 11.75 -0.38 (-3.09%) 721.10K 478.46M -- 52 Hold
SPIR Spire Global, Inc. 12.21 -0.01 (-0.04%) 763.27K 477.40M Industrials 27 Strong Sell
CMCO Columbus McKinnon Corporation 16.51 +0.07 (+0.43%) 289.92K 476.55M Industrials 42 Hold
SPCE Virgin Galactic Holdings, Inc. 3.12 -0.20 (-6.02%) 4.26M 472.98M Industrials 66 Buy

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.