Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 71 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
HYLN Hyliion Holdings Corp. 4.14 -0.33 (-7.38%) 2.03M 739.39M Consumer Cyclical 80 Strong Buy
REF Reformation Inc. 12.51 -1.10 (-8.05%) 417.18K 738.79M Consumer Cyclical 36 Sell
ANNX Annexon, Inc. 3.87 -0.31 (-7.42%) 2.40M 733.67M Healthcare 23 Strong Sell
BLMN Bloomin' Brands, Inc. 8.55 +0.00 (+0.00%) 1.93M 732.06M Consumer Cyclical 47 Hold
EVC Entravision Communications Corp 7.87 -0.23 (-2.84%) 650.51K 726.31M -- 54 Hold
ROOT Root, Inc. 46.76 -1.79 (-3.69%) 248.79K 724.46M -- 20 Strong Sell
CLYM Climb Bio, Inc. 12.52 -1.69 (-11.89%) 2.01M 719.10M Healthcare 52 Hold
INDI indie Semiconductor, Inc. 3.07 -0.13 (-4.06%) 4.29M 711.65M Technology 19 Strong Sell
QDEL QuidelOrtho Corporation 10.34 -0.60 (-5.48%) 1.06M 709.07M Healthcare 25 Strong Sell
CCXI Churchill Capital Corp XI 12.72 -0.42 (-3.20%) 1.05M 699.31M -- 46 Hold
COLL Collegium Pharmaceutical Inc 22.45 -0.33 (-1.45%) 860.74K 695.93M -- 31 Sell
CARE Carter Bankshares Inc 29.93 -0.35 (-1.16%) 199.87K 693.30M -- 55 Hold
BOT Robostrategy, Inc. 28.39 +0.11 (+0.37%) 173.31K 691.21M -- 54 Hold
HELE Helen of Troy Ltd 29.53 +0.04 (+0.14%) 357.96K 687.81M -- 54 Hold
UAMY United States Antimony Corp 4.60 -0.21 (-4.27%) 3.70M 687.73M -- 29 Sell
LPTH LightPath Technologies Inc 9.81 -0.34 (-3.35%) 1.86M 687.06M -- 26 Strong Sell
HOV Hovnanian Enterprises, Inc. 115.15 -3.81 (-3.20%) 112.27K 686.28M Consumer Cyclical 33 Sell
TROX Tronox Holdings PLC 4.29 -0.11 (-2.50%) 1.18M 685.11M -- 26 Strong Sell
HNRG Hallador Energy Company 14.91 -0.16 (-1.06%) 518.68K 684.05M Utilities 32 Sell
ZVRA Zevra Therapeutics Inc 11.32 -0.26 (-2.25%) 663.83K 672.22M -- 50 Hold
PZZA Papa John's International, Inc. 20.15 -0.25 (-1.23%) 877.82K 663.37M Consumer Cyclical 28 Strong Sell
SCHL Scholastic Corp 35.36 +0.12 (+0.34%) 366.00K 660.35M -- 41 Hold
ENVX Enovix Corp 2.94 -0.12 (-3.76%) 3.99M 645.18M -- 28 Strong Sell
PKE Park Aerospace Corp. 29.62 -0.32 (-1.07%) 150.09K 644.27M Industrials 37 Sell
BXC Bluelinx Holdings Inc 80.14 -2.36 (-2.86%) 222.01K 629.88M -- 65 Buy
FWRG First Watch Restaurant Group, Inc. 10.20 -0.12 (-1.16%) 1.50M 629.47M Consumer Cyclical 25 Strong Sell
GDYN Grid Dynamics Holdings, Inc. 7.70 -0.08 (-1.03%) 673.83K 624.68M Technology 68 Buy
EVER EverQuote, Inc. 17.63 -1.92 (-9.82%) 2.59M 621.28M Communication Services 38 Sell
HTZ Hertz Global Holdings, Inc 1.74 -0.11 (-5.95%) 11.43M 620.23M Industrials 25 Strong Sell
LMB Limbach Holdings Inc 51.12 -0.96 (-1.84%) 181.33K 609.61M -- 37 Sell

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.