Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 73 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
ALIT Alight Inc 12.54 -0.37 (-2.87%) 300.97K 461.62M -- 17 Strong Sell
ASPI ASP Isotopes Inc. 3.01 -0.17 (-5.35%) 2.59M 461.46M Basic Materials 20 Strong Sell
XRX Xerox Holdings Corporation 3.49 +0.00 (+0.00%) 1.67M 455.66M Industrials 77 Buy
KRUS Kura Sushi USA Inc 37.20 -0.15 (-0.40%) 181.06K 451.97M -- 14 Strong Sell
MEC Mayville Engineering Company Inc 17.50 +0.16 (+0.92%) 491.07K 446.26M -- 43 Hold
VITL Vital Farms, Inc. 10.31 -0.94 (-8.36%) 1.90M 442.62M Consumer Defensive 48 Hold
MNRO Monro, Inc. 14.02 -0.27 (-1.89%) 799.69K 438.32M Consumer Cyclical 38 Sell
DGXX Digi Power X Inc. 4.22 -0.14 (-3.21%) 1.54M 427.89M Utilities 53 Hold
CTRN Citi Trends Inc 50.56 -3.47 (-6.42%) 174.66K 421.64M -- 33 Sell
CCOI Cogent Communications Holdings, Inc. 8.13 -1.18 (-12.68%) 2.04M 416.38M Communication Services 29 Sell
MRAM Everspin Technologies Inc 17.09 -0.59 (-3.34%) 754.73K 416.14M -- 43 Hold
SPRY ARS Pharmaceuticals, Inc. 4.18 -0.30 (-6.70%) 1.34M 415.69M Healthcare 22 Strong Sell
EVH Evolent Health, Inc. 3.61 -0.19 (-5.00%) 863.09K 408.14M Healthcare 30 Sell
BTQ BTQ Technologies Corp. 2.73 +0.05 (+1.87%) 3.52M 401.53M Technology 21 Strong Sell
OXM Oxford Industries Inc 26.32 -1.79 (-6.37%) 652.29K 394.23M -- 20 Strong Sell
ARQQ Arqit Quantum Inc 22.54 -0.50 (-2.17%) 235.32K 392.25M Technology 55 Hold
GRRR Gorilla Technology Group Inc 14.07 -0.33 (-2.29%) 352.45K 387.06M Technology 36 Sell
AGEN Agenus Inc. 8.40 -0.30 (-3.45%) 602.08K 379.36M Healthcare 76 Buy
CCCC C4 Therapeutics, Inc. 3.08 -0.23 (-6.95%) 4.59M 378.92M Healthcare 34 Sell
CABA Cabaletta Bio, Inc. 2.32 -0.18 (-7.20%) 8.33M 376.39M Healthcare 25 Strong Sell
SERV Serve Robotics Inc 4.31 -0.24 (-5.28%) 1.79M 373.71M -- 24 Strong Sell
SWMR Swarmer Inc 22.74 +0.09 (+0.40%) 473.86K 362.41M -- 21 Strong Sell
VELO Velo3D Inc 10.97 -0.55 (-4.77%) 698.69K 352.68M -- 27 Strong Sell
CWH Camping World Holdings, Inc. 5.37 -0.34 (-5.88%) 1.47M 342.44M Consumer Cyclical 30 Sell
ABAT American Battery Technology Co 2.31 -0.08 (-3.35%) 2.15M 329.35M -- 32 Sell
MPTI M-Tron Industries Inc 73.81 -0.48 (-0.65%) 76.78K 320.81M -- 51 Hold
BBW Build-A-Bear Workshop Inc 25.92 -0.45 (-1.71%) 655.14K 319.32M -- 17 Strong Sell
NNBR NN Inc 3.86 +0.49 (+14.54%) 9.70M 318.76M -- 58 Hold
PNRG PrimeEnergy Resources Corporation 196.67 -2.68 (-1.34%) 177.25K 311.25M Energy 49 Hold
FUBO FuboTV Inc 9.64 -0.50 (-4.89%) 1.33M 291.02M -- 37 Sell

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.