Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 52 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
VECO Veeco Instruments Inc. 45.92 +1.56 (+3.52%) 723.17K 2.80B Technology 50 Hold
DAC Danaos Corporation 154.52 -1.48 (-0.95%) 97.06K 2.80B Industrials 86 Strong Buy
AVAH Aveanna Healthcare Holdings Inc 12.79 -0.43 (-3.25%) 2.34M 2.79B -- 81 Strong Buy
INTA Intapp, Inc. 36.46 +0.37 (+1.03%) 547.37K 2.79B Technology 60 Hold
CXT Crane NXT Co 48.46 +0.02 (+0.04%) 584.40K 2.79B -- 49 Hold
MBX MBX Biosciences Inc 57.89 -4.09 (-6.60%) 339.47K 2.79B -- 52 Hold
MZTI Marzetti Co 102.12 -1.44 (-1.39%) 313.96K 2.79B -- 26 Strong Sell
AVPT AvePoint, Inc. 13.12 +0.02 (+0.15%) 818.56K 2.78B Technology 64 Buy
BOH Bank of Hawaii Corp 70.35 -1.14 (-1.60%) 628.70K 2.78B -- 49 Hold
MGRC McGrath RentCorp 113.24 -0.23 (-0.20%) 180.29K 2.77B Industrials 58 Hold
TALO Talos Energy Inc. 16.57 +0.48 (+2.95%) 1.60M 2.77B Energy 70 Buy
HGV Hilton Grand Vacations Inc 35.58 +0.01 (+0.03%) 953.35K 2.77B -- 31 Sell
ADEA Adeia Inc. 25.05 -0.78 (-3.02%) 710.14K 2.76B Technology 49 Hold
PENG Penguin Solutions Inc 53.88 -2.70 (-4.77%) 1.50M 2.76B -- 56 Hold
PURR Hyperliquid Strategies Inc. 13.94 -0.01 (-0.07%) 22.40M 2.76B -- 75 Buy
WTTR Select Water Solutions Inc 19.29 -0.98 (-4.84%) 1.00M 2.75B Energy 74 Buy
IMNM Immunome Inc 24.24 -1.51 (-5.86%) 2.25M 2.75B -- 57 Hold
GRDN Guardian Pharmacy Services, Inc. 43.29 -1.38 (-3.09%) 381.70K 2.74B Healthcare 81 Strong Buy
KWR Quaker Houghton 158.78 -0.69 (-0.43%) 67.07K 2.73B Basic Materials 52 Hold
EXK Endeavour Silver Corp. 9.26 -1.25 (-11.89%) 12.18M 2.73B Basic Materials 36 Sell
MRVI Maravai LifeSciences Holdings Inc 7.37 -0.09 (-1.21%) 1.54M 2.73B -- 60 Hold
ATAI AtaiBeckley Inc 7.35 +0.00 (+0.00%) 0.00 2.73B -- 83 Strong Buy
LFTO Liftoff Mobile, Inc. 16.09 -0.26 (-1.59%) 532.66K 2.72B Communication Services 30 Sell
CARG CarGurus, Inc. 30.57 -1.37 (-4.29%) 2.16M 2.72B Consumer Cyclical 44 Hold
APPN Appian Corporation 37.96 +1.06 (+2.87%) 647.46K 2.72B Technology 64 Buy
TDC Teradata Corporation 29.22 -0.19 (-0.65%) 751.46K 2.72B Technology 51 Hold
BCC Boise Cascade Company 77.77 -1.24 (-1.56%) 145.65K 2.71B Basic Materials 51 Hold
FUL H.B. Fuller Company 50.34 -0.73 (-1.43%) 1.61M 2.71B Basic Materials 29 Sell
HAYW Hayward Holdings Inc 12.75 -0.17 (-1.32%) 1.95M 2.70B -- 31 Sell
HOG Harley-Davidson Inc 25.98 -0.05 (-0.19%) 1.66M 2.70B Consumer Cyclical 58 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.