Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 49 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
ATKR Atkore Inc. 94.51 +0.01 (+0.01%) 273.84K 3.19B Industrials 77 Buy
NG NovaGold Resources Inc. 7.26 -0.51 (-6.56%) 5.24M 3.19B Basic Materials 34 Sell
AEHR Aehr Test Systems, Inc. 97.38 -3.22 (-3.20%) 2.54M 3.18B Technology 60 Hold
HTGC Hercules Capital, Inc. 16.98 -0.25 (-1.42%) 1.02M 3.18B -- 77 Buy
SHOO Steven Madden Ltd 43.40 -1.05 (-2.36%) 1.02M 3.18B -- 47 Hold
NMIH NMI Holdings, Inc. 42.19 -0.23 (-0.54%) 470.87K 3.17B -- 61 Hold
ASH Ashland Inc. 69.02 -0.64 (-0.92%) 590.58K 3.16B Basic Materials 62 Hold
LBTYK Liberty Global Ltd 9.24 -0.49 (-5.04%) 1.96M 3.15B -- 38 Sell
SBCF Seacoast Banking Corporation of Florida 32.42 -0.41 (-1.25%) 682.80K 3.14B -- 48 Hold
USLM United States Lime & Minerals, Inc. 109.41 -4.37 (-3.84%) 234.81K 3.14B Basic Materials 38 Sell
KN Knowles Corp 36.74 -0.18 (-0.47%) 432.29K 3.14B -- 68 Buy
CPK Chesapeake Utilities Corp 129.56 -2.36 (-1.79%) 148.69K 3.12B Utilities 66 Buy
AAUC Allied Gold Corp 22.41 -0.54 (-2.35%) 192.37K 3.12B -- 46 Hold
INFQ Infleqtion, Inc. 13.82 -0.25 (-1.74%) 10.16M 3.11B Technology 66 Buy
PLNT Planet Fitness Inc 41.01 -1.60 (-3.74%) 5.07M 3.11B -- 31 Sell
EXPO Exponent Inc 65.41 -0.81 (-1.22%) 344.45K 3.11B -- 52 Hold
NVTS Navitas Semiconductor Corporation 11.84 -0.62 (-4.98%) 8.53M 3.11B Technology 32 Sell
LEU Centrus Energy Corp. 151.23 -6.60 (-4.18%) 451.40K 3.09B Energy 17 Strong Sell
FSK FS KKR Capital Corp. 11.18 -0.13 (-1.15%) 1.34M 3.09B -- 40 Sell
BKU BankUnited Inc 43.36 -0.42 (-0.96%) 498.81K 3.09B -- 32 Sell
FRMI Fermi Inc. 4.82 -0.32 (-6.23%) 12.57M 3.09B Real Estate 26 Strong Sell
CSQR Csquare, Inc. 18.51 -0.36 (-1.91%) 702.59K 3.08B Technology 53 Hold
BWIN Baldwin Insurance Group, Inc 31.85 -0.10 (-0.31%) 3.12M 3.08B -- 81 Strong Buy
SMG The Scotts Miracle-Gro Company 52.82 +0.14 (+0.27%) 938.47K 3.08B Basic Materials 43 Hold
UUUU Energy Fuels Inc. 11.61 -0.53 (-4.37%) 6.41M 3.07B Energy 29 Sell
YETI YETI Holdings, Inc. 41.87 -1.71 (-3.92%) 1.85M 3.06B Consumer Cyclical 55 Hold
COHU Cohu, Inc. 64.48 -0.06 (-0.09%) 544.19K 3.05B Technology 60 Hold
ATRC AtriCure, Inc. 59.96 +1.13 (+1.91%) 1.20M 3.05B Healthcare 81 Strong Buy
ECO Okeanis Eco Tankers Corp 77.91 +0.37 (+0.48%) 669.90K 3.04B Energy 79 Strong Buy
FOUR Shift4 Payments, Inc. 38.48 -0.59 (-1.51%) 2.21M 3.04B Technology 22 Strong Sell

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.