Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 46 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
MNDY monday.com Ltd. 86.46 +1.51 (+1.78%) 867.58K 3.66B Technology 31 Sell
WSBC WesBanco Inc 38.09 -0.40 (-1.04%) 597.45K 3.65B -- 60 Hold
GNW Genworth Financial, Inc. 9.63 -0.14 (-1.38%) 2.20M 3.64B -- 63 Buy
RNST Renasant Corp 39.71 -0.05 (-0.13%) 620.12K 3.63B -- 44 Hold
ZIM ZIM Integrated Shipping Services Ltd. 30.09 -0.42 (-1.38%) 1.15M 3.63B Industrials 84 Strong Buy
IDYA IDEAYA Biosciences Inc 37.46 -2.25 (-5.67%) 1.55M 3.61B -- 66 Buy
OGN Organon & Co 13.73 +0.03 (+0.22%) 880.32K 3.61B -- 75 Buy
DORM Dorman Products, Inc. 121.41 +0.60 (+0.50%) 235.70K 3.60B Consumer Cyclical 44 Hold
SEZL Sezzle Inc 106.89 -3.11 (-2.83%) 764.75K 3.60B -- 52 Hold
KTB Kontoor Brands, Inc. 65.78 -2.04 (-3.01%) 294.92K 3.60B Consumer Cyclical 34 Sell
WT WisdomTree, Inc. 23.73 -0.01 (-0.02%) 1.04M 3.59B -- 71 Buy
BANF BancFirst Corp 106.98 -1.26 (-1.16%) 99.72K 3.59B -- 43 Hold
LAZ Lazard, Inc. 36.85 +0.25 (+0.67%) 1.06M 3.59B -- 26 Strong Sell
SMR NuScale Power Corporation 8.68 -0.21 (-2.36%) 35.32M 3.56B Industrials 29 Sell
MIAX Miami International Holdings Inc 35.88 -0.88 (-2.39%) 1.03M 3.56B -- 26 Strong Sell
WBI WaterBridge Infrastructure LLC 28.83 -0.74 (-2.49%) 544.90K 3.56B Energy 52 Hold
XENE Xenon Pharmaceuticals Inc. 36.56 -2.53 (-6.47%) 3.15M 3.54B Healthcare 33 Sell
TRMD Torm PLC 34.42 -0.21 (-0.61%) 2.34M 3.53B Energy 79 Strong Buy
SBLK Star Bulk Carriers Corp 30.40 -0.54 (-1.75%) 1.67M 3.53B Industrials 78 Strong Buy
OLED Universal Display Corporation 76.71 -1.41 (-1.81%) 525.86K 3.53B Technology 26 Strong Sell
NHC National Healthcare Corp 225.13 +2.27 (+1.02%) 88.82K 3.53B -- 69 Buy
VCYT Veracyte Inc 43.83 +0.47 (+1.08%) 1.49M 3.52B -- 45 Hold
UCTT Ultra Clean Holdings, Inc. 77.29 +0.74 (+0.97%) 683.28K 3.50B Technology 52 Hold
OPCH Option Care Health, Inc. 23.34 -0.56 (-2.34%) 1.29M 3.50B Healthcare 68 Hold
GPGI GPGI Inc 12.03 -0.57 (-4.52%) 668.82K 3.49B Technology 26 Strong Sell
MHO M/I Homes, Inc. 137.83 -4.85 (-3.40%) 114.94K 3.48B Consumer Cyclical 40 Sell
PVH PVH Corp 75.39 -0.50 (-0.66%) 657.40K 3.48B -- 48 Hold
TARS Tarsus Pharmaceuticals Inc 74.29 -2.79 (-3.62%) 507.83K 3.48B -- 67 Buy
QTWO Q2 Holdings, Inc. 55.66 -1.20 (-2.11%) 431.86K 3.47B Technology 46 Hold
VAC Marriott Vacations Worldwide Corp 100.75 +1.60 (+1.61%) 278.71K 3.47B -- 52 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.