Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 47 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
MGNI Magnite Inc 24.06 -0.74 (-2.98%) 2.02M 3.45B -- 85 Strong Buy
FSM Fortuna Mining Corp. 11.65 -0.56 (-4.59%) 3.22M 3.45B Basic Materials 75 Buy
NIC Nicolet Bankshares, Inc. 164.47 -1.18 (-0.71%) 78.77K 3.45B -- 53 Hold
BBWI Bath & Body Works, Inc. 17.04 -0.14 (-0.82%) 4.97M 3.44B Consumer Cyclical 22 Strong Sell
POST Post Holdings, Inc. 75.81 -0.16 (-0.21%) 554.65K 3.44B Consumer Defensive 29 Sell
FA First Advantage Corporation 20.00 -0.34 (-1.67%) 626.35K 3.44B Industrials 52 Hold
FIBK First Interstate BancSystem, Inc. 36.02 -0.52 (-1.42%) 1.00M 3.43B -- 48 Hold
LMND Lemonade, Inc. 44.35 -3.34 (-7.00%) 1.92M 3.43B -- 23 Strong Sell
DHT DHT Holdings Inc 21.28 -0.11 (-0.51%) 3.20M 3.43B Energy 77 Buy
EROC ERock Inc 12.53 -0.30 (-2.36%) 1.27M 3.42B -- 52 Hold
BATRK Atlanta Braves Holdings Inc 53.32 +0.49 (+0.92%) 462.12K 3.42B -- 69 Buy
PFSI PennyMac Financial Services, Inc. 65.62 -1.34 (-2.00%) 704.38K 3.41B -- 31 Sell
HNI HNI Corporation 47.16 -0.63 (-1.32%) 477.67K 3.40B Consumer Cyclical 73 Buy
SXI Standex International Corporation 276.53 +5.39 (+1.99%) 117.51K 3.40B Industrials 42 Hold
MWA Mueller Water Products Inc 21.72 -0.30 (-1.36%) 803.12K 3.39B -- 33 Sell
NATL NCR Atleos Corporation 45.76 -0.46 (-1.00%) 299.40K 3.38B Technology 60 Hold
CSTM Constellium SE 24.95 -0.39 (-1.52%) 2.86M 3.38B -- 44 Hold
ELVN Enliven Therapeutics, Inc. 46.09 -2.10 (-4.36%) 1.23M 3.38B Healthcare 57 Hold
PLMR Palomar Holdings, Inc. 127.21 -4.33 (-3.29%) 269.29K 3.37B -- 61 Hold
SA Seabridge Gold Inc 31.19 -1.37 (-4.21%) 381.48K 3.36B -- 57 Hold
FRSH Freshworks Inc 12.87 +0.45 (+3.62%) 6.20M 3.36B Technology 69 Buy
COCO The Vita Coco Company, Inc. 57.98 -1.62 (-2.72%) 867.89K 3.35B Consumer Defensive 46 Hold
CALM Cal-Maine Foods, Inc. 71.73 -1.40 (-1.91%) 1.03M 3.35B Consumer Defensive 43 Hold
BTDR Bitdeer Technologies Group 12.31 -0.79 (-6.03%) 7.41M 3.35B Technology 63 Buy
ZGN Ermenegildo Zegna N.V. 12.43 -0.08 (-0.64%) 926.03K 3.34B Consumer Cyclical 54 Hold
TOWN TowneBank 36.07 -0.29 (-0.80%) 368.67K 3.33B -- 69 Buy
RCUS Arcus Biosciences Inc 26.42 -0.45 (-1.68%) 1.33M 3.32B -- 45 Hold
LIF Life360 Inc 40.75 -0.23 (-0.56%) 631.75K 3.32B Technology 29 Sell
TGB Taseko Mines Ltd 9.07 -0.30 (-3.15%) 4.80M 3.32B -- 67 Buy
LION Lionsgate Studios Corp. 11.15 -0.21 (-1.85%) 1.35M 3.32B -- 49 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.