Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 48 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
ARQT Arcutis Biotherapeutics Inc 26.38 -1.40 (-5.04%) 2.45M 3.32B Healthcare 74 Buy
NESR National Energy Services Reunited Corp 32.81 -0.28 (-0.85%) 981.00K 3.31B Energy 75 Buy
SFNC Simmons First National Corporation 22.89 +0.39 (+1.73%) 2.08M 3.31B -- 55 Hold
AWR American States Water Company 82.78 -1.61 (-1.91%) 210.47K 3.30B Utilities 59 Hold
HG Hamilton Insurance Group Ltd 33.45 -0.29 (-0.86%) 279.41K 3.30B -- 54 Hold
KAI Kadant Inc 278.79 +6.68 (+2.46%) 163.16K 3.29B Industrials 26 Strong Sell
IPGP IPG Photonics Corporation 77.18 -1.02 (-1.30%) 477.15K 3.28B Technology 37 Sell
TNK Teekay Tankers Ltd 94.54 -1.06 (-1.11%) 291.79K 3.28B Energy 80 Strong Buy
RXO RXO, Inc. 19.87 +0.08 (+0.40%) 1.77M 3.28B Industrials 54 Hold
FFBC First Financial Bancorp 31.22 -0.11 (-0.35%) 979.81K 3.28B -- 56 Hold
VGNT Versigent PLC 46.21 -0.88 (-1.87%) 276.45K 3.27B Consumer Cyclical 57 Hold
DNLI Denali Therapeutics Inc. 20.46 -1.14 (-5.28%) 1.79M 3.27B Healthcare 38 Sell
ABG Asbury Automotive Group, Inc. 181.79 -5.27 (-2.82%) 248.33K 3.26B Consumer Cyclical 36 Sell
LRN Stride Inc 78.52 -0.17 (-0.22%) 332.32K 3.26B -- 40 Sell
LIFE Ethos Technologies Inc. 33.91 -2.28 (-6.30%) 1.70M 3.25B -- 48 Hold
AAMI Acadian Asset Management Inc 91.49 -0.41 (-0.45%) 217.91K 3.25B -- 74 Buy
WSC WillScot Holdings Corp 17.90 -0.45 (-2.45%) 3.66M 3.24B -- 52 Hold
PRK Park National Corp 179.53 -2.13 (-1.17%) 76.40K 3.24B -- 52 Hold
OSIS OSI Systems, Inc. 203.00 +2.16 (+1.08%) 191.91K 3.24B Technology 34 Sell
BFAM Bright Horizons Family Solutions Inc 66.52 +1.56 (+2.40%) 1.06M 3.24B Consumer Cyclical 29 Sell
LBTYA Liberty Global Ltd 9.48 -0.49 (-4.92%) 3.16M 3.23B -- 38 Sell
GBDC Golub Capital BDC, Inc. 12.45 -0.08 (-0.64%) 817.62K 3.23B -- 36 Sell
SII Sprott Inc. 125.19 -6.37 (-4.84%) 136.18K 3.22B -- 57 Hold
BTU Peabody Energy Corporation 26.43 -0.37 (-1.36%) 1.50M 3.22B Energy 38 Sell
WIX Wix.com Ltd. 76.80 -3.30 (-4.12%) 1.02M 3.21B Technology 51 Hold
NMRK Newmark Group Inc 13.13 -0.81 (-5.81%) 1.62M 3.21B Real Estate 30 Sell
BTE Baytex Energy Corp 4.58 +0.00 (+0.00%) 17.21M 3.20B Energy 72 Buy
DAN Dana Inc 29.70 -0.51 (-1.69%) 995.09K 3.20B -- 49 Hold
CBU Community Financial System, Inc. 60.71 -0.43 (-0.70%) 215.75K 3.19B -- 55 Hold
CXW CoreCivic Inc 32.28 +0.81 (+2.57%) 1.56M 3.19B -- 83 Strong Buy

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.