Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 43 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
CVSA Covista Inc. 123.08 +0.08 (+0.07%) 202.58K 4.19B Consumer Defensive 56 Hold
ALH Alliance Laundry Holdings Inc 21.40 -0.19 (-0.88%) 595.61K 4.19B Consumer Cyclical 49 Hold
ESAB ESAB Corp 67.38 -1.06 (-1.55%) 1.04M 4.19B -- 22 Strong Sell
OPLN Openlane Inc 34.17 -0.46 (-1.33%) 680.49K 4.17B -- 63 Buy
CVCO Cavco Industries, Inc. 541.84 -16.55 (-2.96%) 71.99K 4.17B Consumer Cyclical 40 Sell
MTH Meritage Homes Corp 63.85 -2.55 (-3.84%) 443.98K 4.16B -- 50 Hold
DAVE Dave Inc 326.19 -27.38 (-7.74%) 631.75K 4.16B Technology 45 Hold
CNK Cinemark Holdings Inc Cinemark 35.80 -0.08 (-0.22%) 1.57M 4.15B Communication Services 70 Buy
AZZ AZZ Inc 137.88 +1.04 (+0.76%) 155.88K 4.14B -- 48 Hold
DLO DLocal Limited 14.06 -0.20 (-1.40%) 1.41M 4.14B Technology 61 Hold
BULL Webull Corp 7.65 -0.44 (-5.44%) 8.86M 4.13B -- 55 Hold
TNGX Tango Therapeutics Inc 24.45 -1.08 (-4.23%) 4.54M 4.12B -- 50 Hold
HTFL Heartflow, Inc. 47.39 -2.78 (-5.54%) 2.02M 4.12B Healthcare 68 Buy
PBLS Parabilis Medicines, Inc. 33.31 -4.86 (-12.73%) 1.11M 4.11B Healthcare 32 Sell
RUM RUM Group Inc. 8.27 -0.69 (-7.70%) 4.75M 4.10B Communication Services 76 Buy
SITE SiteOne Landscape Supply, Inc. 93.81 -0.58 (-0.61%) 470.59K 4.10B Industrials 28 Strong Sell
TCBI Texas Capital Bancshares Inc 94.17 -0.30 (-0.32%) 455.19K 4.09B -- 46 Hold
ICUI ICU Medical, Inc. 163.32 +2.34 (+1.45%) 397.55K 4.08B Healthcare 49 Hold
MIR Mirion Technologies, Inc. 16.38 -0.11 (-0.67%) 2.79M 4.08B Industrials 60 Hold
FBP First BanCorp 26.71 -0.21 (-0.76%) 856.64K 4.07B -- 60 Hold
CBT Cabot Corp 78.80 -0.67 (-0.84%) 268.06K 4.07B Basic Materials 50 Hold
STNG Scorpio Tankers Inc. 81.21 -1.13 (-1.37%) 824.04K 4.07B Energy 81 Strong Buy
AYA Aya Gold & Silver Inc 28.19 -2.19 (-7.21%) 1.24M 4.06B -- 69 Buy
DOO BRP Inc 56.84 -1.06 (-1.83%) 185.34K 4.04B -- 24 Strong Sell
CATY Cathay General Bancorp 60.47 -0.23 (-0.38%) 418.62K 4.03B -- 55 Hold
KFY Korn Ferry 73.92 -1.94 (-2.56%) 365.72K 4.03B Industrials 61 Hold
GEO Geo Group Inc (The) REIT 30.62 +0.88 (+2.96%) 2.08M 4.03B Industrials 58 Hold
PRIM Primoris Services Corporation 74.15 -2.17 (-2.84%) 729.06K 4.02B Industrials 40 Sell
UCB United Community Banks Inc 33.52 -0.67 (-1.96%) 490.72K 4.01B -- 46 Hold
ITRI Itron, Inc. 91.32 -2.01 (-2.15%) 295.47K 4.00B Technology 52 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.