Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 42 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
DK Delek US Holdings, Inc. 72.31 -1.03 (-1.40%) 1.78M 4.42B Energy 83 Strong Buy
CGAU Centerra Gold Inc 22.61 -0.87 (-3.69%) 892.00K 4.42B -- 72 Buy
ACHR Archer Aviation Inc. 5.72 +0.03 (+0.53%) 18.17M 4.40B Industrials 36 Sell
MMYT MakeMyTrip Limited 46.79 -1.55 (-3.21%) 773.66K 4.40B Consumer Cyclical 41 Hold
DIOD Diodes Incorporated 95.51 -0.43 (-0.45%) 316.56K 4.40B Technology 68 Buy
CECO CECO Environmental Corp. 74.99 +1.28 (+1.73%) 492.02K 4.39B Industrials 50 Hold
KRMN Karman Holdings Inc 33.09 -0.41 (-1.22%) 3.17M 4.39B -- 20 Strong Sell
ACAD ACADIA Pharmaceuticals Inc. 25.43 -0.98 (-3.71%) 1.26M 4.38B Healthcare 59 Hold
ENPH Enphase Energy, Inc. 33.07 -1.35 (-3.92%) 5.45M 4.37B Technology 24 Strong Sell
BIPC Brookfield Infrastructure Corporation 35.49 -0.53 (-1.46%) 776.50K 4.37B Utilities 31 Sell
FULT Fulton Financial Corporation 22.75 -0.27 (-1.17%) 1.57M 4.34B -- 56 Hold
BCO Brinks Company (The) 104.95 -2.17 (-2.03%) 215.27K 4.32B Industrials 44 Hold
MC Moelis & Company 58.19 -0.69 (-1.18%) 454.31K 4.31B -- 39 Sell
ONDS Ondas Inc 7.40 -0.32 (-4.15%) 52.81M 4.31B -- 33 Sell
FHI Federated Hermes Inc 57.60 +0.68 (+1.20%) 473.46K 4.30B -- 59 Hold
IBOC International Bancshares Corp 69.11 -0.64 (-0.92%) 305.41K 4.30B -- 57 Hold
ITGR Integer Holdings Corporation 126.32 -0.01 (-0.01%) 501.30K 4.29B Healthcare 76 Buy
BC Brunswick Corp 66.25 -0.34 (-0.51%) 621.85K 4.29B -- 28 Strong Sell
ARX Accelerant Holdings 19.74 -0.05 (-0.25%) 2.18M 4.29B -- 77 Buy
TDW Tidewater Inc. 86.01 -1.15 (-1.32%) 282.67K 4.28B Energy 60 Hold
RELY Remitly Global, Inc. 20.19 -1.09 (-5.12%) 6.50M 4.27B Technology 51 Hold
FELE Franklin Electric Co Inc 96.30 +0.31 (+0.32%) 232.32K 4.26B Industrials 41 Hold
LIVN LivaNova PLC 77.16 -1.33 (-1.69%) 484.28K 4.24B Healthcare 53 Hold
INDV Indivior Pharmaceuticals, Inc. 35.91 -0.28 (-0.77%) 1.04M 4.24B Healthcare 60 Hold
JMKE Jersey Mike's Subs Inc. 18.20 -0.22 (-1.19%) 3.49M 4.24B Consumer Cyclical 42 Hold
VNT Vontier Corp 31.32 -0.10 (-0.32%) 701.15K 4.23B -- 40 Sell
NWE NorthWestern Energy Group, Inc. 68.70 -1.17 (-1.68%) 378.55K 4.23B Utilities 50 Hold
PTEN Patterson-UTI Energy Inc 11.07 -0.07 (-0.63%) 6.33M 4.22B Energy 56 Hold
ENVA Enova International Inc 168.53 -0.45 (-0.27%) 234.78K 4.20B -- 30 Sell
TDS Telephone and Data Systems, Inc. 36.43 -0.26 (-0.70%) 1.17M 4.19B Communication Services 48 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.