Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 39 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
INSW International Seaways, Inc. 102.05 -1.90 (-1.83%) 512.63K 5.05B Energy 86 Strong Buy
FND Floor & Decor Holdings Inc 47.40 -1.70 (-3.45%) 2.52M 5.05B -- 24 Strong Sell
MRCY Mercury Systems Inc 82.72 -1.16 (-1.38%) 429.80K 5.03B -- 42 Hold
MIDD The Middleby Corporation 111.24 -1.55 (-1.37%) 512.31K 5.03B Industrials 39 Sell
OZK Bank OZK 46.09 -0.93 (-1.98%) 1.17M 5.03B -- 46 Hold
LBRDK Liberty Broadband Corp 36.02 +0.00 (+0.00%) 0.00 5.02B -- 52 Hold
KVYO Klaviyo, Inc. 16.79 +0.92 (+5.77%) 7.06M 5.02B Technology 28 Strong Sell
RSI Rush Street Interactive, Inc. 20.56 -0.67 (-3.13%) 8.13M 5.02B Consumer Cyclical 38 Sell
VSEC VSE Corp 178.54 -4.88 (-2.66%) 304.90K 5.01B -- 31 Sell
SON Sonoco Products Company 50.65 -0.05 (-0.09%) 897.79K 5.01B Consumer Cyclical 44 Hold
VSH Vishay Intertechnology Inc 32.61 -0.53 (-1.60%) 1.54M 5.00B -- 58 Hold
GVA Granite Construction Inc 112.55 -1.78 (-1.56%) 361.65K 5.00B -- 28 Strong Sell
CNO CNO Financial Group Inc 54.02 +0.06 (+0.11%) 771.69K 5.00B -- 69 Buy
MTN Vail Resorts Inc 140.00 +1.02 (+0.73%) 846.60K 4.99B -- 58 Hold
AX Axos Financial Inc 87.62 -1.51 (-1.69%) 180.78K 4.97B -- 46 Hold
ACIW ACI Worldwide Inc 49.22 +0.03 (+0.06%) 524.75K 4.97B Technology 53 Hold
GBTG Global Business Travel Group Inc 9.47 +0.01 (+0.05%) 2.27M 4.94B -- 75 Buy
BB BlackBerry Ltd 8.40 -0.23 (-2.61%) 22.85M 4.92B Technology 70 Buy
UEC Uranium Energy Corp 9.94 -0.39 (-3.78%) 5.56M 4.92B Energy 30 Sell
KLAR Klarna Group PLC 12.95 -0.73 (-5.30%) 7.12M 4.91B -- 40 Sell
OLLI Ollie's Bargain Outlet Holdings Inc 82.61 +0.13 (+0.16%) 2.19M 4.89B -- 61 Hold
CNX CNX Resources Corporation 33.02 +0.21 (+0.64%) 1.55M 4.89B Energy 43 Hold
SPHR Sphere Entertainment Co 135.83 -6.08 (-4.28%) 485.71K 4.88B -- 56 Hold
ERAS Erasca Inc 13.95 -1.61 (-10.32%) 3.79M 4.88B -- 43 Hold
HAE Haemonetics Corp 106.82 -1.70 (-1.57%) 611.60K 4.87B -- 75 Buy
CSW CSW Industrials, Inc. 298.20 -4.92 (-1.62%) 82.07K 4.86B Industrials 44 Hold
VKTX Viking Therapeutics, Inc. 41.65 +0.80 (+1.96%) 14.02M 4.86B Healthcare 49 Hold
GRAL Grail Inc 108.52 +0.00 (+0.00%) 3.26M 4.85B -- 72 Buy
MANE Veradermics, Incorporated 115.97 -2.17 (-1.84%) 675.03K 4.85B Healthcare 61 Hold
GOLF Acushnet Holdings Corp. 82.93 -0.27 (-0.33%) 234.94K 4.84B Consumer Cyclical 53 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.