Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 37 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
AN AutoNation, Inc. 165.01 -4.60 (-2.71%) 390.00K 5.46B Consumer Cyclical 39 Sell
COGT Cogent Biosciences, Inc. 31.41 -1.22 (-3.74%) 2.26M 5.45B Healthcare 37 Sell
MRX Marex Group Limited 71.59 -1.06 (-1.46%) 346.56K 5.44B -- 71 Buy
DLB Dolby Laboratories, Inc. 58.05 -0.35 (-0.60%) 1.02M 5.44B Industrials 39 Sell
OBDC Blue Owl Capital Corporation 10.96 -0.19 (-1.66%) 3.03M 5.44B -- 47 Hold
BEPC Brookfield Renewable Corporation 29.23 -0.77 (-2.57%) 1.02M 5.43B Utilities 27 Strong Sell
ASB Associated Banc-Corp 28.69 -0.34 (-1.15%) 1.24M 5.42B -- 58 Hold
PI Impinj, Inc. 177.20 -4.55 (-2.50%) 430.92K 5.41B Technology 83 Strong Buy
AROC Archrock, Inc. 30.84 +0.44 (+1.43%) 747.04K 5.41B Energy 50 Hold
BLLN BillionToOne Inc 114.42 -1.65 (-1.42%) 394.83K 5.40B -- 73 Buy
CWST Casella Waste Systems Inc 84.80 -0.96 (-1.12%) 458.43K 5.40B -- 30 Sell
KGS Kodiak Gas Services, Inc. 53.32 -1.38 (-2.51%) 1.91M 5.39B Energy 40 Sell
IBP Installed Building Products, Inc. 202.73 -9.22 (-4.35%) 240.30K 5.39B Consumer Cyclical 22 Strong Sell
BKH Black Hills Corporation 70.51 -1.26 (-1.76%) 736.02K 5.38B Utilities 48 Hold
CRSP CRISPR Therapeutics AG 55.76 -3.27 (-5.54%) 2.14M 5.37B Healthcare 66 Buy
BCPC Balchem Corporation 168.24 -0.16 (-0.10%) 137.07K 5.36B Basic Materials 57 Hold
RGTI Rigetti Computing, Inc. 16.01 -0.52 (-3.12%) 26.55M 5.34B Technology 47 Hold
PSMT PriceSmart, Inc. 172.64 -0.17 (-0.10%) 136.13K 5.33B Consumer Defensive 63 Buy
MTRN Materion Corporation 255.57 +2.27 (+0.90%) 122.76K 5.32B Basic Materials 65 Buy
CE Celanese Corporation 48.51 +1.07 (+2.26%) 2.09M 5.32B Basic Materials 61 Hold
OCTV Octave Intelligence plc 19.82 +0.45 (+2.32%) 1.95M 5.32B Technology 72 Buy
VFC VF Corp 13.52 -0.03 (-0.22%) 6.12M 5.32B -- 37 Sell
CPA Copa Holdings, S.A. 129.93 -5.20 (-3.85%) 400.19K 5.30B Industrials 58 Hold
ROAD Construction Partners, Inc. 93.44 -3.27 (-3.38%) 552.60K 5.30B Industrials 23 Strong Sell
NJR New Jersey Resources Corp 52.21 -0.51 (-0.97%) 434.56K 5.30B Utilities 53 Hold
YOU Clear Secure Inc 38.89 -0.14 (-0.36%) 1.61M 5.28B Technology 41 Hold
EXLS ExlService Holdings, Inc. 34.83 -0.19 (-0.54%) 1.74M 5.28B Technology 75 Buy
AGX Argan, Inc. 374.94 +3.69 (+0.99%) 214.81K 5.26B Industrials 25 Strong Sell
HRB H&R Block, Inc. 42.41 -0.45 (-1.05%) 1.65M 5.24B Consumer Cyclical 60 Hold
BBUC Brookfield Business Corporation 25.49 -0.73 (-2.78%) 303.37K 5.24B Industrials 36 Sell

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.