Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 38 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
DNTH Dianthus Therapeutics, Inc. 93.44 -4.91 (-4.99%) 888.06K 5.23B Healthcare 48 Hold
NIQ NIQ Global Intelligence plc 17.71 -0.26 (-1.42%) 562.75K 5.22B -- 72 Buy
SHC Sotera Health Company 18.29 -0.40 (-2.14%) 1.70M 5.22B Healthcare 66 Buy
RLI RLI Corp. 56.86 -1.27 (-2.19%) 487.20K 5.22B -- 55 Hold
BYD Boyd Gaming Corporation 71.77 -0.31 (-0.43%) 773.46K 5.21B Consumer Cyclical 35 Sell
CVI CVR Energy Inc 51.79 -0.34 (-0.65%) 1.08M 5.21B Energy 79 Strong Buy
BIRK Birkenstock Holding plc 31.51 -0.17 (-0.54%) 1.11M 5.20B Consumer Cyclical 35 Sell
PTCT PTC Therapeutics, Inc. 62.34 -3.62 (-5.49%) 1.08M 5.20B Healthcare 30 Sell
MMSI Merit Medical Systems, Inc. 87.07 -0.19 (-0.22%) 586.12K 5.20B Healthcare 75 Buy
CAKE The Cheesecake Factory Incorporated 104.41 +1.37 (+1.33%) 1.76M 5.20B Consumer Cyclical 68 Buy
MUR Murphy Oil Corporation 36.22 +0.84 (+2.37%) 949.38K 5.19B Energy 59 Hold
RRR Red Rock Resorts Inc 50.90 +2.14 (+4.39%) 2.11M 5.19B -- 42 Hold
GXO GXO Logistics Inc 45.24 -0.53 (-1.16%) 808.96K 5.19B -- 40 Sell
CRGY Crescent Energy Company 13.18 +0.17 (+1.31%) 5.40M 5.19B Energy 75 Buy
TFX Teleflex Incorporated 121.75 -3.15 (-2.52%) 715.04K 5.16B Healthcare 52 Hold
MARA MARA Holdings Inc 13.35 -0.28 (-2.05%) 36.90M 5.16B Technology 76 Buy
PIPR Piper Sandler Companies 72.42 -0.32 (-0.44%) 436.83K 5.15B -- 31 Sell
MAIN Main Street Capital Corp 55.09 -0.91 (-1.63%) 406.36K 5.15B -- 54 Hold
MWH SOLV Energy, Inc. 25.45 -1.02 (-3.85%) 641.04K 5.15B Utilities 40 Sell
WH Wyndham Hotels & Resorts Inc 69.33 +1.47 (+2.16%) 858.04K 5.14B -- 31 Sell
SIGI Selective Insurance Group Inc 86.33 -1.35 (-1.54%) 510.81K 5.14B -- 44 Hold
MDA MDA Space Ltd. 31.60 +0.27 (+0.86%) 887.74K 5.12B Industrials 61 Hold
NAVN Navan Inc 19.66 -1.31 (-6.23%) 4.52M 5.12B -- 40 Sell
IRDM Iridium Communications Inc 48.30 -0.35 (-0.72%) 435.05K 5.12B -- 75 Buy
FLG Flagstar Bank, National Association 12.32 -0.23 (-1.79%) 4.11M 5.11B -- 48 Hold
NXST Nexstar Media Group, Inc. 165.57 -1.96 (-1.17%) 310.38K 5.10B Communication Services 24 Strong Sell
GLNG Golar LNG Ltd 49.94 -0.48 (-0.95%) 957.59K 5.10B Energy 61 Hold
FTDR Frontdoor, Inc. 73.95 -3.24 (-4.20%) 871.06K 5.09B Consumer Cyclical 60 Hold
DFTX Definium Therapeutics, Inc. 37.65 -2.67 (-6.62%) 2.67M 5.06B Healthcare 53 Hold
LAUR Laureate Education, Inc. 36.72 +0.59 (+1.63%) 650.52K 5.06B Consumer Defensive 54 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.