Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 36 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
RDNT RadNet, Inc. 73.21 -0.72 (-0.97%) 552.40K 5.76B Healthcare 78 Strong Buy
BGC BGC Group, Inc. 12.10 -0.17 (-1.39%) 2.75M 5.75B -- 74 Buy
GBCI Glacier Bancorp, Inc. 44.13 -0.03 (-0.07%) 997.57K 5.75B -- 46 Hold
HLNE Hamilton Lane Inc 85.70 -1.90 (-2.17%) 649.37K 5.74B -- 37 Sell
BXSL Blackstone Secured Lending Fund 24.63 -0.10 (-0.38%) 1.02M 5.74B -- 63 Buy
VAL Valaris Limited 82.53 -0.19 (-0.23%) 819.33K 5.73B Energy 68 Buy
WFG West Fraser Timber Co Ltd 73.05 -1.28 (-1.72%) 262.02K 5.72B -- 79 Strong Buy
G Genpact Ltd 33.85 -0.05 (-0.13%) 1.22M 5.69B -- 43 Hold
EPAM Epam Systems Inc 110.16 -1.38 (-1.24%) 489.17K 5.68B Technology 55 Hold
ACI Albertsons Companies, Inc. 11.70 -0.37 (-3.07%) 5.97M 5.68B Consumer Defensive 44 Hold
LSTR Landstar System, Inc. 166.98 -1.70 (-1.01%) 219.48K 5.67B Industrials 43 Hold
FSV FirstService Corporation 129.57 -3.77 (-2.83%) 161.53K 5.66B Real Estate 27 Strong Sell
SNDR Schneider National Inc 32.21 -0.29 (-0.89%) 451.17K 5.65B -- 50 Hold
TVTX Travere Therapeutics Inc 59.83 -0.45 (-0.75%) 1.55M 5.64B -- 64 Buy
ACMR ACM Research Inc 80.67 +4.87 (+6.43%) 2.74M 5.62B -- 57 Hold
ANF Abercrombie & Fitch Co 132.26 -3.95 (-2.90%) 947.16K 5.61B -- 65 Buy
CHDN Churchill Downs Inc 80.46 +0.97 (+1.22%) 1.27M 5.61B -- 28 Strong Sell
RUSHA Rush Enterprises, Inc. 48.04 -0.23 (-0.48%) 435.01K 5.61B Consumer Cyclical 54 Hold
OTEX Open Text Corp 23.08 +0.09 (+0.39%) 902.07K 5.60B Technology 30 Sell
LYFT Lyft Inc 14.77 -0.13 (-0.87%) 8.59M 5.59B -- 40 Sell
MCY Mercury General Corp 97.86 -0.07 (-0.07%) 192.81K 5.59B -- 47 Hold
SAIC Science Applications International Corporation 132.96 +3.27 (+2.52%) 388.78K 5.57B Technology 73 Buy
CMBT CMB.TECH NV 19.15 -0.19 (-0.98%) 647.80K 5.56B Energy 85 Strong Buy
VRNS Varonis Systems Inc 48.35 +1.06 (+2.24%) 1.07M 5.55B Technology 84 Strong Buy
POR Portland General Electric Company 46.92 -0.45 (-0.95%) 1.03M 5.52B Utilities 34 Sell
SXT Sensient Technologies Corporation 128.80 -2.01 (-1.54%) 252.93K 5.48B Basic Materials 74 Buy
ABCB Ameris Bancorp 81.65 -1.04 (-1.26%) 378.01K 5.48B -- 44 Hold
EXP Eagle Materials Inc 178.26 -4.90 (-2.68%) 378.05K 5.47B -- 33 Sell
AUB Atlantic Union Bankshares Corp 38.26 -0.40 (-1.04%) 791.93K 5.46B -- 49 Hold
NOVT Novanta Inc. 144.60 +0.43 (+0.30%) 368.35K 5.46B Technology 45 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.