Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 34 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
BLDR Builders FirstSource Inc 59.19 -1.68 (-2.76%) 1.53M 6.37B -- 32 Sell
PJT PJT Partners Inc. 149.40 -0.83 (-0.55%) 367.86K 6.36B -- 48 Hold
LB LandBridge Co LLC 82.19 -4.72 (-5.43%) 240.43K 6.34B Real Estate 68 Buy
LUMN Lumen Technologies Inc 6.14 -0.24 (-3.76%) 8.32M 6.33B -- 40 Sell
UBSI United Bankshares, Inc. 46.22 -0.31 (-0.67%) 901.78K 6.29B -- 56 Hold
WEX WEX Inc. 184.65 +3.42 (+1.89%) 383.03K 6.29B Technology 68 Buy
INGM Ingram Micro Holding Corp 27.34 +0.10 (+0.35%) 1.74M 6.29B -- 53 Hold
DPC DPC Holdings PLC 41.92 +1.27 (+3.12%) 1.04M 6.26B Industrials 44 Hold
TBBB Bbb Foods Inc 51.80 +0.42 (+0.82%) 424.88K 6.25B -- 74 Buy
JOBY Joby Aviation Inc 6.27 -0.18 (-2.72%) 16.86M 6.24B Industrials 24 Strong Sell
OGC OceanaGold Corp 27.97 -1.10 (-3.78%) 438.44K 6.22B -- 41 Hold
CAVA CAVA Group, Inc. 53.12 +0.46 (+0.87%) 2.85M 6.20B Consumer Cyclical 22 Strong Sell
LW Lamb Weston Holdings, Inc. 45.08 -1.28 (-2.76%) 1.17M 6.20B Consumer Defensive 41 Hold
CVLT Commvault Systems Inc 149.43 +3.02 (+2.06%) 465.72K 6.19B Technology 81 Strong Buy
FNB F.N.B. Corporation 17.31 -0.31 (-1.76%) 4.62M 6.16B -- 47 Hold
SFM Sprouts Farmers Market Inc 66.07 -2.61 (-3.80%) 2.31M 6.16B -- 35 Sell
INGR Ingredion Inc 96.82 -1.09 (-1.11%) 330.89K 6.13B -- 35 Sell
RIG Transocean Ltd (Switzerland) 5.47 -0.02 (-0.36%) 31.71M 6.11B Energy 35 Sell
SGHC Super Group (SGHC) Limited 12.01 -0.34 (-2.75%) 2.03M 6.10B Consumer Cyclical 42 Hold
IFS Intercorp Financial Services Inc 55.25 -0.87 (-1.56%) 218.30K 6.10B -- 65 Buy
DOX Amdocs Limited 58.36 -0.43 (-0.73%) 567.00K 6.09B Technology 49 Hold
BLSH Bullish 40.09 -0.61 (-1.50%) 1.09M 6.08B Technology 63 Buy
SRRK Scholar Rock Holding Corp 49.85 -1.34 (-2.62%) 2.46M 6.07B -- 50 Hold
CPB The Campbell's Company 20.34 +0.13 (+0.64%) 4.50M 6.07B Consumer Defensive 28 Strong Sell
POOL Pool Corp 166.61 -1.99 (-1.18%) 612.50K 6.05B -- 29 Sell
WFRD Weatherford International plc 84.66 +0.66 (+0.79%) 702.77K 6.05B Energy 32 Sell
MBGL Mobility Global, Inc. 18.89 -0.21 (-1.07%) 2.56M 6.04B Technology 42 Hold
LQDA Liquidia Corp 67.49 -1.15 (-1.68%) 747.96K 6.04B -- 60 Hold
ST Sensata Technologies Holding PLC 41.50 -0.66 (-1.57%) 1.05M 6.04B -- 59 Hold
CRUS Cirrus Logic, Inc. 120.45 +0.07 (+0.06%) 469.69K 6.04B Technology 37 Sell

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.