Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 53 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
MAN ManpowerGroup Inc 57.37 -0.26 (-0.45%) 645.92K 2.69B -- 69 Buy
SLDE Slide Insurance Holdings, Inc. 22.96 -0.91 (-3.81%) 898.09K 2.68B -- 64 Buy
GRND Grindr Inc. 15.43 -0.54 (-3.35%) 991.75K 2.68B Technology 69 Buy
PPLI People Incorporated 35.97 -1.01 (-2.73%) 1.47M 2.68B Communication Services 30 Sell
WDFC WD-40 Company 199.34 +5.11 (+2.63%) 199.03K 2.68B Basic Materials 39 Sell
MGEE MGE Energy, Inc. 70.86 -1.84 (-2.53%) 161.44K 2.67B Utilities 43 Hold
SOUN SoundHound AI, Inc. 6.01 -0.11 (-1.80%) 10.94M 2.67B Technology 22 Strong Sell
AEO American Eagle Outfitters, Inc. 15.92 +0.00 (+0.00%) 4.63M 2.67B Consumer Cyclical 21 Strong Sell
WING Wingstop Inc. 97.88 -4.50 (-4.40%) 1.66M 2.67B Consumer Cyclical 28 Strong Sell
BKD Brookdale Senior Living Inc. 11.17 -0.23 (-1.98%) 2.15M 2.67B Healthcare 41 Hold
AMBP Ardagh Metal Packaging S.A. 4.46 -0.06 (-1.33%) 1.41M 2.67B Consumer Cyclical 60 Hold
PGEN Precigen Inc 7.44 -0.45 (-5.70%) 5.47M 2.66B -- 79 Strong Buy
TRMK Trustmark Corp 45.69 -0.25 (-0.54%) 287.53K 2.66B -- 53 Hold
ACHC Acadia Healthcare Company Inc 28.51 -0.86 (-2.93%) 2.14M 2.65B Healthcare 65 Buy
NAMS NewAmsterdam Pharma Company N.V. 22.68 -0.64 (-2.74%) 2.26M 2.65B Healthcare 18 Strong Sell
KD Kyndryl Holdings Inc 12.13 +0.07 (+0.54%) 2.36M 2.64B Technology 36 Sell
UNFI United Natural Foods Inc 43.75 -2.11 (-4.60%) 310.06K 2.64B -- 44 Hold
FBK FB Financial Corporation 52.64 -0.56 (-1.05%) 531.45K 2.63B -- 49 Hold
NBTB NBT Bancorp Inc. 50.48 -0.37 (-0.73%) 259.71K 2.62B -- 56 Hold
ALRM Alarm.com Holdings, Inc. 53.35 +0.19 (+0.36%) 305.19K 2.62B Technology 63 Buy
HTO H2O America 62.20 -0.72 (-1.14%) 461.76K 2.60B Utilities 66 Buy
DCO Ducommun Inc 172.41 +5.96 (+3.58%) 208.66K 2.60B -- 41 Hold
CALY Callaway Golf Company 14.58 -0.23 (-1.55%) 1.38M 2.60B Consumer Cyclical 52 Hold
CUBI Customers Bancorp Inc 76.71 -0.64 (-0.83%) 197.50K 2.59B -- 50 Hold
HWKN Hawkins Inc 123.99 -0.56 (-0.45%) 73.15K 2.59B -- 35 Sell
FBNC First Bancorp 62.22 -0.80 (-1.27%) 167.92K 2.57B -- 58 Hold
DNN Denison Mines Corp. 2.83 -0.11 (-3.58%) 19.44M 2.56B Energy 29 Sell
AMC AMC Entertainment Holdings, Inc 2.87 -0.11 (-3.54%) 20.23M 2.56B Communication Services 79 Strong Buy
KALU Kaiser Aluminum Corporation 156.26 +2.41 (+1.57%) 212.39K 2.55B Basic Materials 48 Hold
BKV BKV Corporation 23.30 +0.40 (+1.75%) 1.47M 2.55B Energy 25 Strong Sell

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.