Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 5 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
LOW Lowe's Companies Inc 191.42 -4.66 (-2.38%) 2.32M 107.40B Consumer Cyclical 34 Sell
SBUX Starbucks Corp 94.14 -0.97 (-1.02%) 7.64M 107.32B Consumer Cyclical 51 Hold
ENB Enbridge Inc 47.86 -0.04 (-0.08%) 4.91M 106.67B Energy 43 Hold
APP Applovin Corp 315.25 -13.48 (-4.10%) 6.68M 105.90B Technology 33 Sell
SPOT Spotify Technology S.A. 510.51 +9.21 (+1.84%) 1.61M 104.95B Communication Services 57 Hold
SYK Stryker Corp 273.47 -1.62 (-0.59%) 2.00M 104.90B -- 24 Strong Sell
ADP Automatic Data Processing Inc 263.68 -5.96 (-2.21%) 2.64M 104.75B -- 69 Buy
FCX Freeport-McMoRan Inc. 72.59 -1.76 (-2.37%) 7.54M 104.24B Basic Materials 70 Buy
PSX Phillips 66 256.48 -0.30 (-0.12%) 3.66M 102.90B Energy 79 Strong Buy
MCK McKesson Corporation 881.21 -10.02 (-1.12%) 428.77K 102.74B Healthcare 75 Buy
BNY The Bank of New York Mellon Corporation 149.58 -0.59 (-0.39%) 2.90M 101.49B -- 66 Buy
CM Canadian Imperial Bank of Commerce 111.49 -3.28 (-2.85%) 786.13K 101.22B -- 54 Hold
AEM Agnico Eagle Mines Ltd 195.54 -8.01 (-3.94%) 1.90M 99.01B Basic Materials 56 Hold
CNQ Canadian Natural Resources Limited 47.64 -0.13 (-0.28%) 5.06M 98.21B Energy 61 Hold
CME CME Group Inc 270.80 +3.59 (+1.34%) 1.29M 97.37B -- 54 Hold
TT Trane Technologies plc 437.00 -0.82 (-0.19%) 786.56K 96.15B Industrials 43 Hold
SO The Southern Company 83.48 -1.67 (-1.96%) 4.35M 96.03B Utilities 39 Sell
VRT Vertiv Holdings Co 248.77 -4.69 (-1.85%) 3.11M 95.77B -- 38 Sell
ADBE Adobe Inc 240.69 +2.44 (+1.02%) 3.63M 95.67B Technology 40 Sell
PWR Quanta Services, Inc. 634.90 -7.73 (-1.20%) 540.39K 95.45B Industrials 58 Hold
HCA HCA Healthcare Inc 436.73 -1.39 (-0.32%) 952.72K 94.55B Healthcare 66 Hold
CEG Constellation Energy Corp 263.88 +0.42 (+0.16%) 2.45M 93.49B Utilities 32 Sell
GD General Dynamics Corporation 343.34 -0.05 (-0.02%) 853.85K 92.89B Industrials 49 Hold
MAR Marriott International, Inc. 351.66 +3.60 (+1.03%) 1.61M 91.70B Consumer Cyclical 65 Buy
MELI MercadoLibre Inc 1,799.24 -27.34 (-1.50%) 595.02K 91.22B Consumer Cyclical 52 Hold
HWM Howmet Aerospace Inc. 228.63 +3.27 (+1.45%) 2.00M 91.18B Industrials 36 Sell
USB U.S. Bancorp 58.49 -0.95 (-1.60%) 4.87M 91.13B -- 56 Hold
DDOG Datadog Inc (Pre-Reincorporation) 251.49 +4.02 (+1.62%) 2.67M 90.30B Technology 64 Buy
KKR KKR & Co. Inc. 97.22 -1.22 (-1.24%) 3.26M 89.79B -- 38 Sell
ABNB Airbnb Inc 149.58 -12.23 (-7.56%) 13.32M 89.57B Consumer Cyclical 60 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.