Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

117 stocks

Page 3 of 4
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
UBER Uber Technologies, Inc. 75.02 +4.55 (+6.46%) 41.21M 137.66B Technology 35 Sell
LMT Lockheed Martin Corporation 587.95 +5.10 (+0.88%) 475.97K 134.36B Industrials 70 Buy
PLD Prologis, Inc. 140.85 +1.80 (+1.30%) 1.22M 134.19B Real Estate 66 Buy
CVS CVS Health Corporation 95.70 -0.52 (-0.54%) 14.42M 127.59B Healthcare 75 Buy
LOW Lowe's Companies Inc 218.81 +0.73 (+0.34%) 975.14K 122.28B Consumer Cyclical 43 Hold
NOW ServiceNow Inc 124.88 +7.53 (+6.42%) 17.58M 122.16B Technology 59 Hold
SBUX Starbucks Corp 105.29 +0.32 (+0.31%) 4.41M 119.67B Consumer Cyclical 74 Buy
NEM Newmont Corporation 112.98 +7.55 (+7.16%) 2.59M 109.87B Basic Materials 41 Hold
SNOW Snowflake Inc 330.49 +12.49 (+3.93%) 5.13M 109.79B Technology 79 Strong Buy
SO Southern Company (The) 92.69 -0.21 (-0.23%) 2.16M 106.73B Utilities 62 Hold
ADBE Adobe Inc 265.21 +4.97 (+1.91%) 2.44M 102.35B Technology 61 Hold
FCX Freeport-McMoRan, Inc. 69.41 +2.11 (+3.14%) 5.16M 97.29B Basic Materials 66 Buy
DUK Duke Energy Corporation 124.85 +0.95 (+0.77%) 2.62M 96.06B Utilities 54 Hold
ABNB Airbnb Inc 178.07 +26.43 (+17.43%) 1.41M 90.36B Consumer Cyclical 86 Strong Buy
MPC Marathon Petroleum Corporation 298.20 -1.05 (-0.35%) 1.54M 88.33B Energy 79 Strong Buy
HOOD Robinhood Markets, Inc. 94.37 +0.86 (+0.92%) 10.70M 84.36B Financials 29 Sell
HON Honeywell International Inc. 246.21 +5.47 (+2.27%) 1.37M 78.72B Industrials 79 Strong Buy
AMT American Tower Corporation 172.54 +1.34 (+0.78%) 1.02M 77.69B Real Estate 47 Hold
GM General Motors Co 89.07 +0.76 (+0.86%) 2.31M 77.49B Consumer Cyclical 84 Strong Buy
SLB SLB N.V. 50.08 -0.74 (-1.45%) 6.16M 74.36B Energy 62 Hold
WBD Warner Bros Discovery Inc 26.78 +0.38 (+1.44%) 6.30M 63.86B Communication Services 51 Hold
VALE Vale S.A. 14.71 -0.01 (-0.07%) 17.07M 63.60B Basic Materials 58 Hold
NKE Nike Inc 41.70 -0.30 (-0.71%) 14.77M 61.61B Consumer Cyclical 37 Sell
F Ford Motor Co 13.98 +0.19 (+1.38%) 22.46M 56.79B Consumer Cyclical 71 Buy
OXY Occidental Petroleum Corporation 55.91 -0.13 (-0.23%) 4.98M 53.90B Energy 78 Strong Buy
PYPL PayPal Holdings Inc 57.98 -0.56 (-0.96%) 4.00M 50.08B Financials 69 Buy
XYZ Block, Inc. 79.00 -0.02 (-0.03%) 5.48M 49.95B Technology 84 Strong Buy
COIN Coinbase Global, Inc. 152.04 +1.31 (+0.87%) 4.55M 39.84B Financials 22 Strong Sell
KVUE Kenvue Inc. 19.23 +0.05 (+0.26%) 8.47M 37.45B Consumer Defensive 75 Buy
RBLX Roblox Corp 37.79 +1.75 (+4.86%) 14.90M 26.43B Communication Services 20 Strong Sell

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.