Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 3 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
QCOM Qualcomm Inc 197.24 -1.03 (-0.52%) 9.08M 210.66B Technology 64 Buy
STX Seagate Technology Holdings PLC 923.86 +4.02 (+0.44%) 3.18M 210.08B Technology 56 Hold
AXP American Express Co 301.96 -3.11 (-1.02%) 2.50M 203.92B Financials 47 Hold
APH Amphenol Corporation 82.23 -0.61 (-0.74%) 8.62M 202.78B Technology 69 Buy
TTE TotalEnergies SE 91.69 +1.84 (+2.05%) 1.99M 202.55B Energy 73 Buy
TD Toronto-Dominion Bank 119.43 -3.22 (-2.63%) 1.32M 195.69B -- 74 Buy
CRM Salesforce Inc 237.59 +4.31 (+1.85%) 7.71M 195.54B Technology 66 Buy
VZ Verizon Communications Inc 46.53 +0.08 (+0.17%) 15.57M 193.32B Communication Services 64 Buy
DE Deere & Company 709.58 +6.46 (+0.92%) 1.25M 191.32B Industrials 82 Strong Buy
GILD Gilead Sciences, Inc. 151.37 -1.30 (-0.85%) 4.94M 187.69B Healthcare 81 Strong Buy
ADI Analog Devices, Inc. 385.23 -5.14 (-1.32%) 3.08M 186.67B Technology 79 Strong Buy
SHOP Shopify Inc. 142.34 -5.40 (-3.66%) 20.69M 184.71B Technology 61 Hold
ABT Abbott Laboratories 103.53 -0.16 (-0.15%) 10.34M 179.15B -- 55 Hold
DIS Walt Disney Co 103.46 -0.36 (-0.35%) 6.68M 178.69B Communication Services 52 Hold
PEP PepsiCo, Inc. 130.18 -1.01 (-0.77%) 7.92M 177.83B Consumer Defensive 39 Sell
TMUS T-Mobile US Inc 165.66 +3.25 (+2.00%) 7.28M 177.70B -- 29 Sell
T AT&T Inc 25.32 +0.22 (+0.88%) 36.29M 173.50B Communication Services 66 Buy
BLK BlackRock, Inc. 1,061.59 -5.08 (-0.48%) 350.87K 172.48B -- 53 Hold
SCHW The Charles Schwab Corporation 99.50 -0.85 (-0.85%) 8.15M 172.10B Financials 65 Buy
WDC Western Digital Corp 473.69 +9.09 (+1.96%) 4.92M 170.78B Technology 56 Hold
ETN Eaton Corporation PLC 439.01 -3.48 (-0.79%) 1.37M 170.51B -- 69 Buy
SCCO Southern Copper Corporation 201.88 -4.27 (-2.07%) 876.30K 170.45B Basic Materials 65 Buy
MCD McDonald's Corp 238.32 -12.03 (-4.81%) 15.34M 168.67B Consumer Cyclical 35 Sell
UNP Union Pacific Corporation 275.43 +1.02 (+0.37%) 1.37M 163.62B Industrials 57 Hold
NEE NextEra Energy, Inc. 77.02 -2.24 (-2.83%) 10.53M 160.68B Utilities 37 Sell
PFE Pfizer Inc. 28.17 +0.24 (+0.86%) 26.10M 160.56B Healthcare 79 Strong Buy
BA The Boeing Company 199.93 +2.21 (+1.12%) 8.93M 157.89B Industrials 34 Sell
IBKR Interactive Brokers Group, Inc. 91.56 -0.32 (-0.35%) 3.37M 156.00B -- 69 Buy
DHR Danaher Corporation 221.71 +0.62 (+0.28%) 2.55M 155.86B Healthcare 85 Strong Buy
COP ConocoPhillips 128.09 +2.82 (+2.25%) 3.93M 153.88B Energy 79 Strong Buy

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.