Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

117 stocks

Page 4 of 4
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
HPQ HP Inc 30.05 +1.87 (+6.64%) 5.18M 26.36B Technology 85 Strong Buy
SOFI SoFi Technologies Inc 18.38 +0.28 (+1.55%) 51.66M 23.99B Financials 44 Hold
RIVN Rivian Automotive Inc 16.00 +0.62 (+4.03%) 14.00M 22.82B Consumer Cyclical 38 Sell
MRNA Moderna, Inc. 56.24 -0.75 (-1.32%) 3.26M 22.55B Healthcare 51 Hold
SMCI Super Micro Computer Inc 31.13 +1.75 (+5.96%) 15.28M 20.50B Technology 37 Sell
IONQ IonQ, Inc. 44.43 +4.71 (+11.86%) 14.63M 15.07B Technology 36 Sell
PINS Pinterest Inc 23.68 +0.35 (+1.50%) 5.19M 14.33B Communication Services 70 Buy
DKNG Draftkings Inc 21.67 -1.94 (-8.22%) 6.57M 11.71B Consumer Cyclical 28 Strong Sell
AAL American Airlines Group Inc. 15.94 -0.09 (-0.56%) 39.52M 11.06B Industrials 62 Hold
SIRI Sirius XM Holdings Inc. 29.91 +0.03 (+0.10%) 3.55M 10.18B Communication Services 70 Buy
CHWY Chewy Inc 23.53 +0.10 (+0.43%) 2.96M 9.87B Consumer Cyclical 59 Hold
SNAP Snap Inc 5.33 +0.11 (+2.11%) 32.54M 9.59B Communication Services 41 Hold
OPEN Opendoor Technologies Inc. 3.49 +0.04 (+1.16%) 23.71M 3.66B Real Estate 13 Strong Sell
LCID Lucid Group Inc 7.04 +0.06 (+0.86%) 6.87M 3.04B Consumer Cyclical 54 Hold
PLUG Plug Power Inc. 2.18 +0.11 (+5.31%) 33.62M 2.90B Industrials 37 Sell
CLOV Clover Health Investments, Corp. 4.76 +0.10 (+2.15%) 2.03M 2.22B Healthcare 47 Hold
BBAI BigBear.ai Holdings, Inc. 3.27 +0.26 (+8.64%) 16.27M 1.45B Technology 27 Strong Sell
NOK Nokia Corporation Sponsored 9.36 -0.07 (-0.74%) 42.95M -- Technology 37 Sell
NIO NIO Inc. 4.74 +0.14 (+3.04%) 16.47M -- Consumer Cyclical 45 Hold
O Realty Income Corporation 62.51 +0.15 (+0.24%) 2.89M -- Real Estate 71 Buy
TGT Target Corporation 149.70 +2.62 (+1.78%) 1.13M -- Consumer Defensive 88 Strong Buy
PG Procter & Gamble Company (The) 145.79 -1.18 (-0.80%) 5.56M -- Consumer Defensive 41 Hold
DAL Delta Air Lines, Inc. 93.65 +0.88 (+0.95%) 3.46M -- Industrials 81 Strong Buy
UPS United Parcel Service, Inc. 108.12 -0.99 (-0.91%) 2.20M -- Industrials 59 Hold
CAT Caterpillar, Inc. 842.19 -14.77 (-1.72%) 2.11M -- Industrials 43 Hold
MRK Merck & Company, Inc. 128.28 +0.28 (+0.22%) 6.05M -- Healthcare 75 Buy
LLY Eli Lilly and Company 1,185.71 -6.23 (-0.52%) 4.13M -- Healthcare 58 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.