Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 9 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
BKR Baker Hughes Company 58.03 +0.77 (+1.35%) 6.92M 57.60B Energy 50 Hold
TFC Truist Financial Corp 47.01 -1.06 (-2.21%) 4.63M 57.43B -- 47 Hold
OXY Occidental Petroleum Corporation 57.36 +1.05 (+1.87%) 6.76M 57.34B Energy 69 Buy
CVE Cenovus Energy Inc 31.08 -0.25 (-0.78%) 10.34M 57.31B Energy 73 Buy
FIX Comfort Systems USA Inc 1,625.03 -0.10 (-0.01%) 195.64K 57.19B -- 58 Hold
OKE ONEOK, Inc. 90.59 +0.50 (+0.56%) 2.36M 57.11B Energy 61 Hold
ALL Allstate Corp 225.62 -3.88 (-1.69%) 3.38M 57.05B -- 57 Hold
CRH CRH PLC 85.27 -2.77 (-3.15%) 4.19M 56.73B -- 30 Sell
LNG Cheniere Energy, Inc. 273.75 +0.79 (+0.29%) 1.56M 56.54B Energy 73 Buy
AME AMETEK, Inc. 246.48 +1.07 (+0.43%) 1.17M 56.51B Industrials 65 Buy
NTRA Natera, Inc. 390.79 -0.11 (-0.03%) 1.67M 56.33B Healthcare 84 Strong Buy
NUE Nucor Corporation 247.12 +1.46 (+0.59%) 757.90K 56.07B Basic Materials 62 Hold
GRMN Garmin Ltd. 287.63 +2.96 (+1.04%) 434.05K 55.47B Technology 68 Buy
DAL Delta Air Lines, Inc. 81.76 -2.16 (-2.57%) 5.57M 53.77B Industrials 62 Hold
D Dominion Energy, Inc. 61.13 -1.30 (-2.08%) 3.92M 53.77B Utilities 47 Hold
CTVA Corteva Inc 80.44 +0.10 (+0.12%) 3.80M 53.67B -- 64 Buy
NKE Nike Inc 36.05 -0.05 (-0.14%) 35.18M 53.48B Consumer Cyclical 32 Sell
NDAQ Nasdaq, Inc. 95.44 +0.94 (+1.00%) 2.99M 53.35B -- 76 Buy
DVN Devon Energy Corporation 48.05 +1.12 (+2.38%) 13.10M 52.85B Energy 75 Buy
O Realty Income Corporation 55.62 -0.91 (-1.61%) 9.28M 52.63B Real Estate 51 Hold
COIN Coinbase Global, Inc. 198.13 -2.94 (-1.46%) 6.81M 52.27B Financials 58 Hold
FANG Diamondback Energy, Inc. 185.65 +1.15 (+0.62%) 2.87M 51.99B Energy 53 Hold
HONA Honeywell Aerospace Inc 163.33 -3.99 (-2.39%) 2.86M 51.77B -- 49 Hold
SRE DBA Sempra 79.02 -1.96 (-2.42%) 2.15M 51.67B Utilities 32 Sell
F Ford Motor Co 12.96 -0.15 (-1.11%) 30.41M 51.66B Consumer Cyclical 41 Hold
CAH Cardinal Health, Inc. 221.28 -0.76 (-0.34%) 883.16K 51.24B Healthcare 63 Buy
CIEN Ciena Corp 355.72 -12.84 (-3.48%) 1.63M 50.44B -- 33 Sell
FNV Franco-Nevada Corp 260.70 -6.50 (-2.43%) 477.30K 50.28B -- 77 Buy
EW Edwards Lifesciences Corp 86.86 -1.92 (-2.16%) 2.74M 50.07B -- 63 Buy
AU AngloGold Ashanti plc 98.74 -5.86 (-5.60%) 2.89M 49.94B Basic Materials 66 Buy

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.