Stocks
All Stocks
Live prices, AI health scores and ratings across our coverage universe.
2225 stocks
Page 11 of 75| Symbol | Price | Change | Volume | Market Cap | Sector | AI Score | AI Rating |
|---|---|---|---|---|---|---|---|
|
|
310.66 | +2.89 (+0.94%) | 476.98K | 43.42B | Industrials | 38 | Sell |
|
|
31.76 | +0.25 (+0.79%) | 9.19M | 43.22B | Consumer Defensive | 73 | Buy |
|
|
221.23 | +0.06 (+0.03%) | 996.70K | 42.80B | Industrials | 31 | Sell |
|
|
98.45 | +2.79 (+2.92%) | 1.91M | 42.65B | Industrials | 43 | Hold |
|
|
40.69 | -1.11 (-2.66%) | 6.55M | 41.92B | Utilities | 35 | Sell |
FLEX
Flex Ltd
|
112.30 | -2.15 (-1.88%) | 2.28M | 41.48B | -- | 54 | Hold |
|
|
32.72 | +0.09 (+0.28%) | 15.43M | 41.40B | Consumer Cyclical | 38 | Sell |
|
|
420.67 | -5.07 (-1.19%) | 495.44K | 41.30B | Healthcare | 85 | Strong Buy |
|
|
522.02 | +0.52 (+0.10%) | 344.33K | 41.13B | Healthcare | 29 | Sell |
MCHP
Microchip Technology Inc
|
75.53 | -0.29 (-0.38%) | 7.53M | 41.01B | -- | 43 | Hold |
RVMD
Revolution Medicines Inc
|
190.74 | -2.12 (-1.10%) | 1.73M | 40.88B | -- | 59 | Hold |
PRU
Prudential Financial, Inc.
|
118.29 | +0.63 (+0.54%) | 993.93K | 40.57B | -- | 61 | Hold |
MSCI
MSCI Inc
|
555.77 | +6.89 (+1.26%) | 458.94K | 40.40B | -- | 38 | Sell |
|
|
121.50 | -3.22 (-2.58%) | 1.24M | 40.31B | -- | 49 | Hold |
FER
Ferrovial N.V.
|
55.28 | -1.02 (-1.81%) | 1.57M | 39.82B | Industrials | 37 | Sell |
|
|
82.19 | -0.15 (-0.18%) | 1.88M | 39.61B | Consumer Defensive | 62 | Hold |
|
|
90.85 | -3.74 (-3.95%) | 2.26M | 39.57B | Energy | 34 | Sell |
|
|
75.57 | +0.39 (+0.52%) | 2.36M | 39.52B | -- | 37 | Sell |
|
|
136.42 | -4.63 (-3.28%) | 1.84M | 39.50B | Real Estate | 34 | Sell |
|
|
169.02 | -0.82 (-0.48%) | 1.34M | 39.37B | Communication Services | 57 | Hold |
|
|
140.12 | -3.99 (-2.77%) | 1.67M | 39.19B | Consumer Cyclical | 32 | Sell |
WCN
Waste Connections, Inc
|
155.45 | +0.03 (+0.02%) | 1.50M | 39.11B | -- | 47 | Hold |
|
|
206.32 | +0.79 (+0.38%) | 2.33M | 38.58B | Communication Services | 39 | Sell |
|
|
196.33 | +3.42 (+1.77%) | 1.48M | 38.56B | Technology | 84 | Strong Buy |
|
|
255.38 | +7.92 (+3.20%) | 2.17M | 38.56B | Healthcare | 76 | Buy |
|
|
140.69 | +0.98 (+0.70%) | 2.08M | 38.39B | Consumer Cyclical | 30 | Sell |
|
|
102.63 | -1.21 (-1.17%) | 1.34M | 37.96B | Utilities | 50 | Hold |
PCG
PG&E Corp
|
12.43 | -0.46 (-3.53%) | 39.13M | 37.30B | Utilities | 18 | Strong Sell |
|
|
104.49 | -10.04 (-8.77%) | 8.00M | 37.20B | Technology | 63 | Buy |
SYY
Sysco Corp
|
77.14 | -1.53 (-1.95%) | 3.92M | 36.99B | -- | 48 | Hold |