Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 27 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
OC Owens Corning 122.90 -3.76 (-2.97%) 660.29K 9.72B -- 43 Hold
WTFC Wintrust Financial Corporation 143.71 -0.99 (-0.68%) 372.84K 9.69B -- 48 Hold
DAR Darling Ingredients Inc 61.36 -0.27 (-0.44%) 3.05M 9.68B -- 64 Buy
MGM MGM Resorts International 37.85 -1.06 (-2.71%) 2.29M 9.68B Consumer Cyclical 49 Hold
ESTC Elastic NV 91.31 +2.09 (+2.34%) 1.24M 9.59B Technology 67 Buy
CFR Cullen/Frost Bankers Inc 154.17 -1.98 (-1.27%) 297.99K 9.58B -- 56 Hold
JEF Jefferies Financial Group Inc. 46.99 -0.40 (-0.84%) 1.10M 9.56B -- 42 Hold
MSGS Madison Square Garden Sports Corp 395.12 -1.50 (-0.38%) 204.74K 9.51B Communication Services 65 Buy
KYMR Kymera Therapeutics, Inc. 115.47 -6.59 (-5.40%) 953.68K 9.50B Healthcare 70 Buy
HSIC Henry Schein, Inc. 86.36 -1.07 (-1.22%) 901.19K 9.48B Healthcare 68 Buy
AMG Affiliated Managers Group, Inc. 366.15 +5.87 (+1.63%) 214.08K 9.47B -- 63 Buy
PODD Insulet Corporation 136.49 -2.89 (-2.07%) 1.01M 9.47B Healthcare 43 Hold
ONB Old National Bancorp 24.74 -0.29 (-1.16%) 5.16M 9.46B -- 56 Hold
ALSN Allison Transmission Holdings, Inc. 114.59 -0.79 (-0.69%) 528.57K 9.46B Consumer Cyclical 46 Hold
ARWR Arrowhead Pharmaceuticals, Inc. 66.96 -4.90 (-6.82%) 2.54M 9.46B Healthcare 34 Sell
MTCH Match Group, Inc. 40.48 -1.23 (-2.95%) 5.36M 9.44B Communication Services 90 Strong Buy
OSCR Oscar Health, Inc. 30.52 -0.15 (-0.49%) 4.14M 9.42B Healthcare 63 Buy
AG First Majestic Silver Corp 19.06 -1.26 (-6.20%) 9.54M 9.39B -- 47 Hold
FCFS Firstcash Holdings Inc 216.47 -4.40 (-1.99%) 294.84K 9.39B -- 66 Buy
APTV APTIV PLC 45.17 +0.56 (+1.26%) 2.42M 9.38B -- 38 Sell
MUSA Murphy USA Inc. 506.10 -2.04 (-0.40%) 240.96K 9.30B Consumer Cyclical 61 Hold
RYAN Ryan Specialty Holdings, Inc. 36.17 -2.28 (-5.92%) 2.23M 9.27B -- 46 Hold
RIOT Riot Platforms Inc 24.69 -0.24 (-0.96%) 16.31M 9.27B Technology 72 Buy
ORI Old Republic International Corp 38.27 -0.52 (-1.33%) 986.43K 9.24B -- 50 Hold
OGE OGE Energy Corp. 44.72 -0.39 (-0.87%) 1.46M 9.24B Utilities 47 Hold
SOLS Solstice Advanced Materials, Inc. 57.98 -0.91 (-1.55%) 1.55M 9.21B Basic Materials 33 Sell
AYI Acuity Inc. 306.06 -4.71 (-1.52%) 261.02K 9.20B Industrials 38 Sell
NIO NIO Inc. 3.67 -0.05 (-1.34%) 16.62M 9.18B Consumer Cyclical 23 Strong Sell
CYTK Cytokinetics Inc 65.81 -1.78 (-2.63%) 1.93M 9.15B -- 39 Sell
SAIA Saia Inc 343.85 -4.53 (-1.30%) 353.74K 9.15B -- 32 Sell

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.