Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 24 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
SANM Sanmina Corporation 221.89 +6.12 (+2.84%) 826.88K 11.89B Technology 67 Buy
MDGL Madrigal Pharmaceuticals Inc 513.02 -5.81 (-1.12%) 314.39K 11.85B -- 54 Hold
CR Crane Company 204.48 +2.21 (+1.09%) 198.83K 11.82B Industrials 60 Hold
ERIE Erie Indemnity Company 225.77 -8.61 (-3.67%) 197.47K 11.81B -- 39 Sell
GNRC Generac Holdings Inc. 199.36 -6.81 (-3.30%) 997.72K 11.77B Industrials 40 Sell
ALLY Ally Financial Inc 38.57 -0.50 (-1.28%) 2.71M 11.73B -- 46 Hold
DVA DaVita Inc 183.16 -0.56 (-0.31%) 391.03K 11.69B Healthcare 63 Buy
NVMI Nova Ltd 365.73 -4.22 (-1.14%) 203.22K 11.63B -- 33 Sell
AA Alcoa Corp 44.06 -0.65 (-1.45%) 2.44M 11.63B -- 29 Sell
FIG Figma Inc 21.78 -0.03 (-0.12%) 8.30M 11.61B Technology 24 Strong Sell
AFG American Financial Group, Inc. 139.64 -0.83 (-0.59%) 225.17K 11.58B -- 62 Hold
MICC The Magnum Ice Cream Company N.V. 19.06 -0.26 (-1.35%) 821.69K 11.57B Consumer Defensive 53 Hold
HUBS HubSpot Inc 225.70 +7.82 (+3.59%) 1.34M 11.55B Technology 28 Strong Sell
ARW Arrow Electronics, Inc. 226.63 +4.80 (+2.16%) 318.88K 11.54B Technology 77 Buy
CSGP CoStar Group, Inc. 28.26 -0.51 (-1.77%) 5.52M 11.45B Real Estate 39 Sell
WTRG Essential Utilities, Inc. 40.19 -0.20 (-0.48%) 2.77M 11.40B Utilities 65 Buy
FROG JFrog Ltd. 92.33 +2.38 (+2.65%) 1.21M 11.38B Technology 63 Buy
TECH Bio-Techne Corp 72.52 -0.03 (-0.04%) 3.26M 11.37B -- 83 Strong Buy
BJ BJ's Wholesale Club Holdings Inc 89.93 -1.04 (-1.14%) 1.95M 11.36B -- 46 Hold
IAG IAMGOLD Corp 19.89 -1.00 (-4.79%) 4.84M 11.36B -- 65 Buy
ELAN Elanco Animal Health Incorporated 22.59 -0.35 (-1.51%) 4.07M 11.28B Healthcare 43 Hold
IT Gartner Inc 178.57 -0.19 (-0.10%) 706.47K 11.28B Technology 56 Hold
LULU lululemon athletica inc. 102.28 -1.45 (-1.40%) 3.79M 11.25B Consumer Cyclical 24 Strong Sell
FNF Fidelity National Financial Inc 41.86 -0.70 (-1.63%) 1.51M 11.23B -- 35 Sell
RMBS Rambus Inc 103.47 -1.77 (-1.68%) 2.46M 11.22B -- 49 Hold
AEIS Advanced Energy Industries Inc 279.43 +6.00 (+2.19%) 497.77K 11.19B -- 31 Sell
EGO Eldorado Gold Corp 42.86 -1.99 (-4.44%) 2.55M 11.18B -- 69 Buy
PSKY Paramount Skydance Corporation 9.96 -0.15 (-1.48%) 33.10M 11.17B Communication Services 46 Hold
WSE Wise Group plc 11.35 -0.16 (-1.39%) 2.08M 11.17B Technology 41 Hold
PNW Pinnacle West Capital Corp 92.07 -1.09 (-1.17%) 982.47K 11.16B Utilities 49 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.