Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 26 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
APGE Apogee Therapeutics, Inc. 135.07 -0.01 (-0.01%) 0.00 10.22B Healthcare 78 Strong Buy
UMBF UMB Financial Corp 133.85 -0.36 (-0.27%) 578.41K 10.19B -- 53 Hold
RRX Regal Rexnord Corp 152.55 -0.10 (-0.07%) 925.41K 10.16B -- 34 Sell
CLX Clorox Co 83.97 -3.18 (-3.65%) 1.93M 10.15B -- 32 Sell
AM Antero Midstream Corp 21.39 +0.27 (+1.28%) 1.42M 10.15B Energy 58 Hold
VSAT Viasat Inc 73.68 -1.31 (-1.75%) 1.69M 10.15B -- 59 Hold
ENLT Enlight Renewable Energy Ltd 72.51 -1.02 (-1.39%) 89.24K 10.14B Utilities 49 Hold
BPOP Popular Inc 158.88 -1.31 (-0.82%) 385.03K 10.13B -- 56 Hold
AXSM Axsome Therapeutics Inc 193.45 -9.65 (-4.75%) 903.17K 10.13B -- 49 Hold
BIO Bio Rad Laboratories Inc 378.87 -0.70 (-0.18%) 131.36K 10.13B -- 75 Buy
KRYS Krystal Biotech, Inc. 341.75 -9.13 (-2.60%) 211.06K 10.12B Healthcare 57 Hold
DDS Dillard's, Inc. 646.33 -3.84 (-0.59%) 265.90K 10.10B Consumer Cyclical 56 Hold
ONON On Holding AG 30.17 +0.78 (+2.64%) 15.34M 10.08B Consumer Cyclical 35 Sell
CHYM Chime Financial Inc 26.46 -2.16 (-7.55%) 9.61M 10.02B -- 48 Hold
EVR Evercore Inc. 260.00 -3.20 (-1.22%) 388.40K 10.00B -- 30 Sell
AVTR Avantor, Inc. 14.77 -0.17 (-1.14%) 9.01M 9.99B Healthcare 80 Strong Buy
PAYC Paycom Software, Inc. 221.54 -3.07 (-1.37%) 481.21K 9.99B Technology 76 Buy
DRS Leonardo DRS Inc 37.41 +0.26 (+0.70%) 688.80K 9.98B -- 47 Hold
NYT New York Times Company (The) 61.88 -3.58 (-5.46%) 5.79M 9.98B Communication Services 39 Sell
CART Maplebear Inc. 42.96 -1.45 (-3.27%) 5.61M 9.95B Consumer Cyclical 53 Hold
FDS Factset Research Systems Inc 279.41 +2.99 (+1.08%) 354.40K 9.94B -- 67 Buy
GMED Globus Medical, Inc. 73.98 -1.21 (-1.61%) 1.22M 9.93B Healthcare 32 Sell
MOH Molina Healthcare Inc 189.52 -1.68 (-0.88%) 519.49K 9.89B -- 50 Hold
BSY Bentley Systems, Incorporated 32.72 +0.86 (+2.70%) 3.08M 9.88B Technology 27 Strong Sell
SSB SouthState Bank Corp 101.64 -0.73 (-0.71%) 411.88K 9.86B -- 56 Hold
TXG 10x Genomics, Inc. 75.62 -5.08 (-6.30%) 3.42M 9.85B Healthcare 77 Buy
FLS Flowserve Corporation 77.22 +1.23 (+1.61%) 1.18M 9.82B Industrials 53 Hold
CGNX Cognex Corporation 58.19 -0.78 (-1.32%) 1.75M 9.79B Technology 61 Hold
WMS Advanced Drainage Systems, Inc. 129.78 -0.95 (-0.73%) 525.43K 9.79B Industrials 34 Sell
DPZ Domino's Pizza Inc 296.43 -0.69 (-0.23%) 738.00K 9.78B -- 25 Strong Sell

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.