Stocks

All Stocks

Live prices, AI health scores and ratings across our coverage universe.

2225 stocks

Page 29 of 75
Symbol Price Change Volume Market Cap Sector AI Score AI Rating
SPXC SPX Technologies Inc 173.57 -1.08 (-0.62%) 558.02K 8.69B -- 27 Strong Sell
KTOS Kratos Defense and Security Solutions Inc 46.16 -0.81 (-1.73%) 2.66M 8.67B -- 36 Sell
ESI Element Solutions Inc 35.48 +0.29 (+0.82%) 4.18M 8.65B -- 52 Hold
AAOI Applied Optoelectronics Inc 101.06 -5.94 (-5.55%) 6.42M 8.58B -- 31 Sell
TGTX TG Therapeutics Inc 56.00 -2.11 (-3.63%) 1.90M 8.57B -- 87 Strong Buy
GIL Gildan Activewear Inc. 46.19 -0.82 (-1.74%) 758.84K 8.55B Consumer Cyclical 27 Strong Sell
AGCO AGCO Corp 121.66 +1.01 (+0.84%) 883.63K 8.52B -- 59 Hold
DY Dycom Industries Inc 280.65 -1.37 (-0.49%) 488.31K 8.46B -- 25 Strong Sell
PRI Primerica Inc 274.69 -0.96 (-0.35%) 210.42K 8.45B -- 54 Hold
ALV Autoliv, Inc. 115.33 -3.44 (-2.90%) 975.29K 8.45B Consumer Cyclical 46 Hold
IDCC InterDigital Inc 326.55 -7.21 (-2.16%) 153.75K 8.43B Technology 56 Hold
PCVX Vaxcyte Inc 56.50 -2.53 (-4.28%) 1.60M 8.41B -- 64 Buy
WYNN Wynn Resorts, Limited 81.45 -1.06 (-1.29%) 1.43M 8.39B Consumer Cyclical 30 Sell
S SentinelOne Inc 24.10 +0.25 (+1.03%) 6.54M 8.39B Technology 78 Strong Buy
OSK Oshkosh Corporation 135.47 -2.58 (-1.87%) 926.84K 8.36B Industrials 48 Hold
PBF PBF Energy Inc. 70.49 -0.95 (-1.33%) 3.53M 8.36B Energy 66 Buy
AVT Avnet, Inc. 101.15 +2.90 (+2.95%) 1.74M 8.30B Technology 82 Strong Buy
WAL Western Alliance Bancorporation 75.62 -2.13 (-2.74%) 744.37K 8.25B -- 36 Sell
NEU NewMarket Corporation 889.99 +1.21 (+0.14%) 87.30K 8.18B Basic Materials 72 Buy
SNEX StoneX Group Inc. 67.78 -1.50 (-2.17%) 972.54K 8.18B -- 60 Hold
GTLB GitLab Inc. 49.01 +0.19 (+0.39%) 3.65M 8.17B Technology 75 Buy
SM SM Energy Company 34.32 +0.40 (+1.17%) 2.39M 8.16B Energy 54 Hold
COLB Columbia Banking System Inc 28.85 -0.49 (-1.67%) 2.50M 8.16B -- 58 Hold
WULF Terawulf Inc 16.34 -1.00 (-5.74%) 30.08M 8.16B Technology 36 Sell
KMX CarMax Inc 57.46 +0.62 (+1.09%) 4.72M 8.15B Consumer Cyclical 62 Hold
TKR Timken Co 117.64 +2.12 (+1.84%) 981.81K 8.15B -- 60 Hold
MHK Mohawk Industries, Inc. 119.75 -1.48 (-1.22%) 734.96K 8.11B Consumer Cyclical 54 Hold
LEA Lear Corporation 121.69 -0.71 (-0.58%) 317.98K 8.10B Consumer Cyclical 43 Hold
PB Prosperity Bancshares, Inc 67.26 -1.61 (-2.33%) 1.42M 8.08B -- 48 Hold
HESM Hess Midstream LP 38.79 -0.38 (-0.97%) 1.36M 8.00B Energy 62 Hold

Stay Ahead of the Market

Get daily AI insights, market updates, and trade opportunities delivered to your inbox.